Official Volleyball Box Score
Penn State Du Bois at Penn State Beaver
9/13/2015 at 1:00 PM
@ Monaca
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 1 | 7 | -.143 |
| 2 | 1 | 3 | 8 | -.250 |
| 3 | 0 | 3 | 12 | -.250 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 19 | .316 |
| 2 | 8 | 3 | 14 | .357 |
| 3 | 4 | 1 | 14 | .214 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kristina McCracken * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morgan Young | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabrielle Wolff * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 2 | 0 | 2.0 |
| 5 | Isabelle Weaver * | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1.0 |
| 6 | Amanda Horner * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Caitlyn Stockwell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Warholak | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abena Boakye-Yiadom * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 7 | 29 | -.207 | 1 | 1 | 4 | 28 | 17 | 2 | 0 | 3 | 1 | 4.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryanne Kie * | 3 | 4 | 1 | 4 | .750 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 4 | Hadiya Hall | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Julianna Kon | 3 | 2 | 1 | 3 | .333 | 0 | 9 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Miranda Pfeiffer | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Vanessa Pollard * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| 11 | Sarah Crooks | 2 | 2 | 1 | 7 | .143 | 0 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Brenda Martinez * | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 15 | Jordan Militello * | 3 | 3 | 0 | 4 | .750 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9.0 |
| 19 | Mackenzie Keller * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Jenna Petrucci * | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 21 | 7 | 46 | .304 | 14 | 30 | 5 | 1 | 13 | 1 | 4 | 0 | 5 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
