Official Volleyball Box Score
Penn State Du Bois at Central Penn
9/17/2015 at 7:00 PM
@ Enola
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 18 | .222 |
| 2 | 13 | 6 | 31 | .226 |
| 3 | 4 | 2 | 17 | .118 |
Central Penn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 10 | .200 |
| 2 | 6 | 5 | 23 | .043 |
| 3 | 4 | 3 | 14 | .071 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Morgan Young * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gabrielle Wolff * | 3 | 2 | 7 | 18 | -.278 | 2 | 2 | 1 | 6 | 2 | 2 | 0 | 1 | 2 | 6.0 |
| 5 | Isabelle Weaver * | 3 | 9 | 1 | 19 | .421 | 2 | 3 | 2 | 7 | 1 | 3 | 0 | 1 | 0 | 15.0 |
| 6 | Amanda Horner * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Julianna Inzanna * | 3 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Caitlyn Stockwell * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Abena Boakye-Yiadom | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 15 | 12 | 46 | .065 | 15 | 8 | 6 | 29 | 6 | 5 | 0 | 2 | 4 | 28.0 | ||
Central Penn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Linzy Brumbaugh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tytianna Mobley * | 3 | 4 | 2 | 13 | .154 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8.0 |
| 4 | Morgan Brubacker * | 3 | 1 | 2 | 5 | -.200 | 15 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Janay Nelson * | 3 | 1 | 2 | 4 | -.250 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Samantha Wagner * | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bachelle Upshur * | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Alexa Christman | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Anita Witmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Lauree Weigand * | 3 | 7 | 3 | 18 | .222 | 3 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 14.0 |
| Totals | 24 | 11 | 66 | .197 | 19 | 21 | 6 | 6 | 22 | 0 | 0 | 0 | 5 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 17 Time: |
* = Starter
