Official Volleyball Box Score
Penn State Worthington Scranton at Penn State Du Bois
10/8/2016 at 12:00 PM
@ DuBois
Penn State Worthington Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Worthington Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylee Turek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melody Young * | 4 | 12 | 11 | 45 | .022 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 15.0 |
| 4 | Grace Earle * | 4 | 8 | 7 | 29 | .034 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Jordan Hrinya * | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Gabrielle Wolff * | 4 | 8 | 5 | 31 | .097 | 0 | 5 | 3 | 0 | 9 | 3 | 0 | 0 | 0 | 16.0 |
| 12 | Carly Shaffer * | 4 | 3 | 0 | 6 | .500 | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Tosha Hahn * | 4 | 2 | 0 | 3 | .667 | 28 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 33 | 23 | 114 | .088 | 28 | 19 | 8 | 0 | 45 | 5 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
