Official Volleyball Box Score
Penn State Du Bois vs. Penn State Lehigh Va
9/30/2018 at 11:30 AM
@ Uniontown, PA
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 24 | .542 |
| 2 | 10 | 2 | 18 | .444 |
| 3 | 12 | 6 | 20 | .300 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 10 | -.100 |
| 2 | 2 | 10 | 14 | -.571 |
| 3 | 5 | 3 | 14 | .143 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gracie Hamilton | 3 | 1 | 0 | 3 | .333 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Emily Lindermuth | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittany Meyer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gabrielle Wolff | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alyssa Simbeck * | 3 | 1 | 1 | 2 | .000 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Skylar Ceprish * | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Allison Easton * | 3 | 11 | 2 | 13 | .692 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Adrianna Terwilliger * | 3 | 1 | 2 | 4 | -.250 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Destinee Smith | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Maci Raybuck | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Keara Shrefler * | 3 | 20 | 1 | 21 | .905 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 22.0 |
| 21 | Brittany English * | 3 | 0 | 2 | 2 | -1.000 | 14 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 11 | 63 | .508 | 34 | 11 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 54.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ebony Sanders * | 3 | 5 | 12 | 20 | -.350 | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 12.0 |
| 7 | Sabrina Alvarez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Hannah Bush * | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Adriana Leon * | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 2.0 |
| 10 | Natasha Leon * | 4 | 2 | 1 | 3 | .333 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Annaliz Mejia * | 4 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Namjot Kang | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Ravneet Kaur | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 17 | 33 | -.242 | 5 | 3 | 2 | 13 | 9 | 8 | 0 | 0 | 4 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
