Official Volleyball Box Score
Penn State Du Bois at Penn State Mont Alto
10/14/2018 at 1:00 PM
@ Mont Alto, Pa.
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 33 | .061 |
| 2 | 12 | 8 | 37 | .108 |
| 3 | 9 | 7 | 32 | .062 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 47 | .043 |
| 2 | 12 | 5 | 44 | .159 |
| 3 | 5 | 4 | 35 | .029 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gracie Hamilton * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Gabrielle Wolff | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alyssa Simbeck | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skylar Ceprish * | 3 | 2 | 5 | 17 | -.176 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Allison Easton * | 3 | 8 | 5 | 37 | .081 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14.0 |
| 13 | Adrianna Terwilliger | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Destinee Smith * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 3.0 |
| 19 | Keara Shrefler * | 3 | 16 | 10 | 27 | .222 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 17.0 |
| 21 | Brittany English * | 3 | 0 | 1 | 1 | -1.000 | 11 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 23 | 95 | .053 | 24 | 2 | 3 | 0 | 58 | 5 | 9 | 0 | 0 | 39.5 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Muse * | 3 | 2 | 0 | 9 | .222 | 18 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Breanne Byers * | 3 | 3 | 2 | 25 | .040 | 1 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 11.0 |
| 3 | Rachel Manikowski * | 3 | 4 | 2 | 25 | .080 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Alyssa Roberts * | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Allison Meyers | 3 | 0 | 2 | 2 | -1.000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kirstyn Black * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 9 | Melanie Tracey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kimberlyn Harker | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 26 | Courtney Stump * | 3 | 12 | 7 | 44 | .114 | 1 | 1 | 2 | 0 | 23 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 26 | 16 | 127 | .079 | 23 | 6 | 6 | 0 | 56 | 9 | 3 | 0 | 0 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 85 Time: 1:15 |
* = Starter
