Official Volleyball Box Score
Penn State Du Bois at Penn State Mont Alto
9/22/2019 at 1:00 PM
@ Gettysburg, Pa.
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Hyde * | 5 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Nicolette Brossard * | 5 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7.0 |
| 10 | Katlyn Cappetta * | 5 | 0 | 1 | 7 | -.143 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Skylar Ceprish * | 5 | 6 | 2 | 18 | .222 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Allison Easton * | 5 | 19 | 4 | 48 | .312 | 2 | 1 | 3 | 2 | 5 | 6 | 4 | 2 | 0 | 28.0 |
| 14 | Kierra Keck * | 5 | 6 | 3 | 17 | .176 | 3 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Kaylie Petrusky | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 3 | 3 | 15 | 1 | 1 | 0 | 0 | 2.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 108 | .167 | 32 | 4 | 10 | 7 | 57 | 13 | 6 | 2 | 0 | 54.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Muse * | 5 | 2 | 0 | 5 | .400 | 16 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Breanne Byers * | 5 | 5 | 3 | 13 | .154 | 1 | 4 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 3 | Rachel Manikowski * | 5 | 5 | 1 | 15 | .267 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Alyssa Roberts | 5 | 0 | 0 | 3 | .000 | 18 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kirstyn Black * | 5 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Melanie Tracey | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kylee Gooding * | 5 | 16 | 6 | 49 | .204 | 0 | 3 | 2 | 0 | 19 | 2 | 0 | 0 | 0 | 21.0 |
| 12 | Kimmy Harker | 5 | 8 | 7 | 23 | .043 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 26 | Hunter Timmons * | 5 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 24 | 132 | .159 | 39 | 15 | 9 | 0 | 80 | 4 | 3 | 0 | 0 | 65.5 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 1:40 |
* = Starter
