Official Volleyball Box Score
Johnson & Wales (NC) vs. Penn State Du Bois
9/3/2022 at 10:00 AM
@ Monaca, PA
Johnson & Wales (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 11 | 5 | 25 | .240 |
| 3 | 6 | 4 | 23 | .087 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 8 | 7 | 24 | .042 |
| 3 | 6 | 8 | 31 | -.065 |
Johnson & Wales (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aimee Evans | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| 2 | Mikayla Seymour-Tucker | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Sage Franzel | 2 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | JaMia McCoy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chanel Garcia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Niecee Perofeta | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kenner Pedigo | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Logan Smith | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emily Arends | 3 | 4 | 5 | 19 | -.053 | 0 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| 11 | Ahmarie Young | 3 | 8 | 3 | 15 | .333 | 0 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Kaitlyn Jaromin | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 5.5 |
| 16 | Shayla Pope | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8.0 |
| Totals | 28 | 15 | 77 | .169 | 27 | 11 | 2 | 3 | 42 | 3 | 6 | 2 | 5 | 45.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Montana Hetrick | 3 | 10 | 7 | 30 | .100 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Megan Hyde | 3 | 1 | 0 | 3 | .333 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.0 |
| 9 | Erin Maloney | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Dakota Hetrick | 3 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skylar Ceprish | 3 | 6 | 3 | 19 | .158 | 0 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Kierra Keck | 3 | 5 | 4 | 22 | .045 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 8.0 |
| Totals | 24 | 19 | 82 | .061 | 24 | 4 | 4 | 8 | 19 | 2 | 0 | 4 | 3 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 25 Time: |
