Official Volleyball Box Score
Cincinnati Clermont vs. Penn State Du Bois
9/1/2023 at 4:00 PM
@ Beaver Field House
Cincinnati Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 33 | .242 |
| 2 | 9 | 5 | 27 | .148 |
| 3 | 13 | 7 | 36 | .167 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 35 | .029 |
| 2 | 5 | 6 | 27 | -.037 |
| 3 | 4 | 4 | 31 | .000 |
Cincinnati Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Makayla Lanham | 2 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Annika Obert * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 04 | Zar Merriweather | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Kayleen Smith | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Alainia Smith * | 3 | 3 | 1 | 11 | .182 | 1 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Logan Downs * | 3 | 3 | 0 | 4 | .750 | 12 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Bri Schnieder | 2 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Brooklyn Leach | 3 | 0 | 3 | 5 | -.600 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexis Schneider | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ellie Cowles * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Isabella Melotik | 3 | 1 | 1 | 5 | .000 | 3 | 3 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Hannah Daniels * | 3 | 1 | 0 | 1 | 1.000 | 5 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Kaitlyn Finnigan * | 3 | 9 | 2 | 16 | .438 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 28 | Ashley Kaminsky | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Bri Walker | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 96 | .188 | 33 | 17 | 7 | 5 | 57 | 3 | 0 | 0 | 0 | 53.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Barsh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Danielle Rolley * | 3 | 2 | 2 | 8 | .000 | 7 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Makena Baney | 3 | 1 | 0 | 6 | .167 | 1 | 1 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Savannah Ross | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Hannah Thompson * | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Paige Pleta * | 3 | 4 | 2 | 16 | .125 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Kamryn MacTavish * | 3 | 3 | 5 | 17 | -.118 | 1 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Johannah Crandall | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aleigha Geer * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Emma Delp * | 3 | 3 | 4 | 19 | -.053 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 93 | .000 | 18 | 5 | 3 | 17 | 48 | 3 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
