Official Volleyball Box Score
Penn State Du Bois vs. Cincinnati Clermont
8/31/2024 at 10:00 AM
@ Monaca, Pa. (Gary B. Keefer Welln)
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 14 | -.357 |
| 2 | 3 | 3 | 28 | .000 |
| 3 | 3 | 3 | 22 | .000 |
Cincinnati Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 10 | .800 |
| 2 | 17 | 6 | 40 | .275 |
| 3 | 13 | 3 | 28 | .357 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Sarah Boland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Makena Baney | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Savannah Ross * | 3 | 2 | 4 | 15 | -.133 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Kamryn MacTavish * | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Danielle Rolley * | 3 | 0 | 0 | 3 | .000 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Johannah Crandall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erica Buck * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Brooke Kelty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kallysta Long * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Natalie Bowser * | 3 | 3 | 4 | 25 | -.040 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 12 | 64 | -.078 | 7 | 2 | 2 | 21 | 29 | 2 | 0 | 0 | 0 | 11.0 | ||
Cincinnati Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Makayla Lanham | 2 | 2 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Kennedy Robinson * | 3 | 3 | 2 | 12 | .083 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 03 | Annika Obert * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Zar Merriweather | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Jhadaya Curtis | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Alayna Barton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Marlee Vier * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Logan Downs * | 3 | 1 | 0 | 1 | 1.000 | 18 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Brianna Scneider * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Isabella Melotik | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Hannah Daniels | 2 | 1 | 0 | 3 | .333 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Kaitlyn Finnigan * | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 27 | Emily Kaminsky | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 28 | Ashley Kaminsky | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 30 | Ava Solomon | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 78 | .372 | 32 | 21 | 3 | 2 | 42 | 0 | 4 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Gary B. Keefer Welln Attendance: 82 Time: 1:01 |
* = Starter
