Official Volleyball Box Score
Penn State Du Bois at Penn State Greater Allegheny
9/13/2024 at 7:00 PM
@ Wunderly Gym
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sarah Boland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Tehya Shaw * | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Makena Baney * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Savannah Ross | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Danielle Rolley * | 3 | 2 | 2 | 5 | .000 | 7 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Erica Buck * | 3 | 4 | 6 | 18 | -.111 | 0 | 3 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 9.0 |
| 21 | Kallysta Long * | 3 | 2 | 5 | 14 | -.214 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 24 | Natalie Bowser * | 3 | 10 | 8 | 29 | .069 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 13.0 |
| Totals | 22 | 21 | 73 | .014 | 16 | 7 | 2 | 6 | 32 | 5 | 0 | 0 | 3 | 34.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Lundberg * | 3 | 11 | 4 | 22 | .318 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Olivia Huber * | 3 | 0 | 1 | 2 | -.500 | 15 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hannah Kessler | 3 | 0 | 0 | 3 | .000 | 2 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Mya Simpson * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Nimeira Timsah | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lillian Barker * | 3 | 10 | 3 | 19 | .368 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 15.0 |
| 12 | Nevaeh Maynes | 3 | 6 | 1 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Tiona Gullen | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Taylor Martin * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Skyler Shoben * | 3 | 0 | 1 | 2 | -.500 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 14 | 98 | .204 | 26 | 8 | 5 | 7 | 46 | 5 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
