Braiden Blair
14 Braiden Blair
-
- Height:
- 6' 3"
-
- Hometown:
- Warren, PA
-
- Position:
- LHP
-
- Year:
- Senior
-
- Bats/Throws:
- L/L
-
- High School:
- Warren
-
- Major:
- Administration of Justice
-
- gp
- 11
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 9 | vs. Penn State Mont Alto | L, 4-2 |
| May 9 | vs. Penn State Mont Alto | L, 3-0 |
| May 16 | vs. Southern Maine CC | W, 10-3 |
| May 17 | vs. Miami Hamilton | L, 14-7 |
| May 18 | vs. Bucks County Community College | W, 8-7 |
| May 18 | vs. Apprentice | L, 7-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Olney Central College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mid Michigan College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Danville CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. College of DuPage | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Mid Michigan College | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Clarks Summit | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Henry Ford College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Northampton CC | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Westminster | W, 16-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Point Park | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Houghton College | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Houghton College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Elmira College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Elmira College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State New Kensington | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Penn State New Kensington | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Penn State New Kensington | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Pitt Bradford | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Penn State Mont Alto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Mont Alto | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Clarion University | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Penn State Beaver | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Lock Haven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Penn State Beaver | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | W, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Penn State Greater Allegheny | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Greater Allegheny | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Greater Allegheny | W, 19-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Penn State Fayette | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Fayette | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Penn State Fayette | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Clarion University | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Penn State Mont Alto | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Penn State Brandywine | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Penn State Mont Alto | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Southern Maine CC | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 17 | vs. Miami Hamilton | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Bucks County Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Apprentice | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | Olney Central College | W, 8-7 | - | - | - | - | - |
| Mar 5 | at Mid Michigan College | L, 12-2 | - | - | - | - | - |
| Mar 6 | at Danville CC | L, 7-2 | - | - | - | - | - |
| Mar 6 | vs. College of DuPage | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Mid Michigan College | L, 20-7 | - | - | - | - | - |
| Mar 7 | at Clarks Summit | W, 20-6 | - | - | - | - | - |
| Mar 8 | at Henry Ford College | L, 7-5 | - | - | - | - | - |
| Mar 8 | vs. Northampton CC | L, 9-6 | - | - | - | - | - |
| Mar 11 | Westminster | W, 16-5 | 1 | 0 | 0 | - | - |
| Mar 13 | Pitt-Greensburg | - | - | - | - | - | |
| Mar 16 | Point Park | W, 6-1 | - | - | - | - | - |
| Mar 17 | Houghton College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 17 | Houghton College | W, 9-6 | - | - | - | - | - |
| Mar 20 | Elmira College | W, 3-2 | - | - | - | - | - |
| Mar 20 | Elmira College | L, 4-1 | - | - | - | - | - |
| Mar 24 | Penn State New Kensington | W, 15-1 | - | - | - | - | - |
| Mar 25 | at Penn State New Kensington | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 25 | at Penn State New Kensington | W, 11-2 | - | - | - | - | - |
| Mar 30 | Pitt Bradford | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 2 | at Penn State Mont Alto | W, 6-2 | - | - | - | - | - |
| Apr 2 | at Penn State Mont Alto | W, 1-0 | - | - | - | - | - |
| Apr 3 | Penn State Mont Alto | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 5 | Clarion University | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 8 | Penn State Beaver | W, 15-2 | - | - | - | - | - |
| Apr 10 | Point Park | - | - | - | - | - | |
| Apr 10 | at Lock Haven | - | - | - | - | - | |
| Apr 10 | Point Park | - | - | - | - | - | |
| Apr 13 | at Penn State Beaver | W, 20-3 | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | W, 12-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Penn State Greater Allegheny | W, 14-4 | - | - | - | - | - |
| Apr 15 | Penn State Greater Allegheny | W, 13-7 | - | - | - | - | - |
| Apr 20 | Bryant & Stratton - Albany | - | - | - | - | - | |
| Apr 20 | Bryant & Stratton - Albany | - | - | - | - | - | |
| Apr 20 | at Penn State Greater Allegheny | W, 19-6 | 1 | 0 | 0 | - | - |
| Apr 22 | Penn State Fayette | W, 8-5 | - | - | - | - | - |
| Apr 23 | at Penn State Fayette | W, 13-5 | 1 | 0 | 0 | - | - |
| Apr 23 | at Penn State Fayette | W, 11-6 | - | - | - | - | - |
| Apr 26 | at Clarion University | W, 17-4 | - | - | - | - | - |
| Apr 30 | Penn State Mont Alto | W, 4-0 | - | - | - | - | - |
| May 8 | Penn State Brandywine | W, 2-0 | - | - | - | - | - |
| May 9 | vs. Penn State Mont Alto | L, 4-2 | - | - | - | - | - |
| May 9 | vs. Penn State Mont Alto | L, 3-0 | - | - | - | - | - |
| May 16 | vs. Southern Maine CC | W, 10-3 | 1 | 0 | 0 | - | - |
| May 17 | vs. Miami Hamilton | L, 14-7 | - | - | - | - | - |
| May 18 | vs. Bucks County Community College | W, 8-7 | - | - | - | - | - |
| May 18 | vs. Apprentice | L, 7-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Olney Central College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mid Michigan College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Danville CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. College of DuPage | L, 4-3 | 0 | 0 | 5.1 | 5 | 2 | 1 | 1.69 | 6 | 10.13 | - | 1.13 |
| Mar 7 | vs. Mid Michigan College | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Clarks Summit | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Henry Ford College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Northampton CC | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Westminster | W, 16-5 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 2 | 18.00 | - | 2.00 |
| Mar 13 | Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Point Park | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Houghton College | W, 6-5 | 1 | 0 | 4.0 | 3 | 3 | 1 | 2.25 | 3 | 6.75 | - | 1.25 |
| Mar 17 | Houghton College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Elmira College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Elmira College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State New Kensington | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Penn State New Kensington | W, 6-4 | 0 | 0 | 2.0 | 3 | - | - | 0.00 | 2 | 9.00 | - | 2.00 |
| Mar 25 | at Penn State New Kensington | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Pitt Bradford | L, 7-6 | 0 | 0 | 0.1 | 3 | 1 | 1 | 27.00 | 1 | 27.00 | - | 9.00 |
| Apr 2 | at Penn State Mont Alto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Mont Alto | L, 9-5 | 0 | 1 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | - | 2.00 |
| Apr 5 | Clarion University | L, 7-4 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 0 | .00 | 1 | 1.00 |
| Apr 8 | Penn State Beaver | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Lock Haven | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Penn State Beaver | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | W, 12-1 | 1 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 1 | 4.50 | - | 1.50 |
| Apr 15 | Penn State Greater Allegheny | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Greater Allegheny | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Greater Allegheny | W, 19-6 | 0 | 0 | 1.1 | 3 | 4 | 4 | 27.00 | 1 | 6.75 | - | 5.25 |
| Apr 22 | Penn State Fayette | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Fayette | W, 13-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 2.00 |
| Apr 23 | at Penn State Fayette | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Clarion University | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Penn State Mont Alto | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Penn State Brandywine | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Penn State Mont Alto | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Southern Maine CC | W, 10-3 | 0 | 0 | 2.0 | 1 | 1 | - | 0.00 | 2 | 9.00 | - | 1.50 |
| May 17 | vs. Miami Hamilton | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Bucks County Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Apprentice | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Olney Central College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mid Michigan College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Danville CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. College of DuPage | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Mid Michigan College | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Clarks Summit | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Henry Ford College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Northampton CC | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Westminster | W, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Point Park | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Houghton College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Houghton College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Elmira College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Elmira College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State New Kensington | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Penn State New Kensington | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Penn State New Kensington | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Pitt Bradford | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Mont Alto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Mont Alto | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 5 | Clarion University | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Penn State Beaver | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Lock Haven | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Penn State Beaver | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Penn State Greater Allegheny | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Greater Allegheny | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Greater Allegheny | W, 19-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 22 | Penn State Fayette | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Fayette | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Fayette | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Clarion University | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Penn State Mont Alto | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Penn State Brandywine | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Penn State Mont Alto | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Southern Maine CC | W, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | vs. Miami Hamilton | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Bucks County Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Apprentice | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2021-22 | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 25 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1.80 | 0 | 0 | 2 | 0 | 0 | 5.0 | 2 | 2 | 1 | - | 4 | 7.20 | - | .40 | 17 | - | 1 |
| 2020-21 | 4.18 | 2 | 1 | 10 | 5 | 0 | 32.1 | 36 | 15 | 15 | 8 | 23 | 6.40 | 5 | 1.36 | 145 | - | 8 |
| 2021-22 | 4.50 | 2 | 1 | 11 | 3 | 0 | 22.0 | 27 | 15 | 11 | 12 | 19 | 7.77 | 1 | 1.77 | 112 | 1 | 6 |
| Total | 4.10 | 4 | 2 | 23 | 8 | 0 | 59.1 | 65 | 32 | 27 | 20 | 46 | 6.98 | 6 | 1.43 | 274 | 1 | 15 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Result | |||||
| Wins | 7 | 0 | 0 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| Month | |||||
| March | 5 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.50 | 2 | 1 | 11 | 3 | 0 | 22.0 | 27 | 15 | 11 | 12 | 19 | 7.77 | 1 | 1.77 | 112 | 1 | 6 |
| Conference | 7.36 | 1 | 1 | 5 | 2 | 0 | 7.1 | 12 | 6 | 6 | 6 | 5 | 6.14 | - | 2.45 | 40 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 5.40 | 1 | 1 | 5 | 1 | 0 | 8.1 | 11 | 7 | 5 | 3 | 7 | 7.56 | 1 | 1.68 | 42 | - | 4 |
| Away | 7.11 | 1 | 0 | 4 | 2 | 0 | 6.1 | 10 | 5 | 5 | 6 | 4 | 5.68 | - | 2.53 | 36 | 1 | 1 |
| Neutral | 1.23 | 0 | 0 | 2 | 0 | 0 | 7.1 | 6 | 3 | 1 | 3 | 8 | 9.82 | - | 1.23 | 34 | - | 1 |
| Result | ||||||||||||||||||
| Wins | 4.73 | 2 | 0 | 7 | 2 | 0 | 13.1 | 15 | 10 | 7 | 11 | 11 | 7.42 | - | 1.95 | 72 | 1 | 5 |
| Losses | 4.15 | 0 | 1 | 4 | 1 | 0 | 8.2 | 12 | 5 | 4 | 1 | 8 | 8.31 | 1 | 1.50 | 40 | - | 1 |
| Month | ||||||||||||||||||
| March | 2.84 | 1 | 0 | 5 | 0 | 0 | 12.2 | 15 | 7 | 4 | 5 | 14 | 9.95 | - | 1.58 | 64 | - | 5 |
| April | 8.59 | 1 | 1 | 5 | 3 | 0 | 7.1 | 11 | 7 | 7 | 5 | 3 | 3.68 | 1 | 2.18 | 38 | 1 | 1 |
| May | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | - | 2 | 2 | 9.00 | - | 1.50 | 10 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
