Brandon Sicheri
gp
28
avg
.314
hr
1
rbi
18
r
18
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 13 |
| Plate appearances | 89 | 40 |
| At Bats | 70 | 31 |
| Runs | 18 | 11 |
| Hits | 22 | 12 |
| Doubles | 1 | 1 |
| Triples | 3 | 2 |
| Home Runs | 1 | 1 |
| Runs Batted In | 18 | 8 |
| Total bases | 32 | 20 |
| Walks | 14 | 6 |
| Hit by pitch | - | - |
| Strikeouts | 11 | 4 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .314 | .387 |
| On Base Percentage | .414 | .474 |
| Slugging Percentage | .457 | .645 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 13 | vs. Penn State York | W, 5-4 |
| May 14 | vs. Atlantis University | W, 6-5 |
| May 15 | vs. Cincinnati-Clermont | L, 10-6 |
| May 16 | vs. Florida National | W, 13-3 |
| May 16 | vs. Cincinnati-Clermont | W, 7-4 |
| May 17 | vs. Cincinnati-Clermont | L, 4-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Lock Haven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Lock Haven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Northampton CC | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | vs. Morton College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. John Jay College | W, 14-4 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Mar 4 | vs. New River Comm College | W, 14-0 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Penn State Berks | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | vs. Penn College | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Grove City College | L, 12-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 8 | Grove City College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 13 | Central Maine CC | W, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Central Maine CC | W, 12-11 | 1 | 2 | 2 | 2 | 2 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Clarks Summit | W, 8-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | Clarks Summit | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Westminster | W, 14-2 | 1 | 5 | 3 | 2 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 24 | Penn State Fayette | W, 31-4 | 1 | 2 | 2 | 3 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | Penn State Fayette | W, 8-2 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | 2 | - | 3 |
| Mar 25 | at Penn State Fayette | W, 5-0 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Mar 25 | at Penn State Fayette | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | Penn State Mont Alto | W, 7-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Mar 28 | Penn State Mont Alto | W, 9-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Penn State Mont Alto | W, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 29 | at Penn State Mont Alto | W, 10-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | Houghton College | L, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 1 | Houghton College | L, 18-16 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 3 |
| Apr 6 | at Penn State Greater Allegheny | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Penn State Greater Allegheny | W, 11-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | Penn State Greater Allegheny | W, 15-2 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 9 | Penn State Shenango | W, 12-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | at Penn State New Kensington | W, 11-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | at Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State New Kensington | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State New Kensington | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Clarion University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Beaver | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Beaver | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Beaver | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Beaver | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Thiel College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Penn State Schuylkill | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Penn State Mont Alto | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Penn State York | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Atlantis University | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Cincinnati-Clermont | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Florida National | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Cincinnati-Clermont | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Cincinnati-Clermont | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | Clarion University | - | - | - | - | - | |
| Sep 17 | Clarion University | - | - | - | - | - | |
| Sep 23 # | Westmoreland County CC | - | - | - | - | - | |
| Sep 23 | Westmoreland County CC | - | - | - | - | - | |
| Oct 1 # | at Lock Haven | - | - | - | - | - | |
| Oct 1 | at Lock Haven | - | - | - | - | - | |
| Oct 7 # | at Pitt Bradford | - | - | - | - | - | |
| Oct 7 # | at Pitt Bradford | - | - | - | - | - | |
| Mar 2 | vs. Northampton CC | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Morton College | L, 2-0 | - | - | - | - | - |
| Mar 3 | vs. John Jay College | W, 14-4 | 1 | 0 | 1 | - | 1 |
| Mar 4 | vs. New River Comm College | W, 14-0 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Penn State Berks | W, 6-1 | 1 | 1 | 1 | 1 | - |
| Mar 5 | vs. Penn College | W, 6-4 | 1 | 1 | 1 | - | - |
| Mar 8 | Grove City College | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 8 | Grove City College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 13 | Central Maine CC | W, 5-2 | 1 | 1 | 0 | - | - |
| Mar 14 | Central Maine CC | W, 12-11 | 1 | 2 | 4 | - | - |
| Mar 16 | Clarks Summit | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 16 | Clarks Summit | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 17 | Westminster | W, 14-2 | 1 | 1 | 3 | - | - |
| Mar 24 | Penn State Fayette | W, 31-4 | 1 | 2 | 4 | - | - |
| Mar 24 | Penn State Fayette | W, 8-2 | 1 | 0 | 1 | - | - |
| Mar 25 | at Penn State Fayette | W, 5-0 | 1 | 1 | 4 | - | - |
| Mar 25 | at Penn State Fayette | W, 4-1 | 1 | 1 | 0 | - | - |
| Mar 28 | Penn State Mont Alto | W, 7-3 | 1 | 1 | 4 | - | - |
| Mar 28 | Penn State Mont Alto | W, 9-4 | 1 | 0 | 3 | - | - |
| Mar 29 | at Penn State Mont Alto | W, 6-3 | 1 | 1 | 0 | - | - |
| Mar 29 | at Penn State Mont Alto | W, 10-0 | 1 | 2 | 1 | 1 | - |
| Apr 1 | Houghton College | L, 6-5 | 1 | 0 | 1 | 1 | - |
| Apr 1 | Houghton College | L, 18-16 | 1 | 0 | 0 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 3-2 | 1 | 0 | 1 | - | 1 |
| Apr 6 | at Penn State Greater Allegheny | W, 11-5 | 1 | 1 | 1 | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 15-2 | 1 | 2 | 1 | - | - |
| Apr 9 | Penn State Shenango | W, 12-0 | 1 | 1 | 0 | - | - |
| Apr 13 | at Penn State New Kensington | W, 11-6 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State New Kensington | W, 13-3 | - | - | - | - | - |
| Apr 14 | Penn State New Kensington | W, 11-5 | - | - | - | - | - |
| Apr 14 | Penn State New Kensington | W, 8-1 | - | - | - | - | - |
| Apr 16 | Clarion University | L, 3-1 | - | - | - | - | - |
| Apr 20 | Penn State Beaver | W, 15-0 | - | - | - | - | - |
| Apr 20 | Penn State Beaver | W, 11-1 | - | - | - | - | - |
| Apr 21 | at Penn State Beaver | W, 13-1 | - | - | - | - | - |
| Apr 21 | at Penn State Beaver | W, 10-0 | - | - | - | - | - |
| Apr 23 | at Clarion University | W, 8-4 | - | - | - | - | - |
| Apr 25 | at Thiel College | L, 7-6 | - | - | - | - | - |
| Apr 27 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - |
| May 5 | vs. Penn State Schuylkill | W, 4-2 | - | - | - | - | - |
| May 6 | vs. Penn State Mont Alto | W, 5-0 | - | - | - | - | - |
| May 13 | vs. Penn State York | W, 5-4 | - | - | - | - | - |
| May 14 | vs. Atlantis University | W, 6-5 | - | - | - | - | - |
| May 15 | vs. Cincinnati-Clermont | L, 10-6 | - | - | - | - | - |
| May 16 | vs. Florida National | W, 13-3 | - | - | - | - | - |
| May 16 | vs. Cincinnati-Clermont | W, 7-4 | - | - | - | - | - |
| May 17 | vs. Cincinnati-Clermont | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Clarion University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Clarion University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Lock Haven | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Lock Haven | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Northampton CC | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Morton College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. John Jay College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. New River Comm College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Penn State Berks | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Penn College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Grove City College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Grove City College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Central Maine CC | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Central Maine CC | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Clarks Summit | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Clarks Summit | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Westminster | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Penn State Fayette | W, 31-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Penn State Fayette | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Penn State Fayette | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Penn State Fayette | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Penn State Mont Alto | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Penn State Mont Alto | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Mont Alto | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Mont Alto | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Houghton College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Houghton College | L, 18-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State Greater Allegheny | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Penn State Shenango | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State New Kensington | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State New Kensington | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State New Kensington | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Clarion University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Beaver | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Beaver | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Beaver | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Beaver | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Thiel College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Penn State Schuylkill | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Penn State Mont Alto | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Penn State York | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Atlantis University | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Cincinnati-Clermont | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Florida National | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Cincinnati-Clermont | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Cincinnati-Clermont | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Lock Haven | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Lock Haven | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Northampton CC | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Morton College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. John Jay College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. New River Comm College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Penn State Berks | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Grove City College | L, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Grove City College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Central Maine CC | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Central Maine CC | W, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Clarks Summit | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Clarks Summit | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Westminster | W, 14-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Penn State Fayette | W, 31-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Penn State Fayette | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Penn State Fayette | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Penn State Fayette | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Penn State Mont Alto | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Penn State Mont Alto | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Mont Alto | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Mont Alto | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Houghton College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Houghton College | L, 18-16 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State Greater Allegheny | W, 11-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Penn State Shenango | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State New Kensington | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State New Kensington | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State New Kensington | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Clarion University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Beaver | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Beaver | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Beaver | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Beaver | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Thiel College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Penn State Schuylkill | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Penn State Mont Alto | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Penn State York | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Atlantis University | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Cincinnati-Clermont | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
