Ben Gritzer
gp
14
avg
.478
hr
2
rbi
6
r
7
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Plate appearances | 28 | 18 |
| At Bats | 23 | 15 |
| Runs | 7 | 4 |
| Hits | 11 | 9 |
| Doubles | 1 | 1 |
| Triples | 0 | 0 |
| Home Runs | 2 | 2 |
| Runs Batted In | 6 | 5 |
| Total bases | 18 | 16 |
| Walks | 2 | 0 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 7 | 2 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .478 | .600 |
| On Base Percentage | .536 | .611 |
| Slugging Percentage | .783 | 1.067 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | vs. Penn State Hazleton | L, 8-1 |
| May 3 | vs. Penn State Mont Alto | L, 9-2 |
| May 11 | vs. US Sports University | W, 6-2 |
| May 12 | vs. Salem University | L, 8-7 |
| May 13 | vs. Miami Hamilton | W, 7-3 |
| May 13 | vs. Apprentice | L, 4-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Indiana (Pa.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Delaware Tech Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Terra State Community College | W, 14-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | vs. Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Finger Lakes Community College | W, 1-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | Rockland Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Sussex County Community College | W, 14-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Central Maine CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 11-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Point Park | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Point Park | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | W, 15-0 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Mar 29 | Penn State Fayette | W, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 30 | at Penn State Fayette | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Fayette | W, 15-3 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 2.333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 31 | vs. Clarion University | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State New Kensington | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Penn State New Kensington | W, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | Penn State New Kensington | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State New Kensington | W, 13-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Shenango | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Shenango | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Shenango | W, 16-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Penn State Greater Allegheny | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 5-2 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Penn State Greater Allegheny | L, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 18 | at Penn State Greater Allegheny | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Allegheny College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Shenango | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Beaver | W, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 24 | at Penn State Beaver | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houghton College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houghton College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Scranton | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Hazleton | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | vs. Penn State Mont Alto | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. US Sports University | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Salem University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Miami Hamilton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Apprentice | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 # | Westmoreland County CC | - | - | - | - | - | |
| Sep 27 # | Westmoreland County CC | - | - | - | - | - | |
| Oct 5 | at Lycoming College | - | - | - | - | - | |
| Oct 5 # | at Lycoming College | - | - | - | - | - | |
| Oct 10 | Indiana (Pa.) | - | - | - | - | - | |
| Mar 7 | at Delaware Tech Community College | W, 12-3 | - | - | - | - | - |
| Mar 7 | Terra State Community College | W, 14-4 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Penn State Schuylkill | - | - | - | - | - | |
| Mar 9 | at Finger Lakes Community College | W, 1-0 | 1 | 0 | 1 | - | - |
| Mar 10 | Rockland Community College | W, 8-5 | - | - | - | - | - |
| Mar 11 | Sussex County Community College | W, 14-4 | 1 | 2 | 0 | - | - |
| Mar 15 | Central Maine CC | W, 9-8 | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 11-0 | 1 | 1 | 1 | - | - |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | |
| Mar 21 | Point Park | W, 9-2 | - | - | - | - | - |
| Mar 21 | Point Park | W, 6-1 | - | - | - | - | - |
| Mar 23 | at Penn College | - | - | - | - | - | |
| Mar 23 | at Penn College | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | W, 15-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Fayette | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Penn State Fayette | W, 15-3 | - | - | - | - | - |
| Mar 30 | at Penn State Fayette | W, 15-3 | 1 | 2 | 7 | 0 | 0 |
| Mar 31 | vs. Clarion University | L, 12-4 | - | - | - | - | - |
| Apr 3 | at Penn State New Kensington | W, 2-0 | - | - | - | - | - |
| Apr 3 | vs. Penn State New Kensington | W, 7-1 | 1 | 0 | 1 | - | - |
| Apr 4 | Penn State New Kensington | W, 11-3 | - | - | - | - | - |
| Apr 4 | Penn State New Kensington | W, 13-3 | 1 | 0 | 3 | - | - |
| Apr 7 | Point Park | - | - | - | - | - | |
| Apr 7 | Point Park | - | - | - | - | - | |
| Apr 10 | Penn State Shenango | W, 5-3 | - | - | - | - | - |
| Apr 11 | at Penn State Shenango | W, 11-1 | - | - | - | - | - |
| Apr 11 | at Penn State Shenango | W, 16-2 | 1 | 0 | 1 | - | - |
| Apr 17 | Penn State Greater Allegheny | L, 7-4 | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 5-2 | 1 | 1 | 4 | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 8-5 | - | - | - | - | - |
| Apr 19 | at Allegheny College | - | - | - | - | - | |
| Apr 21 | Penn State Shenango | W, 5-1 | - | - | - | - | - |
| Apr 24 | at Penn State Beaver | W, 14-1 | 1 | 1 | 0 | - | - |
| Apr 24 | at Penn State Beaver | W, 9-0 | - | - | - | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 6-4 | - | - | - | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 8-2 | - | - | - | - | - |
| Apr 28 | Houghton College | W, 15-6 | - | - | - | - | - |
| Apr 28 | Houghton College | W, 3-2 | - | - | - | - | - |
| May 1 | vs. Penn State Scranton | W, 9-3 | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | W, 7-5 | - | - | - | - | - |
| May 2 | vs. Penn State Hazleton | L, 8-1 | 1 | 0 | 0 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 9-2 | - | - | - | - | - |
| May 11 | vs. US Sports University | W, 6-2 | - | - | - | - | - |
| May 12 | vs. Salem University | L, 8-7 | - | - | - | - | - |
| May 13 | vs. Miami Hamilton | W, 7-3 | - | - | - | - | - |
| May 13 | vs. Apprentice | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Indiana (Pa.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Delaware Tech Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Terra State Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Finger Lakes Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Rockland Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Sussex County Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Central Maine CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Point Park | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Point Park | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Fayette | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Penn State Fayette | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Fayette | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | vs. Clarion University | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State New Kensington | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Penn State New Kensington | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State New Kensington | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State New Kensington | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Shenango | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Shenango | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Shenango | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Greater Allegheny | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Allegheny College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Shenango | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Beaver | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Beaver | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houghton College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houghton College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Scranton | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Hazleton | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. US Sports University | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Salem University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Miami Hamilton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Apprentice | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Indiana (Pa.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Delaware Tech Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Terra State Community College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Finger Lakes Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Rockland Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Sussex County Community College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Point Park | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Point Park | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 6-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Penn State Fayette | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Fayette | W, 15-3 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 31 | vs. Clarion University | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State New Kensington | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Penn State New Kensington | W, 7-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 4 | Penn State New Kensington | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State New Kensington | W, 13-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Shenango | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Shenango | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Shenango | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Allegheny College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Shenango | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Beaver | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Beaver | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houghton College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houghton College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Scranton | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Hazleton | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. US Sports University | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Salem University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Miami Hamilton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Apprentice | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 5 | 3 | 4 | 2 | - | - | - | 0 | 1 | .600 | .714 | .600 | - | - | - | - | 1 | - | - | 7 |
| 2024-25 | 15 | 20 | 5 | 3 | 4 | 0 | 0 | 1 | 1 | 5 | .250 | .375 | .400 | 0 | 0 | 0 | 1 | 4 | 4 | 1.00 | 24 |
| 2025-26 | 14 | 23 | 11 | 6 | 2 | 1 | 0 | 2 | 3 | 7 | .478 | .536 | .783 | 2 | 1 | 0 | - | 1 | 4 | 0.25 | 28 |
| Total | 37 | 48 | 19 | 13 | 8 | 1 | 0 | 3 | 4 | 13 | .396 | .492 | .604 | 2 | 1 | 0 | 1 | 6 | 8 | 0.75 | 59 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 23 | 11 | 6 | 2 | 1 | 0 | 2 | 3 | 7 | .478 | .536 | .783 | 2 | 1 | 0 | - | 1 | 4 | 0.25 | 28 |
| Conference | 9 | 15 | 9 | 5 | 0 | 1 | 0 | 2 | 3 | 2 | .600 | .611 | 1.067 | 2 | 1 | 0 | - | 1 | 4 | 0.25 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 11 | 5 | 4 | 2 | - | - | 1 | 1 | 4 | .455 | .500 | .727 | - | 1 | - | - | - | 2 | - | 14 |
| Away | 5 | 7 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | .714 | .778 | 1.286 | 2 | 0 | 0 | - | 0 | 1 | 0.00 | 9 |
| Neutral | 2 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
