2012-13 Basketball Statistics Penn State Du Bois

  • Games
    24
  • Pts
    77.1
  • FG %
    42.2
  • 3PT %
    34.4
  • FT %
    62.0
  • Reb
    37.2
  • Ast
    15.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2013 at Penn State Beaver L, 88-74
1/18/2013 Penn State Greater Allegheny W, 84-70
1/19/2013 Penn State Hazleton L, 73-70
1/22/2013 Penn State Fayette W, 80-77
1/24/2013 at Penn State New Kensington W, 95-55
1/28/2013 Penn State Mont Alto W, 74-69
2/2/2013 Penn College L, 62-60
2/5/2013 at Penn State Fayette L, 69-66
2/7/2013 at Penn State Greater Allegheny W, 90-64
2/9/2013 at Penn State York L, 72-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 PSUD Alumni   - - - - - - -
Nov 14 Pitt-Titusville W, 107-49 43-80 53.8 13-28 46.4 8-16 50.0 107.0
Nov 16 vs. Central Penn L, 87-78 31-84 36.9 7-24 29.2 9-15 60.0 78.0
Nov 17 vs. Davis College W, 84-62 32-86 37.2 9-22 40.9 11-18 61.1 84.0
Nov 26 Westmoreland County CC L, 76-75 30-72 41.7 5-23 21.7 10-17 58.8 75.0
Nov 30 at Penn State Schuylkill L, 68-64 26-69 37.7 8-25 32.0 4-4 100.0 64.0
Dec 5 Penn State Beaver L, 89-77 30-70 42.9 7-23 30.4 10-17 58.8 77.0
Dec 7 Penn State Worthington Scranton L, 77-74 32-72 44.4 6-18 33.3 4-8 50.0 74.0
Dec 14 Penn State New Kensington W, 111-67 47-88 53.4 12-27 44.4 5-12 41.7 111.0
Dec 22 at Westminster College L, 79-67 27-68 39.7 5-21 23.8 8-18 44.4 67.0
Dec 23 Penn State Lehigh Valley W, 104-61 44-82 53.7 9-26 34.6 7-10 70.0 104.0
Jan 3 at Penn State Brandywine L, 67-62 25-81 30.9 7-31 22.6 5-6 83.3 62.0
Jan 5 at Washington and Jefferson College L, 75-51 17-62 27.4 9-26 34.6 8-9 88.9 51.0
Jan 9 at Pitt-Titusville W, 89-69 31-68 45.6 12-26 46.2 15-23 65.2 89.0
Jan 12 Penn State Wilkes-Barre W, 58-54 18-52 34.6 6-21 28.6 16-27 59.3 58.0
Jan 16 at Penn State Beaver L, 88-74 28-61 45.9 8-20 40.0 10-18 55.6 74.0
Jan 18 Penn State Greater Allegheny W, 84-70 31-67 46.3 7-23 30.4 15-22 68.2 84.0
Jan 19 Penn State Hazleton L, 73-70 29-68 42.6 9-20 45.0 3-7 42.9 70.0
Jan 22 Penn State Fayette W, 80-77 28-68 41.2 5-24 20.8 19-27 70.4 80.0
Jan 24 at Penn State New Kensington W, 95-55 34-74 45.9 9-22 40.9 18-26 69.2 95.0
Jan 28 Penn State Mont Alto W, 74-69 23-56 41.1 11-23 47.8 17-26 65.4 74.0
Feb 2 Penn College L, 62-60 20-53 37.7 4-15 26.7 16-26 61.5 60.0
Feb 5 at Penn State Fayette L, 69-66 27-59 45.8 8-17 47.1 4-7 57.1 66.0
Feb 7 at Penn State Greater Allegheny W, 90-64 30-80 37.5 7-23 30.4 23-32 71.9 90.0
Feb 9 at Penn State York L, 72-57 26-61 42.6 4-16 25.0 1-6 16.7 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 PSUD Alumni   - - - -
Nov 14 Pitt-Titusville W, 107-49 17 21 38 8.0
Nov 16 vs. Central Penn L, 87-78 20 12 32 -13.0
Nov 17 vs. Davis College W, 84-62 18 31 49 11.0
Nov 26 Westmoreland County CC L, 76-75 16 23 39 4.0
Nov 30 at Penn State Schuylkill L, 68-64 12 24 36 7.0
Dec 5 Penn State Beaver L, 89-77 16 12 28 -5.0
Dec 7 Penn State Worthington Scranton L, 77-74 12 26 38 -1.0
Dec 14 Penn State New Kensington W, 111-67 28 24 52 33.0
Dec 22 at Westminster College L, 79-67 12 24 36 -13.0
Dec 23 Penn State Lehigh Valley W, 104-61 12 35 47 16.0
Jan 3 at Penn State Brandywine L, 67-62 12 22 34 -19.0
Jan 5 at Washington and Jefferson College L, 75-51 11 25 36 -18.0
Jan 9 at Pitt-Titusville W, 89-69 17 22 39 12.0
Jan 12 Penn State Wilkes-Barre W, 58-54 11 18 29 -6.0
Jan 16 at Penn State Beaver L, 88-74 4 31 35 -7.0
Jan 18 Penn State Greater Allegheny W, 84-70 11 22 33 -16.0
Jan 19 Penn State Hazleton L, 73-70 16 19 35 11.0
Jan 22 Penn State Fayette W, 80-77 18 27 45 20.0
Jan 24 at Penn State New Kensington W, 95-55 15 26 41 11.0
Jan 28 Penn State Mont Alto W, 74-69 5 28 33 -8.0
Feb 2 Penn College L, 62-60 5 30 35 0.0
Feb 5 at Penn State Fayette L, 69-66 6 17 23 -9.0
Feb 7 at Penn State Greater Allegheny W, 90-64 24 27 51 10.0
Feb 9 at Penn State York L, 72-57 11 17 28 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 PSUD Alumni   - - - -
Nov 14 Pitt-Titusville W, 107-49 13 18 2 26
Nov 16 vs. Central Penn L, 87-78 18 13 0 12
Nov 17 vs. Davis College W, 84-62 14 14 1 16
Nov 26 Westmoreland County CC L, 76-75 13 8 0 14
Nov 30 at Penn State Schuylkill L, 68-64 23 9 1 13
Dec 5 Penn State Beaver L, 89-77 17 10 1 19
Dec 7 Penn State Worthington Scranton L, 77-74 18 8 1 12
Dec 14 Penn State New Kensington W, 111-67 10 13 4 31
Dec 22 at Westminster College L, 79-67 10 10 3 8
Dec 23 Penn State Lehigh Valley W, 104-61 10 13 1 23
Jan 3 at Penn State Brandywine L, 67-62 13 9 1 9
Jan 5 at Washington and Jefferson College L, 75-51 13 3 2 12
Jan 9 at Pitt-Titusville W, 89-69 13 4 0 18
Jan 12 Penn State Wilkes-Barre W, 58-54 15 5 2 12
Jan 16 at Penn State Beaver L, 88-74 20 8 0 18
Jan 18 Penn State Greater Allegheny W, 84-70 11 3 3 21
Jan 19 Penn State Hazleton L, 73-70 10 4 2 17
Jan 22 Penn State Fayette W, 80-77 11 5 2 16
Jan 24 at Penn State New Kensington W, 95-55 14 19 0 14
Jan 28 Penn State Mont Alto W, 74-69 15 4 2 18
Feb 2 Penn College L, 62-60 22 5 5 11
Feb 5 at Penn State Fayette L, 69-66 9 3 1 11
Feb 7 at Penn State Greater Allegheny W, 90-64 14 21 1 11
Feb 9 at Penn State York L, 72-57 9 4 3 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 PSUD Alumni   - - -
Nov 14 Pitt-Titusville W, 107-49 19 - -
Nov 16 vs. Central Penn L, 87-78 26 - -
Nov 17 vs. Davis College W, 84-62 23 - -
Nov 26 Westmoreland County CC L, 76-75 22 - -
Nov 30 at Penn State Schuylkill L, 68-64 16 - -
Dec 5 Penn State Beaver L, 89-77 19 - -
Dec 7 Penn State Worthington Scranton L, 77-74 18 - -
Dec 14 Penn State New Kensington W, 111-67 18 - -
Dec 22 at Westminster College L, 79-67 14 - -
Dec 23 Penn State Lehigh Valley W, 104-61 21 - -
Jan 3 at Penn State Brandywine L, 67-62 25 - -
Jan 5 at Washington and Jefferson College L, 75-51 11 - -
Jan 9 at Pitt-Titusville W, 89-69 18 - -
Jan 12 Penn State Wilkes-Barre W, 58-54 14 - -
Jan 16 at Penn State Beaver L, 88-74 19 - -
Jan 18 Penn State Greater Allegheny W, 84-70 13 - -
Jan 19 Penn State Hazleton L, 73-70 17 - -
Jan 22 Penn State Fayette W, 80-77 21 - -
Jan 24 at Penn State New Kensington W, 95-55 17 - -
Jan 28 Penn State Mont Alto W, 74-69 13 - -
Feb 2 Penn College L, 62-60 20 - -
Feb 5 at Penn State Fayette L, 69-66 18 - -
Feb 7 at Penn State Greater Allegheny W, 90-64 20 - -
Feb 9 at Penn State York L, 72-57 12 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 PSUD Alumni   - - - - -
Nov 14 Pitt-Titusville W, 107-49 16-55 29.1 1-10 10.0 49.0
Nov 16 vs. Central Penn L, 87-78 33-67 49.3 2-7 28.6 87.0
Nov 17 vs. Davis College W, 84-62 21-66 31.8 5-16 31.3 62.0
Nov 26 Westmoreland County CC L, 76-75 29-60 48.3 6-15 40.0 76.0
Nov 30 at Penn State Schuylkill L, 68-64 25-49 51.0 5-14 35.7 68.0
Dec 5 Penn State Beaver L, 89-77 32-56 57.1 6-13 46.2 89.0
Dec 7 Penn State Worthington Scranton L, 77-74 26-64 40.6 3-10 30.0 77.0
Dec 14 Penn State New Kensington W, 111-67 25-55 45.5 7-23 30.4 67.0
Dec 22 at Westminster College L, 79-67 33-70 47.1 5-18 27.8 79.0
Dec 23 Penn State Lehigh Valley W, 104-61 24-60 40.0 7-23 30.4 61.0
Jan 3 at Penn State Brandywine L, 67-62 20-64 31.3 4-17 23.5 67.0
Jan 5 at Washington and Jefferson College L, 75-51 29-70 41.4 6-20 30.0 75.0
Jan 9 at Pitt-Titusville W, 89-69 22-57 38.6 7-15 46.7 69.0
Jan 12 Penn State Wilkes-Barre W, 58-54 20-53 37.7 3-14 21.4 54.0
Jan 16 at Penn State Beaver L, 88-74 36-76 47.4 7-18 38.9 88.0
Jan 18 Penn State Greater Allegheny W, 84-70 27-68 39.7 2-17 11.8 70.0
Jan 19 Penn State Hazleton L, 73-70 24-52 46.2 10-22 45.5 73.0
Jan 22 Penn State Fayette W, 80-77 25-55 45.5 8-20 40.0 77.0
Jan 24 at Penn State New Kensington W, 95-55 22-55 40.0 5-16 31.3 55.0
Jan 28 Penn State Mont Alto W, 74-69 29-71 40.8 2-15 13.3 69.0
Feb 2 Penn College L, 62-60 23-61 37.7 2-10 20.0 62.0
Feb 5 at Penn State Fayette L, 69-66 28-59 47.5 6-25 24.0 69.0
Feb 7 at Penn State Greater Allegheny W, 90-64 25-63 39.7 3-13 23.1 64.0
Feb 9 at Penn State York L, 72-57 29-63 46.0 5-17 29.4 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 PSUD Alumni   - - - -
Nov 14 Pitt-Titusville W, 107-49 7.0 23.0 30.0 8.0
Nov 16 vs. Central Penn L, 87-78 20.0 25.0 45.0 -13.0
Nov 17 vs. Davis College W, 84-62 10.0 28.0 38.0 11.0
Nov 26 Westmoreland County CC L, 76-75 11.0 24.0 35.0 4.0
Nov 30 at Penn State Schuylkill L, 68-64 4.0 25.0 29.0 7.0
Dec 5 Penn State Beaver L, 89-77 10.0 23.0 33.0 -5.0
Dec 7 Penn State Worthington Scranton L, 77-74 12.0 27.0 39.0 -1.0
Dec 14 Penn State New Kensington W, 111-67 5.0 14.0 19.0 33.0
Dec 22 at Westminster College L, 79-67 15.0 34.0 49.0 -13.0
Dec 23 Penn State Lehigh Valley W, 104-61 9.0 22.0 31.0 16.0
Jan 3 at Penn State Brandywine L, 67-62 19.0 34.0 53.0 -19.0
Jan 5 at Washington and Jefferson College L, 75-51 20.0 34.0 54.0 -18.0
Jan 9 at Pitt-Titusville W, 89-69 8.0 19.0 27.0 12.0
Jan 12 Penn State Wilkes-Barre W, 58-54 11.0 24.0 35.0 -6.0
Jan 16 at Penn State Beaver L, 88-74 17.0 25.0 42.0 -7.0
Jan 18 Penn State Greater Allegheny W, 84-70 21.0 28.0 49.0 -16.0
Jan 19 Penn State Hazleton L, 73-70 5.0 19.0 24.0 11.0
Jan 22 Penn State Fayette W, 80-77 7.0 18.0 25.0 20.0
Jan 24 at Penn State New Kensington W, 95-55 6.0 24.0 30.0 11.0
Jan 28 Penn State Mont Alto W, 74-69 12.0 29.0 41.0 -8.0
Feb 2 Penn College L, 62-60 6.0 29.0 35.0 0.0
Feb 5 at Penn State Fayette L, 69-66 10.0 22.0 32.0 -9.0
Feb 7 at Penn State Greater Allegheny W, 90-64 14.0 27.0 41.0 10.0
Feb 9 at Penn State York L, 72-57 15.0 24.0 39.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 PSUD Alumni   - - - -
Nov 14 Pitt-Titusville W, 107-49 28.0 5.0 1.0 8.0
Nov 16 vs. Central Penn L, 87-78 25.0 14.0 1.0 15.0
Nov 17 vs. Davis College W, 84-62 21.0 4.0 4.0 10.0
Nov 26 Westmoreland County CC L, 76-75 15.0 8.0 0.0 8.0
Nov 30 at Penn State Schuylkill L, 68-64 24.0 12.0 4.0 16.0
Dec 5 Penn State Beaver L, 89-77 20.0 11.0 1.0 13.0
Dec 7 Penn State Worthington Scranton L, 77-74 15.0 15.0 2.0 9.0
Dec 14 Penn State New Kensington W, 111-67 20.0 4.0 0.0 15.0
Dec 22 at Westminster College L, 79-67 14.0 6.0 0.0 9.0
Dec 23 Penn State Lehigh Valley W, 104-61 17.0 4.0 1.0 10.0
Jan 3 at Penn State Brandywine L, 67-62 20.0 8.0 7.0 9.0
Jan 5 at Washington and Jefferson College L, 75-51 10.0 8.0 5.0 14.0
Jan 9 at Pitt-Titusville W, 89-69 10.0 7.0 3.0 7.0
Jan 12 Penn State Wilkes-Barre W, 58-54 14.0 3.0 3.0 13.0
Jan 16 at Penn State Beaver L, 88-74 14.0 14.0 4.0 17.0
Jan 18 Penn State Greater Allegheny W, 84-70 14.0 5.0 5.0 6.0
Jan 19 Penn State Hazleton L, 73-70 9.0 7.0 3.0 9.0
Jan 22 Penn State Fayette W, 80-77 10.0 6.0 4.0 10.0
Jan 24 at Penn State New Kensington W, 95-55 29.0 11.0 1.0 12.0
Jan 28 Penn State Mont Alto W, 74-69 11.0 6.0 2.0 7.0
Feb 2 Penn College L, 62-60 16.0 4.0 3.0 6.0
Feb 5 at Penn State Fayette L, 69-66 13.0 5.0 5.0 17.0
Feb 7 at Penn State Greater Allegheny W, 90-64 28.0 9.0 6.0 9.0
Feb 9 at Penn State York L, 72-57 6.0 4.0 4.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 PSUD Alumni   - - -
Nov 14 Pitt-Titusville W, 107-49 14.0 - -
Nov 16 vs. Central Penn L, 87-78 14.0 - -
Nov 17 vs. Davis College W, 84-62 20.0 - -
Nov 26 Westmoreland County CC L, 76-75 20.0 - -
Nov 30 at Penn State Schuylkill L, 68-64 11.0 - -
Dec 5 Penn State Beaver L, 89-77 19.0 - -
Dec 7 Penn State Worthington Scranton L, 77-74 11.0 - -
Dec 14 Penn State New Kensington W, 111-67 11.0 - -
Dec 22 at Westminster College L, 79-67 17.0 - -
Dec 23 Penn State Lehigh Valley W, 104-61 11.0 - -
Jan 3 at Penn State Brandywine L, 67-62 13.0 - -
Jan 5 at Washington and Jefferson College L, 75-51 16.0 - -
Jan 9 at Pitt-Titusville W, 89-69 19.0 - -
Jan 12 Penn State Wilkes-Barre W, 58-54 24.0 - -
Jan 16 at Penn State Beaver L, 88-74 18.0 - -
Jan 18 Penn State Greater Allegheny W, 84-70 19.0 - -
Jan 19 Penn State Hazleton L, 73-70 14.0 - -
Jan 22 Penn State Fayette W, 80-77 24.0 - -
Jan 24 at Penn State New Kensington W, 95-55 18.0 - -
Jan 28 Penn State Mont Alto W, 74-69 20.0 - -
Feb 2 Penn College L, 62-60 22.0 - -
Feb 5 at Penn State Fayette L, 69-66 12.0 - -
Feb 7 at Penn State Greater Allegheny W, 90-64 24.0 - -
Feb 9 at Penn State York L, 72-57 12.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 709-1681 42.2 187-544 34.4 246-397 62.0 77.1
Conference 17 498-1161 42.9 127-374 34.0 177-281 63.0 76.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 375-828 45.3 94-271 34.7 130-215 60.5 81.2
Away 10 271-683 39.7 77-227 33.9 96-149 64.4 71.5
Neutral 2 63-170 37.1 16-46 34.8 20-33 60.6 81.0
 
Wins 11 361-801 45.1 100-265 37.7 154-239 64.4 88.7
Losses 13 348-880 39.5 87-279 31.2 92-158 58.2 67.3
 
November 5 162-391 41.4 42-122 34.4 42-70 60.0 81.6
December 5 180-380 47.4 39-115 33.9 34-65 52.3 86.6
January 10 264-657 40.2 83-236 35.2 126-191 66.0 73.7
February 4 103-253 40.7 23-71 32.4 44-71 62.0 68.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 13.7 23.5 37.2 0.7
Conference 17 12.8 23.8 36.6 1.5
Exhibition - - - - -
 
Home 12 13.9 23.8 37.7 4.7
Away 10 12.4 23.5 35.9 -3.7
Neutral 2 19.0 21.5 40.5 -1.0
 
Wins 11 16.0 25.5 41.5 8.3
Losses 13 11.8 21.7 33.5 -5.7
 
November 5 16.6 22.2 38.8 3.4
December 5 16.0 24.2 40.2 6.0
January 10 12.0 24.0 36.0 -2.0
February 4 11.5 22.8 34.3 -2.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 14.0 7.5 2.9 15.7
Conference 17 14.2 7.5 3.2 15.9
Exhibition - - - - -
 
Home 12 13.8 6.5 2.1 18.3
Away 10 13.8 8.4 3.9 12.8
Neutral 2 16.0 9.0 2.5 14.0
 
Wins 11 12.7 5.8 2.7 18.7
Losses 13 15.0 8.9 3.0 13.1
 
November 5 16.2 8.6 2.0 16.2
December 5 13.0 8.0 0.8 18.6
January 10 13.5 7.5 3.7 15.5
February 4 13.5 5.5 4.5 11.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 18.1 1.097 0.047
Conference 17 17.7 1.098 0.044
Exhibition - - - -
 
Home 12 17.9 1.179 0.127
Away 10 17.0 1.026 -0.034
Neutral 2 24.5 0.988 -0.012
 
Wins 11 17.9 1.276 0.346
Losses 13 18.2 0.949 -0.209
 
November 5 21.2 1.049 0.094
December 5 18.0 1.186 0.089
January 10 16.8 1.097 0.001
February 4 17.5 1.046 0.035
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 623-1469 42.4 117-388 30.2 70.0
Conference 17 440-1024 43.0 85-287 29.6 69.5
Exhibition - 0-0 - 0-0 - -
 
Home 12 300-710 42.3 57-192 29.7 68.7
Away 10 269-626 43.0 53-173 30.6 70.6
Neutral 2 54-133 40.6 7-23 30.4 74.5
 
Wins 11 256-658 38.9 50-182 27.5 63.4
Losses 13 367-811 45.3 67-206 32.5 75.5
 
November 5 124-297 41.8 19-62 30.6 68.4
December 5 140-305 45.9 28-87 32.2 74.6
January 10 254-621 40.9 54-174 31.0 69.7
February 4 105-246 42.7 16-65 24.6 66.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 11.4 25.0 36.5 0.7
Conference 17 10.8 24.4 35.1 1.5
Exhibition - - - - -
 
Home 12 9.7 23.3 33.0 4.7
Away 10 12.8 26.8 39.6 -3.7
Neutral 2 15.0 26.5 41.5 -1.0
 
Wins 11 10.0 23.3 33.3 8.3
Losses 13 12.6 26.5 39.2 -5.7
 
November 5 10.4 25.0 35.4 3.4
December 5 10.2 24.0 34.2 6.0
January 10 12.6 25.4 38.0 -2.0
February 4 11.3 25.5 36.8 -2.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 16.8 8.9 1.6 11.1
Conference 17 16.5 8.4 1.8 11.5
Exhibition - - - - -
 
Home 12 15.8 8.0 2.1 9.5
Away 10 16.8 9.0 1.2 12.8
Neutral 2 23.0 13.5 0.5 12.5
 
Wins 11 18.4 10.8 1.6 9.7
Losses 13 15.5 7.2 1.5 12.3
 
November 5 22.6 12.4 0.8 11.4
December 5 17.2 10.8 2.0 11.2
January 10 14.1 6.4 1.4 10.4
February 4 15.8 8.3 2.5 12.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 16.8 1.051 0.047
Conference 17 16.6 1.054 0.044
Exhibition - - - -
 
Home 12 17.4 1.052 0.127
Away 10 16.0 1.060 -0.034
Neutral 2 17.0 1.000 -0.012
 
Wins 11 18.5 0.929 0.346
Losses 13 15.3 1.158 -0.209
 
November 5 15.8 0.955 0.094
December 5 13.8 1.097 0.089
January 10 18.5 1.096 0.001
February 4 17.5 1.011 0.035
Attendance Statistics
Date Opponent Score Attend
Nov 10 PSUD Alumni   -
Nov 14 Pitt-Titusville W, 107-49 0
Nov 16 vs. Central Penn L, 87-78 0
Nov 17 vs. Davis College W, 84-62 0
Nov 26 Westmoreland County CC L, 76-75 0
Nov 30 at Penn State Schuylkill L, 68-64 0
Dec 5 Penn State Beaver L, 89-77 0
Dec 7 Penn State Worthington Scranton L, 77-74 0
Dec 14 Penn State New Kensington W, 111-67 0
Dec 22 at Westminster College L, 79-67 211
Dec 23 Penn State Lehigh Valley W, 104-61 0
Jan 3 at Penn State Brandywine L, 67-62 0
Jan 5 at Washington and Jefferson College L, 75-51 200
Jan 9 at Pitt-Titusville W, 89-69 0
Jan 12 Penn State Wilkes-Barre W, 58-54 0
Jan 16 at Penn State Beaver L, 88-74 0
Jan 18 Penn State Greater Allegheny W, 84-70 0
Jan 19 Penn State Hazleton L, 73-70 0
Jan 22 Penn State Fayette W, 80-77 0
Jan 24 at Penn State New Kensington W, 95-55 0
Jan 28 Penn State Mont Alto W, 74-69 0
Feb 2 Penn College L, 62-60 0
Feb 5 at Penn State Fayette L, 69-66 0
Feb 7 at Penn State Greater Allegheny W, 90-64 71
Feb 9 at Penn State York L, 72-57 0