Corey Ciccarelli
gp
2
pts/g
5.5
fg %
28.6
3pt %
-
ft %
100.0
reb/g
6.0
a/g
4.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | 2 | - |
| Minutes | 52 | - |
| Minutes per game | 26.0 | - |
| FG | 4-14 | 0-0 |
| FG Pct | 28.6 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 3-3 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 11 | - |
| Total rebounds | 12 | - |
| Rebounds per game | 6.0 | - |
| Personal fouls | 6 | - |
| Disqualifications | 0 | - |
| Assists | 8 | - |
| Turnovers | 15 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 11 | 0 |
| Points per game | 5.5 | - |
| Points per 40 min | 8.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at Penn State Lehigh Valley | L, 86-62 |
| Feb 7 | Penn State Fayette | L, 114-95 |
| Feb 8 | Penn State Greater Allegheny | L, 87-80 |
| Feb 10 | at Penn State Beaver | L, 89-62 |
| Feb 13 | at Pitt-Titusville | W, 102-94 |
| Feb 15 | Penn State York | L, 88-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | PSUD Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Pitt-Titusville | W, 95-73 | 1 | 25 | 2-10 | 20.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 16 | at Clarion University | L, 121-64 | 1 | 27 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at Westmoreland County Comm College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Bethany College | L, 102-63 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Central Penn | L, 102-83 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Penn State Fayette | L, 81-53 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Penn State Hazleton | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn State Wilkes-Barre | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | |
| Dec 11 | Penn State New Kensington | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Penn State Mont Alto | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Washington & Jefferson College | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Penn State Schuylkill | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Greater Allegheny | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Penn State Beaver | L, 108-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Penn College | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Berkeley-NYC | L, 99-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State New Kensington | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State Brandywine | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Penn State Lehigh Valley | L, 86-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Penn State Fayette | L, 114-95 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Greater Allegheny | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Beaver | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Pitt-Titusville | W, 102-94 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Penn State York | L, 88-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | PSUD Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Pitt-Titusville | W, 95-73 | 1 | 25 | 1 | 8 | 9 | 6 | 5 | 1 | 0 |
| Nov 16 | at Clarion University | L, 121-64 | 1 | 27 | 0 | 3 | 3 | 2 | 10 | 0 | 0 |
| Nov 21 | at Westmoreland County Comm College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Bethany College | L, 102-63 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Central Penn | L, 102-83 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Penn State Fayette | L, 81-53 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Penn State Hazleton | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn State Wilkes-Barre | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | |
| Dec 11 | Penn State New Kensington | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Penn State Mont Alto | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Washington & Jefferson College | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Penn State Schuylkill | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Greater Allegheny | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Penn State Beaver | L, 108-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Penn College | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Berkeley-NYC | L, 99-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State New Kensington | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State Brandywine | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Penn State Lehigh Valley | L, 86-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Penn State Fayette | L, 114-95 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Greater Allegheny | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Beaver | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Pitt-Titusville | W, 102-94 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Penn State York | L, 88-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 | Community College of Beaver County | - | - | - | - | |
| Nov 2 # | PSUD Alumni | - | - | - | - | |
| Nov 11 | Pitt-Titusville | W, 95-73 | 1 | 4 | 0 | 1.2 |
| Nov 16 | at Clarion University | L, 121-64 | 1 | 2 | 0 | 0.2 |
| Nov 21 | at Westmoreland County Comm College | L, 94-86 | - | - | - | - |
| Nov 23 | Bethany College | L, 102-63 | - | - | - | - |
| Nov 25 | Central Penn | L, 102-83 | - | - | - | - |
| Nov 30 | at Penn State Fayette | L, 81-53 | - | - | - | - |
| Dec 3 | at Penn State Hazleton | W, 85-83 | - | - | - | - |
| Dec 6 | at Penn State Wilkes-Barre | L, 78-60 | - | - | - | - |
| Dec 7 | at Penn State Worthington Scranton | - | - | - | - | |
| Dec 11 | Penn State New Kensington | L, 70-52 | - | - | - | - |
| Dec 21 | Penn State Mont Alto | L, 90-64 | - | - | - | - |
| Jan 11 | Washington & Jefferson College | L, 81-59 | - | - | - | - |
| Jan 14 | Penn State Schuylkill | W, 65-57 | - | - | - | - |
| Jan 16 | at Penn State Greater Allegheny | L, 95-81 | - | - | - | - |
| Jan 18 | Penn State Beaver | L, 108-58 | - | - | - | - |
| Jan 21 | at Penn College | W, 77-76 | - | - | - | - |
| Jan 25 | Berkeley-NYC | L, 99-64 | - | - | - | - |
| Jan 27 | at Penn State New Kensington | L, 62-60 | - | - | - | - |
| Feb 1 | at Penn State Brandywine | L, 94-75 | - | - | - | - |
| Feb 2 | at Penn State Lehigh Valley | L, 86-62 | - | - | - | - |
| Feb 7 | Penn State Fayette | L, 114-95 | - | - | - | - |
| Feb 8 | Penn State Greater Allegheny | L, 87-80 | - | - | - | - |
| Feb 10 | at Penn State Beaver | L, 89-62 | - | - | - | - |
| Feb 13 | at Pitt-Titusville | W, 102-94 | - | - | - | - |
| Feb 15 | Penn State York | L, 88-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2013-14 | 2 | 26.0 | 2.0-7.0 | 0.0-0.0 | 1.5-1.5 | 5.5 |
| Total | 2 | 26.0 | 2.0-7.0 | 0.0-0.0 | 1.5-1.5 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 2 | 2 | 52 | 4-14 | 28.6 | 0-0 | - | 3-3 | 100.0 | 11 |
| Total | 2 | 2 | 52 | 4-14 | 28.6 | 0-0 | - | 3-3 | 100.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 2 | 52 | 26.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 2 | 52 | 26.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 2 | 0.5 | 5.5 | 6.0 | 4.0 | 7.5 | 0.5 | 0.0 |
| Total | 2 | 0.5 | 5.5 | 6.0 | 4.0 | 7.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 2 | 2 | 1 | 11 | 12 | 8 | 15 | 1 | 0 |
| Total | 2 | 2 | 1 | 11 | 12 | 8 | 15 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 26.0 | 2.0-7.0 | 0.0-0.0 | 1.5-1.5 | 5.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 25.0 | 2.0-10.0 | 0.0-0.0 | 3.0-3.0 | 7.0 |
| Away | 1 | 27.0 | 2.0-4.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 25.0 | 2.0-10.0 | 0.0-0.0 | 3.0-3.0 | 7.0 |
| Losses | 1 | 27.0 | 2.0-4.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| November | 2 | 26.0 | 2.0-7.0 | 0.0-0.0 | 1.5-1.5 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 52 | 4-14 | 28.6 | 0-0 | - | 3-3 | 100.0 | 11 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 25 | 2-10 | 20.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Away | 1 | 1 | 27 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 25 | 2-10 | 20.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Losses | 1 | 1 | 27 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| November | 2 | 2 | 52 | 4-14 | 28.6 | 0-0 | - | 3-3 | 100.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 52 | 26.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 52 | 26.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.5 | 5.5 | 6.0 | 4.0 | 7.5 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 8.0 | 9.0 | 6.0 | 5.0 | 1.0 | 0.0 |
| Away | 1 | 0.0 | 3.0 | 3.0 | 2.0 | 10.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 8.0 | 9.0 | 6.0 | 5.0 | 1.0 | 0.0 |
| Losses | 1 | 0.0 | 3.0 | 3.0 | 2.0 | 10.0 | 0.0 | 0.0 |
| November | 2 | 0.5 | 5.5 | 6.0 | 4.0 | 7.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 11 | 12 | 8 | 15 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 8 | 9 | 6 | 5 | 1 | 0 |
| Away | 1 | 1 | 0 | 3 | 3 | 2 | 10 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 8 | 9 | 6 | 5 | 1 | 0 |
| Losses | 1 | 1 | 0 | 3 | 3 | 2 | 10 | 0 | 0 |
| November | 2 | 2 | 1 | 11 | 12 | 8 | 15 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
