Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 24 | 21.3 | |
| 24 | 17.0 | |
| 24 | 11.0 | |
| 17 | 8.4 | |
| 24 | 7.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 24 | 9.0 | |
| 24 | 4.7 | |
| 24 | 4.2 | |
| 17 | 3.6 | |
| 24 | 3.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 24 | 65.6 | |
| 24 | 43.5 | |
| 24 | 41.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 24 | 36.6 | |
| 24 | 36.3 | |
| 24 | 29.1 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 24 | 78.4 | |
| 17 | 74.5 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 24 | 19 | |
| 24 | 17 | |
| 24 | 15 | |
| 24 | 15 | |
| 17 | 14 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 24 | 74 | |
| 24 | 65 | |
| 24 | 46 | |
| 24 | 33 | |
| 24 | 28 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 24 | 15 | |
| 24 | 4 | |
| 24 | 4 | |
| 12 | 3 | |
| 24 | 2 | |
| View All | ||
