2017-18 Basketball Statistics Penn State Du Bois

  • Games
    25
  • Pts
    75.4
  • FG %
    41.9
  • 3PT %
    35.2
  • FT %
    69.0
  • Reb
    38.3
  • Ast
    14.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2018 at Penn State Worthington Scranton L, 73-65
1/23/2018 Villa Maria L, 104-58
1/26/2018 Penn State Hazleton W, 81-69
1/27/2018 Penn State Schuylkill W, 90-87
1/30/2018 at Penn State Beaver L, 60-59
2/1/2018 Penn State Fayette L, 113-80
2/3/2018 Penn State New Kensington W, 63-59
2/6/2018 at Penn State Greater Allegheny L, 83-66
2/10/2018 at Penn State Fayette L, 91-57
2/11/2018 Penn State Lehigh Valley L, 94-91
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 # at Penn Highlands (Scrimmage)   - - - - - - -
Nov 8 # PSU Main Club Basketball (Scrimmage)   - - - - - - -
Nov 14 Westmoreland County Community College W, 90-66 33-78 42.3 5-18 27.8 19-26 73.1 90.0
Nov 17 at Pitt-Titusville L, 120-110 45-84 53.6 4-15 26.7 16-18 88.9 110.0
Nov 20 at Butler County Community College L, 104-101 40-83 48.2 9-16 56.3 12-18 66.7 101.0
Nov 21 CCAC Boyce W, 77-65 27-64 42.2 5-20 25.0 18-28 64.3 77.0
Nov 28 at Penn State New Kensington W, 80-64 30-75 40.0 4-17 23.5 16-27 59.3 80.0
Dec 1 at Penn State Mont Alto L, 76-72 26-63 41.3 7-16 43.8 13-19 68.4 72.0
Dec 2 at Penn State York L, 76-63 21-63 33.3 3-16 18.8 18-21 85.7 63.0
Dec 5 Penn State Beaver W, 81-70 33-58 56.9 5-10 50.0 10-16 62.5 81.0
Dec 8 Penn State Greater Allegheny W, 80-74 25-56 44.6 8-16 50.0 22-32 68.8 80.0
Dec 18 at Clarion University of PA L, 84-53 21-51 41.2 6-20 30.0 5-12 41.7 53.0
Dec 19 at Malone University L, 94-52 18-64 28.1 11-30 36.7 5-7 71.4 52.0
Jan 6 Washington Adventist L, 85-68 25-68 36.8 8-28 28.6 10-15 66.7 68.0
Jan 9 Penn College W, 100-91 35-63 55.6 11-20 55.0 19-28 67.9 100.0
Jan 12 Penn State Brandywine W, 88-82 36-68 52.9 4-18 22.2 12-19 63.2 88.0
Jan 19 at Penn State Wilkes-Barre L, 84-62 23-51 45.1 5-18 27.8 10-11 90.9 62.0
Jan 20 at Penn State Worthington Scranton L, 73-65 22-77 28.6 5-16 31.3 16-27 59.3 65.0
Jan 23 Villa Maria L, 104-58 19-62 30.6 7-21 33.3 13-17 76.5 58.0
Jan 26 Penn State Hazleton W, 81-69 27-62 43.5 12-26 46.2 15-15 100.0 81.0
Jan 27 Penn State Schuylkill W, 90-87 35-66 53.0 11-18 61.1 9-14 64.3 90.0
Jan 30 at Penn State Beaver L, 60-59 23-50 46.0 5-11 45.5 8-13 61.5 59.0
Feb 1 Penn State Fayette L, 113-80 27-65 41.5 7-20 35.0 19-25 76.0 80.0
Feb 3 Penn State New Kensington W, 63-59 23-72 31.9 2-17 11.8 15-20 75.0 63.0
Feb 6 at Penn State Greater Allegheny L, 83-66 23-79 29.1 4-21 19.0 16-20 80.0 66.0
Feb 10 at Penn State Fayette L, 91-57 19-61 31.1 8-20 40.0 11-22 50.0 57.0
Feb 11 Penn State Lehigh Valley L, 94-91 36-68 52.9 12-29 41.4 7-14 50.0 91.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 # at Penn Highlands (Scrimmage)   - - - -
Nov 8 # PSU Main Club Basketball (Scrimmage)   - - - -
Nov 14 Westmoreland County Community College W, 90-66 18 43 61 25.0
Nov 17 at Pitt-Titusville L, 120-110 21 33 54 54.0
Nov 20 at Butler County Community College L, 104-101 14 30 44 44.0
Nov 21 CCAC Boyce W, 77-65 14 34 48 3.0
Nov 28 at Penn State New Kensington W, 80-64 14 37 51 19.0
Dec 1 at Penn State Mont Alto L, 76-72 12 28 40 -5.0
Dec 2 at Penn State York L, 76-63 11 22 33 -5.0
Dec 5 Penn State Beaver W, 81-70 8 23 31 4.0
Dec 8 Penn State Greater Allegheny W, 80-74 7 31 38 -10.0
Dec 18 at Clarion University of PA L, 84-53 9 29 38 1.0
Dec 19 at Malone University L, 94-52 10 26 36 -23.0
Jan 6 Washington Adventist L, 85-68 11 17 28 -10.0
Jan 9 Penn College W, 100-91 7 33 40 19.0
Jan 12 Penn State Brandywine W, 88-82 10 27 37 2.0
Jan 19 at Penn State Wilkes-Barre L, 84-62 3 22 25 -8.0
Jan 20 at Penn State Worthington Scranton L, 73-65 14 33 47 -14.0
Jan 23 Villa Maria L, 104-58 10 24 34 -5.0
Jan 26 Penn State Hazleton W, 81-69 13 22 35 7.0
Jan 27 Penn State Schuylkill W, 90-87 7 18 25 1.0
Jan 30 at Penn State Beaver L, 60-59 3 24 27 -7.0
Feb 1 Penn State Fayette L, 113-80 8 26 34 -4.0
Feb 3 Penn State New Kensington W, 63-59 20 18 38 2.0
Feb 6 at Penn State Greater Allegheny L, 83-66 14 39 53 -2.0
Feb 10 at Penn State Fayette L, 91-57 8 23 31 -15.0
Feb 11 Penn State Lehigh Valley L, 94-91 6 24 30 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 # at Penn Highlands (Scrimmage)   - - - -
Nov 8 # PSU Main Club Basketball (Scrimmage)   - - - -
Nov 14 Westmoreland County Community College W, 90-66 14 7 7 19
Nov 17 at Pitt-Titusville L, 120-110 26 8 2 14
Nov 20 at Butler County Community College L, 104-101 15 8 2 14
Nov 21 CCAC Boyce W, 77-65 16 8 0 17
Nov 28 at Penn State New Kensington W, 80-64 16 4 7 14
Dec 1 at Penn State Mont Alto L, 76-72 15 6 5 16
Dec 2 at Penn State York L, 76-63 13 9 1 4
Dec 5 Penn State Beaver W, 81-70 13 7 0 14
Dec 8 Penn State Greater Allegheny W, 80-74 21 7 5 16
Dec 18 at Clarion University of PA L, 84-53 26 6 1 7
Dec 19 at Malone University L, 94-52 14 1 5 11
Jan 6 Washington Adventist L, 85-68 5 6 5 16
Jan 9 Penn College W, 100-91 22 5 1 24
Jan 12 Penn State Brandywine W, 88-82 13 7 2 20
Jan 19 at Penn State Wilkes-Barre L, 84-62 13 5 1 16
Jan 20 at Penn State Worthington Scranton L, 73-65 9 8 7 11
Jan 23 Villa Maria L, 104-58 19 4 4 11
Jan 26 Penn State Hazleton W, 81-69 13 6 1 20
Jan 27 Penn State Schuylkill W, 90-87 19 8 1 21
Jan 30 at Penn State Beaver L, 60-59 6 4 1 9
Feb 1 Penn State Fayette L, 113-80 19 7 3 18
Feb 3 Penn State New Kensington W, 63-59 10 8 1 13
Feb 6 at Penn State Greater Allegheny L, 83-66 21 10 2 9
Feb 10 at Penn State Fayette L, 91-57 13 8 1 3
Feb 11 Penn State Lehigh Valley L, 94-91 8 4 0 26
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 # at Penn Highlands (Scrimmage)   - - -
Nov 8 # PSU Main Club Basketball (Scrimmage)   - - -
Nov 14 Westmoreland County Community College W, 90-66 22 - -
Nov 17 at Pitt-Titusville L, 120-110 26 - -
Nov 20 at Butler County Community College L, 104-101 19 - -
Nov 21 CCAC Boyce W, 77-65 16 - -
Nov 28 at Penn State New Kensington W, 80-64 21 - -
Dec 1 at Penn State Mont Alto L, 76-72 15 - -
Dec 2 at Penn State York L, 76-63 14 - -
Dec 5 Penn State Beaver W, 81-70 13 - -
Dec 8 Penn State Greater Allegheny W, 80-74 21 - -
Dec 18 at Clarion University of PA L, 84-53 12 - -
Dec 19 at Malone University L, 94-52 14 - -
Jan 6 Washington Adventist L, 85-68 14 - -
Jan 9 Penn College W, 100-91 24 - -
Jan 12 Penn State Brandywine W, 88-82 18 - -
Jan 19 at Penn State Wilkes-Barre L, 84-62 8 - -
Jan 20 at Penn State Worthington Scranton L, 73-65 32 - -
Jan 23 Villa Maria L, 104-58 23 - -
Jan 26 Penn State Hazleton W, 81-69 18 - -
Jan 27 Penn State Schuylkill W, 90-87 27 - -
Jan 30 at Penn State Beaver L, 60-59 18 - -
Feb 1 Penn State Fayette L, 113-80 12 - -
Feb 3 Penn State New Kensington W, 63-59 17 - -
Feb 6 at Penn State Greater Allegheny L, 83-66 14 - -
Feb 10 at Penn State Fayette L, 91-57 5 - -
Feb 11 Penn State Lehigh Valley L, 94-91 22 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 # at Penn Highlands (Scrimmage)   - - - - -
Nov 8 # PSU Main Club Basketball (Scrimmage)   - - - - -
Nov 14 Westmoreland County Community College W, 90-66 23-72 31.9 7-30 23.3 66.0
Nov 17 at Pitt-Titusville L, 120-110 0-0 - 0-0 - 120.0
Nov 20 at Butler County Community College L, 104-101 0-0 - 0-0 - 104.0
Nov 21 CCAC Boyce W, 77-65 24-78 30.8 6-32 18.8 65.0
Nov 28 at Penn State New Kensington W, 80-64 23-72 31.9 5-24 20.8 64.0
Dec 1 at Penn State Mont Alto L, 76-72 28-68 41.2 10-27 37.0 76.0
Dec 2 at Penn State York L, 76-63 29-64 45.3 8-25 32.0 76.0
Dec 5 Penn State Beaver W, 81-70 25-59 42.4 10-30 33.3 70.0
Dec 8 Penn State Greater Allegheny W, 80-74 26-85 30.6 5-30 16.7 74.0
Dec 18 at Clarion University of PA L, 84-53 34-71 47.9 9-29 31.0 84.0
Dec 19 at Malone University L, 94-52 33-78 42.3 15-35 42.9 94.0
Jan 6 Washington Adventist L, 85-68 33-59 55.9 13-21 61.9 85.0
Jan 9 Penn College W, 100-91 31-72 43.1 9-26 34.6 91.0
Jan 12 Penn State Brandywine W, 88-82 29-61 47.5 12-25 48.0 82.0
Jan 19 at Penn State Wilkes-Barre L, 84-62 35-72 48.6 12-28 42.9 84.0
Jan 20 at Penn State Worthington Scranton L, 73-65 21-71 29.6 4-16 25.0 73.0
Jan 23 Villa Maria L, 104-58 35-66 53.0 10-21 47.6 104.0
Jan 26 Penn State Hazleton W, 81-69 22-54 40.7 8-24 33.3 69.0
Jan 27 Penn State Schuylkill W, 90-87 28-56 50.0 10-25 40.0 87.0
Jan 30 at Penn State Beaver L, 60-59 22-54 40.7 6-21 28.6 60.0
Feb 1 Penn State Fayette L, 113-80 43-83 51.8 19-41 46.3 113.0
Feb 3 Penn State New Kensington W, 63-59 22-53 41.5 6-21 28.6 59.0
Feb 6 at Penn State Greater Allegheny L, 83-66 33-89 37.1 10-30 33.3 83.0
Feb 10 at Penn State Fayette L, 91-57 36-76 47.4 16-40 40.0 91.0
Feb 11 Penn State Lehigh Valley L, 94-91 33-69 47.8 12-30 40.0 94.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 # at Penn Highlands (Scrimmage)   - - - -
Nov 8 # PSU Main Club Basketball (Scrimmage)   - - - -
Nov 14 Westmoreland County Community College W, 90-66 10.0 26.0 36.0 25.0
Nov 17 at Pitt-Titusville L, 120-110 0.0 0.0 0.0 54.0
Nov 20 at Butler County Community College L, 104-101 0.0 0.0 0.0 44.0
Nov 21 CCAC Boyce W, 77-65 20.0 25.0 45.0 3.0
Nov 28 at Penn State New Kensington W, 80-64 6.0 26.0 32.0 19.0
Dec 1 at Penn State Mont Alto L, 76-72 15.0 30.0 45.0 -5.0
Dec 2 at Penn State York L, 76-63 10.0 28.0 38.0 -5.0
Dec 5 Penn State Beaver W, 81-70 10.0 17.0 27.0 4.0
Dec 8 Penn State Greater Allegheny W, 80-74 21.0 27.0 48.0 -10.0
Dec 18 at Clarion University of PA L, 84-53 13.0 24.0 37.0 1.0
Dec 19 at Malone University L, 94-52 22.0 37.0 59.0 -23.0
Jan 6 Washington Adventist L, 85-68 8.0 30.0 38.0 -10.0
Jan 9 Penn College W, 100-91 6.0 15.0 21.0 19.0
Jan 12 Penn State Brandywine W, 88-82 9.0 26.0 35.0 2.0
Jan 19 at Penn State Wilkes-Barre L, 84-62 12.0 21.0 33.0 -8.0
Jan 20 at Penn State Worthington Scranton L, 73-65 17.0 44.0 61.0 -14.0
Jan 23 Villa Maria L, 104-58 8.0 31.0 39.0 -5.0
Jan 26 Penn State Hazleton W, 81-69 9.0 19.0 28.0 7.0
Jan 27 Penn State Schuylkill W, 90-87 5.0 19.0 24.0 1.0
Jan 30 at Penn State Beaver L, 60-59 11.0 23.0 34.0 -7.0
Feb 1 Penn State Fayette L, 113-80 9.0 29.0 38.0 -4.0
Feb 3 Penn State New Kensington W, 63-59 12.0 24.0 36.0 2.0
Feb 6 at Penn State Greater Allegheny L, 83-66 20.0 35.0 55.0 -2.0
Feb 10 at Penn State Fayette L, 91-57 12.0 34.0 46.0 -15.0
Feb 11 Penn State Lehigh Valley L, 94-91 12.0 24.0 36.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 # at Penn Highlands (Scrimmage)   - - - -
Nov 8 # PSU Main Club Basketball (Scrimmage)   - - - -
Nov 14 Westmoreland County Community College W, 90-66 9.0 10.0 0.0 11.0
Nov 17 at Pitt-Titusville L, 120-110 0.0 0.0 0.0 0.0
Nov 20 at Butler County Community College L, 104-101 0.0 0.0 0.0 0.0
Nov 21 CCAC Boyce W, 77-65 12.0 11.0 4.0 7.0
Nov 28 at Penn State New Kensington W, 80-64 10.0 9.0 1.0 10.0
Dec 1 at Penn State Mont Alto L, 76-72 16.0 8.0 5.0 17.0
Dec 2 at Penn State York L, 76-63 14.0 4.0 7.0 21.0
Dec 5 Penn State Beaver W, 81-70 17.0 6.0 2.0 14.0
Dec 8 Penn State Greater Allegheny W, 80-74 13.0 15.0 0.0 8.0
Dec 18 at Clarion University of PA L, 84-53 10.0 15.0 2.0 17.0
Dec 19 at Malone University L, 94-52 6.0 8.0 7.0 26.0
Jan 6 Washington Adventist L, 85-68 8.0 3.0 4.0 15.0
Jan 9 Penn College W, 100-91 11.0 17.0 3.0 9.0
Jan 12 Penn State Brandywine W, 88-82 18.0 6.0 2.0 19.0
Jan 19 at Penn State Wilkes-Barre L, 84-62 7.0 8.0 3.0 25.0
Jan 20 at Penn State Worthington Scranton L, 73-65 16.0 7.0 6.0 14.0
Jan 23 Villa Maria L, 104-58 7.0 13.0 6.0 23.0
Jan 26 Penn State Hazleton W, 81-69 14.0 11.0 1.0 12.0
Jan 27 Penn State Schuylkill W, 90-87 15.0 12.0 4.0 16.0
Jan 30 at Penn State Beaver L, 60-59 7.0 3.0 3.0 12.0
Feb 1 Penn State Fayette L, 113-80 11.0 12.0 3.0 23.0
Feb 3 Penn State New Kensington W, 63-59 17.0 7.0 8.0 12.0
Feb 6 at Penn State Greater Allegheny L, 83-66 13.0 14.0 5.0 19.0
Feb 10 at Penn State Fayette L, 91-57 12.0 7.0 6.0 15.0
Feb 11 Penn State Lehigh Valley L, 94-91 11.0 5.0 1.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 # at Penn Highlands (Scrimmage)   - - -
Nov 8 # PSU Main Club Basketball (Scrimmage)   - - -
Nov 14 Westmoreland County Community College W, 90-66 20.0 - -
Nov 17 at Pitt-Titusville L, 120-110 0.0 - -
Nov 20 at Butler County Community College L, 104-101 0.0 - -
Nov 21 CCAC Boyce W, 77-65 23.0 - -
Nov 28 at Penn State New Kensington W, 80-64 22.0 - -
Dec 1 at Penn State Mont Alto L, 76-72 17.0 - -
Dec 2 at Penn State York L, 76-63 17.0 - -
Dec 5 Penn State Beaver W, 81-70 17.0 - -
Dec 8 Penn State Greater Allegheny W, 80-74 24.0 - -
Dec 18 at Clarion University of PA L, 84-53 13.0 - -
Dec 19 at Malone University L, 94-52 12.0 - -
Jan 6 Washington Adventist L, 85-68 15.0 - -
Jan 9 Penn College W, 100-91 23.0 - -
Jan 12 Penn State Brandywine W, 88-82 21.0 - -
Jan 19 at Penn State Wilkes-Barre L, 84-62 11.0 - -
Jan 20 at Penn State Worthington Scranton L, 73-65 21.0 - -
Jan 23 Villa Maria L, 104-58 20.0 - -
Jan 26 Penn State Hazleton W, 81-69 18.0 - -
Jan 27 Penn State Schuylkill W, 90-87 19.0 - -
Jan 30 at Penn State Beaver L, 60-59 13.0 - -
Feb 1 Penn State Fayette L, 113-80 20.0 - -
Feb 3 Penn State New Kensington W, 63-59 19.0 - -
Feb 6 at Penn State Greater Allegheny L, 83-66 16.0 - -
Feb 10 at Penn State Fayette L, 91-57 18.0 - -
Feb 11 Penn State Lehigh Valley L, 94-91 13.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 692-1651 41.9 168-477 35.2 334-484 69.0 75.4
Conference 16 429-1034 41.5 102-289 35.3 217-315 68.9 73.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 381-850 44.8 97-261 37.2 188-269 69.9 80.5
Away 12 311-801 38.8 71-216 32.9 146-215 67.9 69.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 304-662 45.9 67-180 37.2 155-225 68.9 83.0
Losses 15 388-989 39.2 101-297 34.0 179-259 69.1 70.4
 
November 5 175-384 45.6 27-86 31.4 81-117 69.2 91.6
December 6 144-355 40.6 40-108 37.0 73-107 68.2 66.8
January 9 245-567 43.2 68-176 38.6 112-159 70.4 74.4
February 5 128-345 37.1 33-107 30.8 68-101 67.3 71.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.9 27.4 38.3 2.7
Conference 16 9.9 26.1 35.9 -2.6
Exhibition - - - - -
 
Home 13 10.7 26.2 36.8 2.2
Away 12 11.1 28.8 39.9 3.3
Neutral - - - - -
 
Wins 10 11.8 28.6 40.4 7.2
Losses 15 10.3 26.7 36.9 -0.3
 
November 5 16.2 35.4 51.6 29.0
December 6 9.5 26.5 36.0 -6.3
January 9 8.7 24.4 33.1 -1.7
February 5 11.2 26.0 37.2 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.2 8.4 3.3 14.5
Conference 16 13.9 8.4 3.6 14.4
Exhibition - - - - -
 
Home 13 14.8 9.8 2.9 18.1
Away 12 15.6 6.9 3.8 10.7
Neutral - - - - -
 
Wins 10 15.7 10.4 2.5 17.8
Losses 15 14.8 7.1 3.9 12.3
 
November 5 17.4 6.0 1.0 15.6
December 6 17.0 9.3 3.8 11.3
January 9 13.2 8.9 3.6 16.4
February 5 14.2 9.0 4.6 13.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 17.8 1.073 -0.095
Conference 16 17.2 1.072 -0.062
Exhibition - - - -
 
Home 13 19.0 1.159 -0.029
Away 12 16.5 0.981 -0.160
Neutral - - - -
 
Wins 10 19.7 1.184 0.130
Losses 15 16.5 0.999 -0.257
 
November 5 20.8 1.174 0.276
December 6 14.8 1.002 -0.154
January 9 20.2 1.102 -0.159
February 5 14.0 0.992 -0.201
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 668-1582 42.2 222-631 35.2 73.8
Conference 16 455-1086 41.9 153-437 35.0 78.4
Exhibition - 0-0 - 0-0 - -
 
Home 13 374-867 43.1 127-356 35.7 81.5
Away 12 294-715 41.1 95-275 34.5 65.4
Neutral - 0-0 - 0-0 - -
 
Wins 10 253-662 38.2 78-267 29.2 72.7
Losses 15 415-920 45.1 144-364 39.6 74.5
 
November 5 70-222 31.5 18-86 20.9 39.0
December 6 175-425 41.2 57-176 32.4 79.0
January 9 256-565 45.3 84-207 40.6 81.7
February 5 167-370 45.1 63-162 38.9 88.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.1 24.6 35.6 2.7
Conference 16 11.9 26.6 38.5 -2.6
Exhibition - - - - -
 
Home 13 10.7 24.0 34.7 2.2
Away 12 11.5 25.2 36.7 3.3
Neutral - - - - -
 
Wins 10 10.8 22.4 33.2 7.2
Losses 15 11.3 26.0 37.3 -0.3
 
November 5 7.2 15.4 22.6 29.0
December 6 15.2 27.2 42.3 -6.3
January 9 9.4 25.3 34.8 -1.7
February 5 13.0 29.2 42.2 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 11.0 6.4 2.6 14.3
Conference 16 13.2 6.8 2.4 15.6
Exhibition - - - - -
 
Home 13 12.5 6.5 2.3 13.9
Away 12 9.3 6.4 2.9 14.7
Neutral - - - - -
 
Wins 10 13.6 6.7 2.5 11.8
Losses 15 9.2 6.3 2.7 15.9
 
November 5 6.2 7.0 3.6 5.6
December 6 12.7 6.0 2.8 17.2
January 9 11.4 5.9 2.6 16.1
February 5 12.8 7.4 1.4 16.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 16.5 1.168 -0.095
Conference 16 17.9 1.134 -0.062
Exhibition - - - -
 
Home 13 19.4 1.189 -0.029
Away 12 13.3 1.141 -0.160
Neutral - - - -
 
Wins 10 20.6 1.054 0.130
Losses 15 13.7 1.256 -0.257
 
November 5 13.0 0.899 0.276
December 6 16.7 1.156 -0.154
January 9 17.9 1.261 -0.159
February 5 17.2 1.192 -0.201
Attendance Statistics
Date Opponent Score Attend
Nov 2 at Penn Highlands (Scrimmage)   -
Nov 8 PSU Main Club Basketball (Scrimmage)   -
Nov 14 Westmoreland County Community College W, 90-66 0
Nov 17 at Pitt-Titusville L, 120-110 0
Nov 20 at Butler County Community College L, 104-101 0
Nov 21 CCAC Boyce W, 77-65 0
Nov 28 at Penn State New Kensington W, 80-64 43
Dec 1 at Penn State Mont Alto L, 76-72 148
Dec 2 at Penn State York L, 76-63 0
Dec 5 Penn State Beaver W, 81-70 0
Dec 8 Penn State Greater Allegheny W, 80-74 0
Dec 18 at Clarion University of PA L, 84-53 255
Dec 19 at Malone University L, 94-52 130
Jan 6 Washington Adventist L, 85-68 0
Jan 9 Penn College W, 100-91 0
Jan 12 Penn State Brandywine W, 88-82 100
Jan 19 at Penn State Wilkes-Barre L, 84-62 0
Jan 20 at Penn State Worthington Scranton L, 73-65 40
Jan 23 Villa Maria L, 104-58 80
Jan 26 Penn State Hazleton W, 81-69 0
Jan 27 Penn State Schuylkill W, 90-87 0
Jan 30 at Penn State Beaver L, 60-59 0
Feb 1 Penn State Fayette L, 113-80 0
Feb 3 Penn State New Kensington W, 63-59 0
Feb 6 at Penn State Greater Allegheny L, 83-66 200
Feb 10 at Penn State Fayette L, 91-57 0
Feb 11 Penn State Lehigh Valley L, 94-91 0