Dylan Huey

25 Dylan Huey
Dylan Huey
  • Height:
    6' 3"
  • Hometown:
    Punxsutawney, PA
  • Position:
    Center
  • Year:
    Junior
  • High School:
    Punxsutawney
  • gp
    25
  • pts/g
    15.4
  • fg %
    67.6
  • 3pt %
    20.0
  • ft %
    66.9
  • reb/g
    5.2
  • a/g
    1.1
Player statistics
  Overall Conference
Games 25 19
Games started 25 19
Minutes 630 516
Minutes per game 25.2 27.2
FG 150-222 105-167
FG Pct 67.6 62.9
3PT 1-5 1-5
3PT Pct 20.0 20.0
FT 83-124 73-109
FT Pct 66.9 67.0
Off rebounds 44 37
Def rebounds 85 72
Total rebounds 129 109
Rebounds per game 5.2 5.7
Personal fouls 64 52
Disqualifications 2 2
Assists 27 24
Turnovers 48 41
Assist to turnover ratio 0.6 0.6
Steals 37 30
Blocks 8 7
Points 384 284
Points per game 15.4 14.9
Points per 40 min 24.4 22.0
Recent results
Recent Games
Date Opponent Result
Feb 1 Penn State Brandywine L, 94-76
Feb 2 Penn State Lehigh Valley L, 83-54
Feb 6 Penn State Shenango L, 80-71
Feb 10 Penn State Scranton W, 92-81
Feb 13 at Penn State Beaver L, 71-64
Feb 15 at Penn State Mont Alto L, 111-77
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Allegany College of Maryland - - - - - - - - -
Nov 1 Penn Highlands - - - - - - - - -
Nov 5 at Westmoreland County Community College W, 99-53 1 15 11-12 91.7 0-0 - 0-0 - 22
Nov 12 Butler County Community College L, 110-103 1 18 3-5 60.0 0-0 - 0-0 - 6
Nov 17 Pitt-Titusville W, 105-101 1 24 9-11 81.8 0-0 - 2-3 66.7 20
Nov 20 Boyce W, 93-68 1 20 7-8 87.5 0-0 - 2-4 50.0 16
Nov 27 Penn State Beaver L, 79-55 1 29 6-10 60.0 0-0 - 2-5 40.0 14
Nov 30 at Penn State Schuylkill L, 83-64 1 22 3-4 75.0 0-0 - 0-2 0.0 6
Dec 1 at Penn State Hazleton L, 63-42 1 34 5-12 41.7 0-0 - 4-7 57.1 14
Dec 5 at Penn State Fayette L, 85-66 1 13 3-4 75.0 0-0 - 2-2 100.0 8
Dec 7 Penn State New Kensington L, 98-89 1 23 10-12 83.3 0-0 - 4-5 80.0 24
Dec 15 Penn State Greater Allegheny L, 87-70 1 31 6-9 66.7 0-0 - 2-3 66.7 14
Jan 3 Westmoreland County Community College W, 88-61 1 13 7-8 87.5 0-0 - 0-1 0.0 14
Jan 5 at Grove City L, 79-65 1 24 8-11 72.7 0-0 - 6-7 85.7 22
Jan 7 at Penn State Shenango L, 82-40 1 22 2-4 50.0 0-0 - 5-8 62.5 9
Jan 9 Penn State Mont Alto L, 70-53 1 24 4-5 80.0 0-0 - 3-6 50.0 11
Jan 15 Penn State Fayette L, 75-72 1 37 6-11 54.5 0-0 - 0-2 0.0 12
Jan 18 Penn State Wilkes-Barre L, 77-67 1 32 4-7 57.1 0-0 - 4-8 50.0 12
Jan 19 Penn State Scranton - - - - - - - - -
Jan 23 at Penn State New Kensington L, 92-90 1 30 10-12 83.3 0-0 - 6-7 85.7 26
Jan 26 at Penn State York L, 95-58 1 22 4-6 66.7 0-0 - 4-6 66.7 12
Jan 29 at Penn State Greater Allegheny L, 87-70 1 27 8-12 66.7 0-1 0.0 5-6 83.3 21
Feb 1 Penn State Brandywine L, 94-76 1 33 9-12 75.0 0-0 - 9-9 100.0 27
Feb 2 Penn State Lehigh Valley L, 83-54 1 29 4-8 50.0 0-0 - 4-5 80.0 12
Feb 6 Penn State Shenango L, 80-71 1 29 2-7 28.6 1-3 33.3 8-10 80.0 13
Feb 10 Penn State Scranton W, 92-81 1 23 7-12 58.3 0-1 0.0 2-5 40.0 16
Feb 13 at Penn State Beaver L, 71-64 1 35 7-12 58.3 0-0 - 5-8 62.5 19
Feb 15 at Penn State Mont Alto L, 111-77 1 21 5-8 62.5 0-0 - 4-5 80.0 14
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 27 at Allegany College of Maryland - - - - - - - - -
Nov 1 Penn Highlands - - - - - - - - -
Nov 5 at Westmoreland County Community College W, 99-53 1 15 0 1 1 0 0 2 0
Nov 12 Butler County Community College L, 110-103 1 18 0 1 1 0 2 0 0
Nov 17 Pitt-Titusville W, 105-101 1 24 2 4 6 1 1 1 1
Nov 20 Boyce W, 93-68 1 20 2 5 7 1 1 1 0
Nov 27 Penn State Beaver L, 79-55 1 29 3 5 8 0 5 2 1
Nov 30 at Penn State Schuylkill L, 83-64 1 22 1 4 5 0 1 0 0
Dec 1 at Penn State Hazleton L, 63-42 1 34 6 7 13 1 2 4 0
Dec 5 at Penn State Fayette L, 85-66 1 13 0 2 2 0 0 0 0
Dec 7 Penn State New Kensington L, 98-89 1 23 2 3 5 1 2 3 0
Dec 15 Penn State Greater Allegheny L, 87-70 1 31 1 3 4 2 3 2 0
Jan 3 Westmoreland County Community College W, 88-61 1 13 0 1 1 0 0 0 0
Jan 5 at Grove City L, 79-65 1 24 3 1 4 1 3 3 0
Jan 7 at Penn State Shenango L, 82-40 1 22 1 3 4 1 1 2 0
Jan 9 Penn State Mont Alto L, 70-53 1 24 4 3 7 1 2 1 0
Jan 15 Penn State Fayette L, 75-72 1 37 1 3 4 2 3 3 1
Jan 18 Penn State Wilkes-Barre L, 77-67 1 32 0 3 3 4 3 1 1
Jan 19 Penn State Scranton - - - - - - - - -
Jan 23 at Penn State New Kensington L, 92-90 1 30 5 6 11 3 1 2 0
Jan 26 at Penn State York L, 95-58 1 22 1 1 2 0 2 0 0
Jan 29 at Penn State Greater Allegheny L, 87-70 1 27 0 1 1 1 1 3 0
Feb 1 Penn State Brandywine L, 94-76 1 33 2 6 8 4 2 3 1
Feb 2 Penn State Lehigh Valley L, 83-54 1 29 1 7 8 1 4 0 0
Feb 6 Penn State Shenango L, 80-71 1 29 0 4 4 0 3 0 2
Feb 10 Penn State Scranton W, 92-81 1 23 6 6 12 2 1 1 0
Feb 13 at Penn State Beaver L, 71-64 1 35 2 3 5 1 2 3 0
Feb 15 at Penn State Mont Alto L, 111-77 1 21 1 2 3 0 3 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 27 at Allegany College of Maryland - - - -
Nov 1 Penn Highlands - - - -
Nov 5 at Westmoreland County Community College W, 99-53 1 1 - -
Nov 12 Butler County Community College L, 110-103 1 1 - 0.0
Nov 17 Pitt-Titusville W, 105-101 1 2 - 1.0
Nov 20 Boyce W, 93-68 1 3 - 1.0
Nov 27 Penn State Beaver L, 79-55 1 4 - 0.0
Nov 30 at Penn State Schuylkill L, 83-64 1 2 - 0.0
Dec 1 at Penn State Hazleton L, 63-42 1 5 1 0.5
Dec 5 at Penn State Fayette L, 85-66 1 3 - -
Dec 7 Penn State New Kensington L, 98-89 1 4 - 0.5
Dec 15 Penn State Greater Allegheny L, 87-70 1 3 - 0.7
Jan 3 Westmoreland County Community College W, 88-61 1 1 - -
Jan 5 at Grove City L, 79-65 1 4 - 0.3
Jan 7 at Penn State Shenango L, 82-40 1 0 - 1.0
Jan 9 Penn State Mont Alto L, 70-53 1 0 - 0.5
Jan 15 Penn State Fayette L, 75-72 1 4 - 0.7
Jan 18 Penn State Wilkes-Barre L, 77-67 1 4 - 1.3
Jan 19 Penn State Scranton - - - -
Jan 23 at Penn State New Kensington L, 92-90 1 5 1 3.0
Jan 26 at Penn State York L, 95-58 1 2 - 0.0
Jan 29 at Penn State Greater Allegheny L, 87-70 1 4 - 1.0
Feb 1 Penn State Brandywine L, 94-76 1 2 - 2.0
Feb 2 Penn State Lehigh Valley L, 83-54 1 1 - 0.3
Feb 6 Penn State Shenango L, 80-71 1 4 - 0.0
Feb 10 Penn State Scranton W, 92-81 1 1 - 2.0
Feb 13 at Penn State Beaver L, 71-64 1 2 - 0.5
Feb 15 at Penn State Mont Alto L, 111-77 1 2 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 24 13.4 1.9-3.2 0.0-0.0 0.9-1.4 4.6
2017-18 21 19.9 4.5-7.4 0.0-0.0 2.8-3.9 11.8
2018-19 25 25.2 6.0-8.9 0.0-0.2 3.3-5.0 15.4
Total 70 19.5 4.1-6.5 0.0-0.1 2.3-3.4 10.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 24 3 321 45-78 57.7 0-0 - 21-33 63.6 111
2017-18 21 16 417 95-155 61.3 0-0 - 58-82 70.7 248
2018-19 25 25 630 150-222 67.6 1-5 20.0 83-124 66.9 384
Total 70 44 1368 290-455 63.7 1-5 20.0 162-239 67.8 743
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 24 321 13.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2017-18 21 417 19.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2018-19 25 630 25.2 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Total 70 1368 19.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 24 1.5 1.4 2.8 0.7 0.8 0.1 0.1
2017-18 21 2.0 3.2 5.2 0.8 1.0 1.0 0.4
2018-19 25 1.8 3.4 5.2 1.1 1.9 1.5 0.3
Total 70 1.7 2.7 4.4 0.9 1.3 0.8 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 24 3 35 33 68 17 20 2 2
2017-18 21 16 42 68 110 16 21 20 9
2018-19 25 25 44 85 129 27 48 37 8
Total 70 44 121 186 307 60 89 59 19
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 70 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 25.2 6.0-8.9 0.0-0.2 3.3-5.0 15.4
Conference 19 27.2 5.5-8.8 0.1-0.3 3.8-5.7 14.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 26.1 6.0-8.9 0.1-0.3 3.0-4.7 15.1
Away 11 24.1 6.0-8.8 0.0-0.1 3.7-5.3 15.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 5 19.0 8.2-10.2 0.0-0.2 1.2-2.6 17.6
Losses 20 26.8 5.5-8.6 0.1-0.2 3.9-5.5 14.8
Month
November 6 21.3 6.5-8.3 0.0-0.0 1.0-2.3 14.0
December 4 25.3 6.0-9.2 0.0-0.0 3.0-4.2 15.0
January 9 25.7 5.9-8.4 0.0-0.1 3.7-5.7 15.4
February 6 28.3 5.7-9.8 0.2-0.7 5.3-7.0 16.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 630 150-222 67.6 1-5 20.0 83-124 66.9 384
Conference 19 19 516 105-167 62.9 1-5 20.0 73-109 67.0 284
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 14 365 84-125 67.2 1-4 25.0 42-66 63.6 211
Away 11 11 265 66-97 68.0 0-1 0.0 41-58 70.7 173
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 5 5 95 41-51 80.4 0-1 0.0 6-13 46.2 88
Losses 20 20 535 109-171 63.7 1-4 25.0 77-111 69.4 296
Month
November 6 6 128 39-50 78.0 0-0 - 6-14 42.9 84
December 4 4 101 24-37 64.9 0-0 - 12-17 70.6 60
January 9 9 231 53-76 69.7 0-1 0.0 33-51 64.7 139
February 6 6 170 34-59 57.6 1-4 25.0 32-42 76.2 101
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 630 25.2 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Conference 19 516 27.2 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 365 26.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 11 265 24.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 5 95 19.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 20 535 26.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Month
November 6 128 21.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 101 25.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 231 25.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 6 170 28.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 1.8 3.4 5.2 1.1 1.9 1.5 0.3
Conference 19 1.9 3.8 5.7 1.3 2.2 1.6 0.4
Exhibition - - - - - - - -
Location
Home 14 1.7 3.9 5.6 1.4 2.3 1.3 0.5
Away 11 1.8 2.8 4.6 0.7 1.5 1.7 0.1
Neutral - - - - - - - -
Result
Wins 5 2.0 3.4 5.4 0.8 0.6 1.0 0.2
Losses 20 1.7 3.4 5.1 1.1 2.3 1.6 0.3
Month
November 6 1.3 3.3 4.7 0.3 1.7 1.0 0.3
December 4 2.3 3.8 6.0 1.0 1.8 2.3 0.0
January 9 1.7 2.4 4.1 1.4 1.8 1.7 0.2
February 6 2.0 4.7 6.7 1.3 2.5 1.2 0.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 25 44 85 129 27 48 37 8
Conference 19 19 37 72 109 24 41 30 7
Exhibition - - - - - - - - -
Location
Home 14 14 24 54 78 19 32 18 7
Away 11 11 20 31 51 8 16 19 1
Neutral - - - - - - - - -
Result
Wins 5 5 10 17 27 4 3 5 1
Losses 20 20 34 68 102 23 45 32 7
Month
November 6 6 8 20 28 2 10 6 2
December 4 4 9 15 24 4 7 9 0
January 9 9 15 22 37 13 16 15 2
February 6 6 12 28 40 8 15 7 4
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
First Conference Win
First Conference Win
An Energetic Performance
An Energetic Performance
DuBois Men With a Good Fight
DuBois Men With a Good Fight
DuBois Fights a Battle, but Comes Up Short
Big Defense for DuBois
Big Defense for DuBois
DuBois Still Looking for First PSUAC Win
DuBois Still Looking for First PSUAC Win
Another Tough One for DuBois
Another Tough One for DuBois
Fayette's Run Too Much
Fayette's Run Too Much
Huey Posts Double-Double
Huey Posts Double-Double
DuBois Loses to Schuylkill
DuBois Loses to Schuylkill
Beaver Downs DuBois with First Half Defense
Rebounds Keep DuBois On Top...
Rebounds Keep DuBois On Top...
A Three Point Fusillade...
A Three Point Fusillade...