Brandon Bernhardt
- Guard
- Penn State Du Bois
gp
10
pts/g
11.0
fg %
52.2
3pt %
29.6
ft %
100.0
reb/g
4.8
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | 8 | 4 |
| Minutes | 236 | 131 |
| Minutes per game | 23.6 | 21.8 |
| FG | 47-90 | 16-37 |
| FG Pct | 52.2 | 43.2 |
| 3PT | 8-27 | 5-17 |
| 3PT Pct | 29.6 | 29.4 |
| FT | 8-8 | 4-4 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 13 | 0 |
| Def rebounds | 35 | 11 |
| Total rebounds | 48 | 11 |
| Rebounds per game | 4.8 | 1.8 |
| Personal fouls | 18 | 10 |
| Disqualifications | - | - |
| Assists | 5 | 4 |
| Turnovers | 30 | 17 |
| Assist to turnover ratio | 0.2 | 0.2 |
| Steals | 10 | 4 |
| Blocks | 9 | 6 |
| Points | 110 | 41 |
| Points per game | 11.0 | 6.8 |
| Points per 40 min | 18.6 | 12.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Penn State Brandywine | L, 94-76 |
| Feb 2 | Penn State Lehigh Valley | L, 83-54 |
| Feb 6 | Penn State Shenango | L, 80-71 |
| Feb 10 | Penn State Scranton | W, 92-81 |
| Feb 13 | at Penn State Beaver | L, 71-64 |
| Feb 15 | at Penn State Mont Alto | L, 111-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Penn Highlands | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Westmoreland County Community College | W, 99-53 | 1 | 19 | 6-8 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 15 |
| Nov 12 | Butler County Community College | L, 110-103 | 1 | 32 | 14-18 | 77.8 | 0-1 | 0.0 | 0-0 | - | 28 |
| Nov 17 | Pitt-Titusville | W, 105-101 | 1 | 25 | 6-15 | 40.0 | 1-5 | 20.0 | 0-0 | - | 13 |
| Nov 20 | Boyce | W, 93-68 | 1 | 29 | 5-12 | 41.7 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Nov 27 | Penn State Beaver | L, 79-55 | - | 29 | 6-8 | 75.0 | 2-3 | 66.7 | 0-0 | - | 14 |
| Nov 30 | at Penn State Schuylkill | L, 83-64 | 1 | 17 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 1 | at Penn State Hazleton | L, 63-42 | 1 | 34 | 2-11 | 18.2 | 0-6 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 5 | at Penn State Fayette | L, 85-66 | 1 | 21 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 7 | Penn State New Kensington | L, 98-89 | 1 | 30 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 15 | Penn State Greater Allegheny | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Westmoreland County Community College | W, 88-61 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Grove City | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Penn State Shenango | L, 82-40 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Penn State Mont Alto | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Penn State Fayette | L, 75-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Penn State Wilkes-Barre | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | L, 92-90 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Penn State York | L, 95-58 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Penn State Greater Allegheny | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Penn State Brandywine | L, 94-76 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Penn State Lehigh Valley | L, 83-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Shenango | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Scranton | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Penn State Beaver | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Mont Alto | L, 111-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Penn Highlands | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Westmoreland County Community College | W, 99-53 | 1 | 19 | 2 | 2 | 4 | 1 | 2 | 2 | 1 |
| Nov 12 | Butler County Community College | L, 110-103 | 1 | 32 | 4 | 5 | 9 | 0 | 3 | 2 | 0 |
| Nov 17 | Pitt-Titusville | W, 105-101 | 1 | 25 | 2 | 11 | 13 | 0 | 5 | 1 | 2 |
| Nov 20 | Boyce | W, 93-68 | 1 | 29 | 5 | 6 | 11 | 0 | 3 | 1 | 0 |
| Nov 27 | Penn State Beaver | L, 79-55 | - | 29 | 0 | 2 | 2 | 1 | 1 | 2 | 1 |
| Nov 30 | at Penn State Schuylkill | L, 83-64 | 1 | 17 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Dec 1 | at Penn State Hazleton | L, 63-42 | 1 | 34 | 0 | 1 | 1 | 0 | 8 | 1 | 0 |
| Dec 5 | at Penn State Fayette | L, 85-66 | 1 | 21 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| Dec 7 | Penn State New Kensington | L, 98-89 | 1 | 30 | 0 | 7 | 7 | 0 | 3 | 0 | 4 |
| Dec 15 | Penn State Greater Allegheny | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Westmoreland County Community College | W, 88-61 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Grove City | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Penn State Shenango | L, 82-40 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Penn State Mont Alto | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Penn State Fayette | L, 75-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Penn State Wilkes-Barre | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | L, 92-90 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Penn State York | L, 95-58 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Penn State Greater Allegheny | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Penn State Brandywine | L, 94-76 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Penn State Lehigh Valley | L, 83-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Shenango | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Scranton | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Penn State Beaver | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Mont Alto | L, 111-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Allegany College of Maryland | - | - | - | - | |
| Nov 1 # | Penn Highlands | - | - | - | - | |
| Nov 5 | at Westmoreland County Community College | W, 99-53 | 1 | 1 | - | 0.5 |
| Nov 12 | Butler County Community College | L, 110-103 | 1 | 3 | - | 0.0 |
| Nov 17 | Pitt-Titusville | W, 105-101 | 1 | 3 | - | 0.0 |
| Nov 20 | Boyce | W, 93-68 | 1 | 1 | - | 0.0 |
| Nov 27 | Penn State Beaver | L, 79-55 | - | 1 | - | 1.0 |
| Nov 30 | at Penn State Schuylkill | L, 83-64 | 1 | 4 | - | 1.0 |
| Dec 1 | at Penn State Hazleton | L, 63-42 | 1 | 2 | - | 0.0 |
| Dec 5 | at Penn State Fayette | L, 85-66 | 1 | 1 | - | 0.5 |
| Dec 7 | Penn State New Kensington | L, 98-89 | 1 | 2 | - | 0.0 |
| Dec 15 | Penn State Greater Allegheny | L, 87-70 | - | - | - | - |
| Jan 3 | Westmoreland County Community College | W, 88-61 | - | - | - | - |
| Jan 5 | at Grove City | L, 79-65 | - | - | - | - |
| Jan 7 | at Penn State Shenango | L, 82-40 | - | - | - | - |
| Jan 9 | Penn State Mont Alto | L, 70-53 | - | - | - | - |
| Jan 15 | Penn State Fayette | L, 75-72 | - | 0 | - | - |
| Jan 18 | Penn State Wilkes-Barre | L, 77-67 | - | - | - | - |
| Jan 19 | Penn State Scranton | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | L, 92-90 | - | - | - | - |
| Jan 26 | at Penn State York | L, 95-58 | - | - | - | - |
| Jan 29 | at Penn State Greater Allegheny | L, 87-70 | - | - | - | - |
| Feb 1 | Penn State Brandywine | L, 94-76 | - | - | - | - |
| Feb 2 | Penn State Lehigh Valley | L, 83-54 | - | - | - | - |
| Feb 6 | Penn State Shenango | L, 80-71 | - | - | - | - |
| Feb 10 | Penn State Scranton | W, 92-81 | - | - | - | - |
| Feb 13 | at Penn State Beaver | L, 71-64 | - | - | - | - |
| Feb 15 | at Penn State Mont Alto | L, 111-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 10 | 23.6 | 4.7-9.0 | 0.8-2.7 | 0.8-0.8 | 11.0 |
| Total | 10 | 23.6 | 4.7-9.0 | 0.8-2.7 | 0.8-0.8 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 8 | 236 | 47-90 | 52.2 | 8-27 | 29.6 | 8-8 | 100.0 | 110 |
| Total | 10 | 8 | 236 | 47-90 | 52.2 | 8-27 | 29.6 | 8-8 | 100.0 | 110 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 236 | 23.6 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| Total | 10 | 236 | 23.6 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 1.3 | 3.5 | 4.8 | 0.5 | 3.0 | 1.0 | 0.9 |
| Total | 10 | 1.3 | 3.5 | 4.8 | 0.5 | 3.0 | 1.0 | 0.9 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 8 | 13 | 35 | 48 | 5 | 30 | 10 | 9 |
| Total | 10 | 8 | 13 | 35 | 48 | 5 | 30 | 10 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 23.6 | 4.7-9.0 | 0.8-2.7 | 0.8-0.8 | 11.0 |
| Conference | 6 | 21.8 | 2.7-6.2 | 0.8-2.8 | 0.7-0.7 | 6.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 24.2 | 5.7-9.7 | 0.8-2.3 | 0.3-0.3 | 12.5 |
| Away | 4 | 22.8 | 3.2-8.0 | 0.8-3.2 | 1.5-1.5 | 8.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 24.3 | 5.7-11.7 | 1.0-3.0 | 1.3-1.3 | 13.7 |
| Losses | 7 | 23.3 | 4.3-7.9 | 0.7-2.6 | 0.6-0.6 | 9.9 |
| November | 6 | 25.2 | 6.5-11.5 | 1.2-3.2 | 0.7-0.7 | 14.8 |
| December | 3 | 28.3 | 2.7-7.0 | 0.3-2.7 | 1.3-1.3 | 7.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 236 | 47-90 | 52.2 | 8-27 | 29.6 | 8-8 | 100.0 | 110 |
| Conference | 6 | 4 | 131 | 16-37 | 43.2 | 5-17 | 29.4 | 4-4 | 100.0 | 41 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 4 | 145 | 34-58 | 58.6 | 5-14 | 35.7 | 2-2 | 100.0 | 75 |
| Away | 4 | 4 | 91 | 13-32 | 40.6 | 3-13 | 23.1 | 6-6 | 100.0 | 35 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 3 | 73 | 17-35 | 48.6 | 3-9 | 33.3 | 4-4 | 100.0 | 41 |
| Losses | 7 | 5 | 163 | 30-55 | 54.5 | 5-18 | 27.8 | 4-4 | 100.0 | 69 |
| November | 6 | 5 | 151 | 39-69 | 56.5 | 7-19 | 36.8 | 4-4 | 100.0 | 89 |
| December | 3 | 3 | 85 | 8-21 | 38.1 | 1-8 | 12.5 | 4-4 | 100.0 | 21 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 236 | 23.6 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| Conference | 6 | 131 | 21.8 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 145 | 24.2 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Away | 4 | 91 | 22.8 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 73 | 24.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 7 | 163 | 23.3 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| November | 6 | 151 | 25.2 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| December | 3 | 85 | 28.3 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.3 | 3.5 | 4.8 | 0.5 | 3.0 | 1.0 | 0.9 |
| Conference | 6 | 0.0 | 1.8 | 1.8 | 0.7 | 2.8 | 0.7 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.8 | 5.2 | 7.0 | 0.2 | 2.5 | 1.0 | 1.2 |
| Away | 4 | 0.5 | 1.0 | 1.5 | 1.0 | 3.8 | 1.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3.0 | 6.3 | 9.3 | 0.3 | 3.3 | 1.3 | 1.0 |
| Losses | 7 | 0.6 | 2.3 | 2.9 | 0.6 | 2.9 | 0.9 | 0.9 |
| November | 6 | 2.2 | 4.5 | 6.7 | 0.5 | 2.5 | 1.3 | 0.8 |
| December | 3 | 0.0 | 2.7 | 2.7 | 0.7 | 5.0 | 0.7 | 1.3 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 13 | 35 | 48 | 5 | 30 | 10 | 9 |
| Conference | 6 | 4 | 0 | 11 | 11 | 4 | 17 | 4 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 4 | 11 | 31 | 42 | 1 | 15 | 6 | 7 |
| Away | 4 | 4 | 2 | 4 | 6 | 4 | 15 | 4 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 9 | 19 | 28 | 1 | 10 | 4 | 3 |
| Losses | 7 | 5 | 4 | 16 | 20 | 4 | 20 | 6 | 6 |
| November | 6 | 5 | 13 | 27 | 40 | 3 | 15 | 8 | 5 |
| December | 3 | 3 | 0 | 8 | 8 | 2 | 15 | 2 | 4 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
