Cole Morris

4 Cole Morris
Cole Morris
  • Height:
    5' 10"
  • Hometown:
    Rimersburg, PA
  • Position:
    Point Guard
  • Year:
    Senior
  • High School:
    Union
  • gp
    25
  • pts/g
    12.4
  • fg %
    41.8
  • 3pt %
    18.7
  • ft %
    80.3
  • reb/g
    4.4
  • a/g
    4.4
Player statistics
  Overall Conference
Games 25 19
Games started 25 19
Minutes 807 626
Minutes per game 32.3 32.9
FG 122-292 93-225
FG Pct 41.8 41.3
3PT 17-91 13-71
3PT Pct 18.7 18.3
FT 49-61 26-34
FT Pct 80.3 76.5
Off rebounds 31 23
Def rebounds 78 54
Total rebounds 109 77
Rebounds per game 4.4 4.1
Personal fouls 70 53
Disqualifications 4 4
Assists 111 83
Turnovers 64 54
Assist to turnover ratio 1.7 1.5
Steals 39 30
Blocks 1 1
Points 310 225
Points per game 12.4 11.8
Points per 40 min 15.4 14.4
Recent results
Recent Games
Date Opponent Result
Feb 1 Penn State Greater Allegheny L, 65-58
Feb 4 at Penn State Beaver L, 66-54
Feb 11 Penn State Shenango W, 70-59
Feb 15 Penn State New Kensington W, 96-92
Feb 18 Penn State Fayette W, 76-67
Feb 21 at Penn State Greater Allegheny L, 71-58
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Allegany College of Maryland T, 0-0 - - - - - - - - -
Nov 5 at Point Park L, 81-64 1 29 2-7 28.6 0-2 0.0 2-2 100.0 6
Nov 9 at Chatham University W, 77-68 1 35 4-9 44.4 0-2 0.0 2-2 100.0 10
Nov 12 Westmoreland County Community College W, 86-78 1 33 6-13 46.2 2-4 50.0 11-13 84.6 25
Nov 16 at Butler County Community College W, 88-66 1 33 4-11 36.4 0-4 0.0 3-3 100.0 11
Nov 22 Penn State Hazleton W, 81-78 1 43 3-10 30.0 0-4 0.0 1-3 33.3 7
Nov 23 Penn State Schuylkill L, 65-62 1 32 5-10 50.0 2-5 40.0 2-2 100.0 14
Dec 3 at Penn State Shenango L, 96-87 1 34 3-8 37.5 1-3 33.3 5-5 100.0 12
Dec 6 at Penn State Brandywine L, 93-83 1 29 4-10 40.0 1-5 20.0 0-1 0.0 9
Dec 7 at Penn State Lehigh Valley W, 80-62 1 29 6-13 46.2 2-6 33.3 1-2 50.0 15
Dec 10 Penn State Beaver L, 74-66 1 36 4-12 33.3 0-3 0.0 1-1 100.0 9
Dec 13 at Penn State Mont Alto L, 102-74 1 21 3-7 42.9 0-2 0.0 1-1 100.0 7
Jan 4 at Westmoreland County Community College W, 118-75 1 30 7-14 50.0 0-4 0.0 1-3 33.3 15
Jan 11 Grove City L, 91-57 1 21 6-13 46.2 2-4 50.0 4-4 100.0 18
Jan 14 at Penn State New Kensington W, 85-80 1 32 2-8 25.0 0-2 0.0 2-4 50.0 6
Jan 17 Penn State Mont Alto L, 65-58 1 33 8-19 42.1 2-6 33.3 1-1 100.0 19
Jan 20 Penn State York L, 83-69 1 36 8-12 66.7 0-3 0.0 0-0 - 16
Jan 24 at Penn State Scranton W, 83-81 1 30 7-14 50.0 0-2 0.0 0-1 0.0 14
Jan 25 at Penn State Wilkes-Barre W, 64-62 1 38 5-12 41.7 1-5 20.0 1-1 100.0 12
Jan 28 at Penn State Fayette W, 80-55 1 39 9-20 45.0 1-4 25.0 1-1 100.0 20
Feb 1 Penn State Greater Allegheny L, 65-58 1 22 3-16 18.8 0-4 0.0 0-0 - 6
Feb 4 at Penn State Beaver L, 66-54 1 34 2-9 22.2 0-3 0.0 1-1 100.0 5
Feb 11 Penn State Shenango W, 70-59 1 35 3-9 33.3 0-2 0.0 2-2 100.0 8
Feb 15 Penn State New Kensington W, 96-92 1 36 8-15 53.3 1-4 25.0 4-4 100.0 21
Feb 18 Penn State Fayette W, 76-67 1 40 5-8 62.5 1-3 33.3 2-2 100.0 13
Feb 21 at Penn State Greater Allegheny L, 71-58 1 27 5-13 38.5 1-5 20.0 1-2 50.0 12
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 Allegany College of Maryland T, 0-0 - - - - - - - - -
Nov 5 at Point Park L, 81-64 1 29 3 3 6 2 3 0 0
Nov 9 at Chatham University W, 77-68 1 35 1 1 2 2 3 2 0
Nov 12 Westmoreland County Community College W, 86-78 1 33 3 8 11 3 2 1 0
Nov 16 at Butler County Community College W, 88-66 1 33 0 6 6 8 0 4 0
Nov 22 Penn State Hazleton W, 81-78 1 43 0 3 3 7 2 3 0
Nov 23 Penn State Schuylkill L, 65-62 1 32 0 3 3 4 6 1 0
Dec 3 at Penn State Shenango L, 96-87 1 34 3 5 8 2 5 1 0
Dec 6 at Penn State Brandywine L, 93-83 1 29 1 2 3 4 0 1 0
Dec 7 at Penn State Lehigh Valley W, 80-62 1 29 1 4 5 5 5 2 0
Dec 10 Penn State Beaver L, 74-66 1 36 1 1 2 4 1 3 0
Dec 13 at Penn State Mont Alto L, 102-74 1 21 0 2 2 2 4 2 0
Jan 4 at Westmoreland County Community College W, 118-75 1 30 1 3 4 11 1 0 0
Jan 11 Grove City L, 91-57 1 21 0 3 3 2 1 2 0
Jan 14 at Penn State New Kensington W, 85-80 1 32 1 3 4 5 2 1 0
Jan 17 Penn State Mont Alto L, 65-58 1 33 0 1 1 1 4 1 0
Jan 20 Penn State York L, 83-69 1 36 1 3 4 2 2 2 0
Jan 24 at Penn State Scranton W, 83-81 1 30 2 4 6 2 0 0 1
Jan 25 at Penn State Wilkes-Barre W, 64-62 1 38 0 3 3 4 3 0 0
Jan 28 at Penn State Fayette W, 80-55 1 39 0 5 5 5 1 2 0
Feb 1 Penn State Greater Allegheny L, 65-58 1 22 1 2 3 7 1 3 0
Feb 4 at Penn State Beaver L, 66-54 1 34 0 2 2 1 2 2 0
Feb 11 Penn State Shenango W, 70-59 1 35 4 4 8 5 3 1 0
Feb 15 Penn State New Kensington W, 96-92 1 36 2 1 3 7 4 2 0
Feb 18 Penn State Fayette W, 76-67 1 40 3 3 6 11 4 0 0
Feb 21 at Penn State Greater Allegheny L, 71-58 1 27 3 3 6 5 5 3 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 30 Allegany College of Maryland T, 0-0 - - - -
Nov 5 at Point Park L, 81-64 1 2 - 0.7
Nov 9 at Chatham University W, 77-68 1 2 - 0.7
Nov 12 Westmoreland County Community College W, 86-78 1 3 - 1.5
Nov 16 at Butler County Community College W, 88-66 1 4 - -
Nov 22 Penn State Hazleton W, 81-78 1 1 - 3.5
Nov 23 Penn State Schuylkill L, 65-62 1 0 - 0.7
Dec 3 at Penn State Shenango L, 96-87 1 5 1 0.4
Dec 6 at Penn State Brandywine L, 93-83 1 3 - -
Dec 7 at Penn State Lehigh Valley W, 80-62 1 0 0 1.0
Dec 10 Penn State Beaver L, 74-66 1 5 1 4.0
Dec 13 at Penn State Mont Alto L, 102-74 1 1 - 0.5
Jan 4 at Westmoreland County Community College W, 118-75 1 3 - 11.0
Jan 11 Grove City L, 91-57 1 3 - 2.0
Jan 14 at Penn State New Kensington W, 85-80 1 5 1 2.5
Jan 17 Penn State Mont Alto L, 65-58 1 1 - 0.3
Jan 20 Penn State York L, 83-69 1 5 1 1.0
Jan 24 at Penn State Scranton W, 83-81 1 4 - -
Jan 25 at Penn State Wilkes-Barre W, 64-62 1 3 - 1.3
Jan 28 at Penn State Fayette W, 80-55 1 1 - 5.0
Feb 1 Penn State Greater Allegheny L, 65-58 1 3 - 7.0
Feb 4 at Penn State Beaver L, 66-54 1 3 - 0.5
Feb 11 Penn State Shenango W, 70-59 1 3 - 1.7
Feb 15 Penn State New Kensington W, 96-92 1 4 - 1.8
Feb 18 Penn State Fayette W, 76-67 1 2 - 2.8
Feb 21 at Penn State Greater Allegheny L, 71-58 1 4 0 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2017-18 13 18.1 1.6-4.8 0.4-1.0 1.5-1.7 5.1
2018-19 25 23.1 2.4-7.0 0.8-2.5 2.2-2.6 7.6
2019-20 25 32.3 4.9-11.7 0.7-3.6 2.0-2.4 12.4
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Total 63 25.7 3.2-8.4 0.7-2.6 1.9-2.3 9.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2017-18 13 10 235 21-63 33.3 5-13 38.5 19-22 86.4 66
2018-19 25 21 577 59-174 33.9 19-62 30.6 54-65 83.1 191
2019-20 25 25 807 122-292 41.8 17-91 18.7 49-61 80.3 310
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
Total 63 56 1619 202-529 38.2 41-166 24.7 122-148 82.4 567
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 13 235 18.1 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
2018-19 25 577 23.1 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
2019-20 25 807 32.3 0.0-0.0 0.0-0.0 18.7 0.0-0.0 0.0
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Total 63 1619 25.7 0.0-0.0 0.0-0.0 24.7 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 13 0.6 2.0 2.6 3.3 3.1 0.2 0.0
2018-19 25 0.6 2.6 3.2 3.4 3.6 1.2 0.0
2019-20 25 1.2 3.1 4.4 4.4 2.6 1.6 0.0
2020-21 - - - - - - - -
Total 63 0.9 2.7 3.5 3.8 3.1 1.1 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2017-18 13 10 8 26 34 43 40 2 0
2018-19 25 21 15 65 80 84 89 29 1
2019-20 25 25 31 78 109 111 64 39 1
2020-21 - - - - - - - - -
Total 63 56 54 169 223 238 193 70 2
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 - - - - - - - -
Total 63 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 32.3 4.9-11.7 0.7-3.6 2.0-2.4 12.4
Conference 19 32.9 4.9-11.8 0.7-3.7 1.4-1.8 11.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 33.4 5.4-12.5 0.9-3.8 2.5-2.9 14.2
Away 14 31.4 4.5-11.1 0.5-3.5 1.5-2.1 11.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 13 34.8 5.3-12.0 0.6-3.5 2.4-3.2 13.6
Losses 12 29.5 4.4-11.3 0.8-3.8 1.5-1.7 11.1
Month
November 6 34.2 4.0-10.0 0.7-3.5 3.5-4.2 12.2
December 5 29.8 4.0-10.0 0.8-3.8 1.6-2.0 10.4
January 8 32.4 6.5-14.0 0.8-3.8 1.2-1.9 15.0
February 6 32.3 4.3-11.7 0.5-3.5 1.7-1.8 10.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 807 122-292 41.8 17-91 18.7 49-61 80.3 310
Conference 19 19 626 93-225 41.3 13-71 18.3 26-34 76.5 225
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 367 59-137 43.1 10-42 23.8 28-32 87.5 156
Away 14 14 440 63-155 40.6 7-49 14.3 21-29 72.4 154
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 13 13 453 69-156 44.2 8-46 17.4 31-41 75.6 177
Losses 12 12 354 53-136 39.0 9-45 20.0 18-20 90.0 133
Month
November 6 6 205 24-60 40.0 4-21 19.0 21-25 84.0 73
December 5 5 149 20-50 40.0 4-19 21.1 8-10 80.0 52
January 8 8 259 52-112 46.4 6-30 20.0 10-15 66.7 120
February 6 6 194 26-70 37.1 3-21 14.3 10-11 90.9 65
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 807 32.3 0.0-0.0 0.0-0.0 18.7 0.0-0.0 0.0
Conference 19 626 32.9 0.0-0.0 0.0-0.0 18.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 367 33.4 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Away 14 440 31.4 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 13 453 34.8 0.0-0.0 0.0-0.0 17.4 0.0-0.0 0.0
Losses 12 354 29.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Month
November 6 205 34.2 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
December 5 149 29.8 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
January 8 259 32.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
February 6 194 32.3 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 1.2 3.1 4.4 4.4 2.6 1.6 0.0
Conference 19 1.2 2.8 4.1 4.4 2.8 1.6 0.1
Exhibition - - - - - - - -
Location
Home 11 1.4 2.9 4.3 4.8 2.7 1.7 0.0
Away 14 1.1 3.3 4.4 4.1 2.4 1.4 0.1
Neutral - - - - - - - -
Result
Wins 13 1.4 3.7 5.1 5.8 2.3 1.4 0.1
Losses 12 1.1 2.5 3.6 3.0 2.8 1.8 0.0
Month
November 6 1.2 4.0 5.2 4.3 2.7 1.8 0.0
December 5 1.2 2.8 4.0 3.4 3.0 1.8 0.0
January 8 0.6 3.1 3.8 4.0 1.8 1.0 0.1
February 6 2.2 2.5 4.7 6.0 3.2 1.8 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 25 31 78 109 111 64 39 1
Conference 19 19 23 54 77 83 54 30 1
Exhibition - - - - - - - - -
Location
Home 11 11 15 32 47 53 30 19 0
Away 14 14 16 46 62 58 34 20 1
Neutral - - - - - - - - -
Result
Wins 13 13 18 48 66 75 30 18 1
Losses 12 12 13 30 43 36 34 21 0
Month
November 6 6 7 24 31 26 16 11 0
December 5 5 6 14 20 17 15 9 0
January 8 8 5 25 30 32 14 8 1
February 6 6 13 15 28 36 19 11 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
DuBois Playoff Run Comes To An End
DuBois Playoff Run Comes To An End
DuBois Looking For A Playoff Spot
DuBois Looking For A Playoff Spot
DuBois Men Win A Physical Battle
DuBois Men Win A Physical Battle
DuBois Beats Defending Champs
DuBois Beats Defending Champs
DuBois Loss to York A Heartbreaker
DuBois Loss to York A Heartbreaker
Strong Defense But DuBois Falls Short
Strong Defense But DuBois Falls Short
DuBois Splits Road Games
DuBois Splits Road Games
DuBois Splits in PSUAC Play
DuBois Splits in PSUAC Play
DuBois Wins at Home
DuBois Wins at Home