Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 25 | 16.0 | |
| 25 | 12.4 | |
| 24 | 9.4 | |
| 25 | 8.9 | |
| 25 | 8.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 25 | 6.7 | |
| 25 | 6.5 | |
| 25 | 4.4 | |
| 25 | 3.5 | |
| 25 | 3.2 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 24 | 56.0 | |
| 25 | 48.1 | |
| 25 | 47.9 | |
| 25 | 41.8 | |
| 25 | 39.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 25 | 41.1 | |
| 25 | 40.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 25 | 84.7 | |
| 25 | 60.6 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 25 | 43 | |
| 25 | 42 | |
| 25 | 40 | |
| 25 | 39 | |
| 25 | 23 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 25 | 111 | |
| 25 | 49 | |
| 25 | 46 | |
| 25 | 39 | |
| 25 | 34 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 25 | 8 | |
| 25 | 6 | |
| 25 | 3 | |
| 25 | 2 | |
| 25 | 2 | |
| View All | ||
