Ashton Fortson

2 Ashton Fortson
Ashton Fortson
  • Height:
    6' 4"
  • Hometown:
    Johnstown, PA
  • Position:
    Forward
  • Year:
    Senior
  • High School:
    Westmont Hilltop
  • Major:
    Human Development and Family Studies
  • gp
    30
  • pts/g
    9.6
  • fg %
    44.7
  • 3pt %
    21.3
  • ft %
    71.6
  • reb/g
    4.7
  • a/g
    1.6
Player statistics
  Overall Conference
Games 30 17
Games started 29 16
Minutes 737 416
Minutes per game 24.6 24.5
FG 106-237 65-135
FG Pct 44.7 48.1
3PT 13-61 10-40
3PT Pct 21.3 25.0
FT 63-88 34-51
FT Pct 71.6 66.7
Off rebounds 61 33
Def rebounds 80 46
Total rebounds 141 79
Rebounds per game 4.7 4.6
Personal fouls 82 47
Disqualifications 1 1
Assists 47 24
Turnovers 38 19
Assist to turnover ratio 1.2 1.3
Steals 28 20
Blocks 10 4
Points 288 174
Points per game 9.6 10.2
Points per 40 min 15.6 16.7
Recent results
Recent Games
Date Opponent Result
Feb 21 Penn State New Kensington W, 94-93
Feb 24 Penn State Beaver W, 80-72
Feb 26 Penn State Greater Allegheny W, 84-70
Mar 2 vs. Penn State Mont Alto L, 75-67
Mar 11 vs. Bucks County Community College L, 92-89
Mar 12 vs. Penn State Wilkes-Barre L, 80-71
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Bucks County Community College W, 111-97 1 27 7-16 43.8 1-3 33.3 0-0 - 15
Nov 2 vs. Central Penn W, 90-85 1 23 0-2 0.0 0-1 0.0 0-0 - 0
Nov 8 Grove City L, 88-78 1 26 3-7 42.9 0-1 0.0 3-4 75.0 9
Nov 13 at Westminster L, 94-83 1 28 4-9 44.4 0-1 0.0 2-2 100.0 10
Nov 16 at Pitt Bradford L, 116-90 1 22 6-10 60.0 0-0 - 2-2 100.0 14
Nov 19 at Edinboro L, 120-63 1 26 8-11 72.7 2-2 100.0 1-1 100.0 19
Nov 23 Penn State Wilkes-Barre L, 109-98 1 30 4-10 40.0 1-3 33.3 2-2 100.0 11
Nov 26 at Clarion University L, 96-77 1 28 5-10 50.0 0-1 0.0 1-1 100.0 11
Dec 3 Bryant & Stratton-Cleveland L, 84-69 1 26 3-8 37.5 0-2 0.0 7-9 77.8 13
Dec 6 at Penn State Mont Alto L, 91-68 1 26 5-10 50.0 1-2 50.0 5-7 71.4 16
Dec 7 at Penn State York L, 85-84 1 31 4-6 66.7 2-3 66.7 0-0 - 10
Dec 13 Penn State Lehigh Valley W, 84-65 1 22 5-9 55.6 1-3 33.3 4-7 57.1 15
Dec 14 Penn State Schuylkill L, 102-92 1 28 4-5 80.0 1-1 100.0 2-4 50.0 11
Jan 9 at Butler County Community College W, 104-76 - - - - - - - - -
Jan 13 Berkeley L, 81-80 1 24 1-5 20.0 0-2 0.0 4-4 100.0 6
Jan 17 at Penn State Hazleton L, 81-69 1 21 1-3 33.3 0-2 0.0 2-5 40.0 4
Jan 18 at Penn State Scranton L, 90-89 1 27 2-10 20.0 1-4 25.0 1-2 50.0 6
Jan 21 at Penn State Fayette W, 101-85 1 25 2-8 25.0 1-3 33.3 0-0 - 5
Jan 25 Penn State Greater Allegheny W, 88-76 1 24 6-14 42.9 1-5 20.0 0-0 - 13
Jan 29 at Penn State Shenango W, 94-89 1 24 3-6 50.0 0-2 0.0 2-2 100.0 8
Feb 1 Penn State Beaver W, 81-71 1 29 2-6 33.3 0-2 0.0 4-6 66.7 8
Feb 4 at Penn State New Kensington W, 89-76 1 16 1-3 33.3 0-2 0.0 0-0 - 2
Feb 5 at Indiana University Pennsylvania L, 88-70 1 24 2-8 25.0 1-3 33.3 0-0 - 5
Feb 8 Penn State Fayette W, 91-88 1 22 5-7 71.4 1-2 50.0 0-0 - 11
Feb 12 at Penn State Greater Allegheny L, 94-88 1 21 2-9 22.2 0-4 0.0 0-0 - 4
Feb 15 Penn State Shenango W, 114-83 1 18 6-9 66.7 0-1 0.0 0-0 - 12
Feb 18 at Penn State Beaver W, 76-74 1 24 5-8 62.5 0-0 - 6-8 75.0 16
Feb 21 Penn State New Kensington W, 94-93 - 28 8-12 66.7 0-1 0.0 6-8 75.0 22
Feb 24 Penn State Beaver W, 80-72 1 31 1-5 20.0 0-1 0.0 3-4 75.0 5
Feb 26 Penn State Greater Allegheny W, 84-70 1 29 3-9 33.3 0-0 - 5-8 62.5 11
Mar 2 vs. Penn State Mont Alto L, 75-67 1 15 0-4 0.0 0-3 0.0 0-0 - 0
Mar 11 vs. Bucks County Community College L, 92-89 1 22 4-10 40.0 2-4 50.0 0-0 - 10
Mar 12 vs. Penn State Wilkes-Barre L, 80-71 1 20 4-7 57.1 0-2 0.0 2-3 66.7 10
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 vs. Bucks County Community College W, 111-97 1 27 7 2 9 4 4 1 2
Nov 2 vs. Central Penn W, 90-85 1 23 0 0 0 1 1 0 0
Nov 8 Grove City L, 88-78 1 26 3 2 5 1 0 2 0
Nov 13 at Westminster L, 94-83 1 28 3 1 4 3 1 1 0
Nov 16 at Pitt Bradford L, 116-90 1 22 3 3 6 2 2 1 0
Nov 19 at Edinboro L, 120-63 1 26 1 2 3 0 0 2 1
Nov 23 Penn State Wilkes-Barre L, 109-98 1 30 2 2 4 2 3 4 1
Nov 26 at Clarion University L, 96-77 1 28 3 2 5 2 3 1 0
Dec 3 Bryant & Stratton-Cleveland L, 84-69 1 26 3 3 6 1 1 0 0
Dec 6 at Penn State Mont Alto L, 91-68 1 26 3 0 3 0 1 3 0
Dec 7 at Penn State York L, 85-84 1 31 1 3 4 3 2 0 0
Dec 13 Penn State Lehigh Valley W, 84-65 1 22 2 2 4 2 1 3 0
Dec 14 Penn State Schuylkill L, 102-92 1 28 2 2 4 4 2 0 0
Jan 9 at Butler County Community College W, 104-76 - - - - - - - - -
Jan 13 Berkeley L, 81-80 1 24 1 7 8 2 1 1 0
Jan 17 at Penn State Hazleton L, 81-69 1 21 1 3 4 0 3 0 0
Jan 18 at Penn State Scranton L, 90-89 1 27 3 4 7 2 1 0 0
Jan 21 at Penn State Fayette W, 101-85 1 25 1 4 5 5 2 0 0
Jan 25 Penn State Greater Allegheny W, 88-76 1 24 2 4 6 1 0 0 1
Jan 29 at Penn State Shenango W, 94-89 1 24 1 6 7 1 1 1 0
Feb 1 Penn State Beaver W, 81-71 1 29 3 3 6 1 0 2 0
Feb 4 at Penn State New Kensington W, 89-76 1 16 0 2 2 1 1 0 0
Feb 5 at Indiana University Pennsylvania L, 88-70 1 24 2 3 5 1 1 1 0
Feb 8 Penn State Fayette W, 91-88 1 22 2 3 5 1 1 0 0
Feb 12 at Penn State Greater Allegheny L, 94-88 1 21 1 2 3 1 0 0 0
Feb 15 Penn State Shenango W, 114-83 1 18 3 2 5 0 0 3 1
Feb 18 at Penn State Beaver W, 76-74 1 24 1 2 3 0 0 2 1
Feb 21 Penn State New Kensington W, 94-93 - 28 5 2 7 0 1 2 0
Feb 24 Penn State Beaver W, 80-72 1 31 2 5 7 2 0 1 0
Feb 26 Penn State Greater Allegheny W, 84-70 1 29 2 3 5 2 0 0 1
Mar 2 vs. Penn State Mont Alto L, 75-67 1 15 1 2 3 0 1 0 0
Mar 11 vs. Bucks County Community College L, 92-89 1 22 0 2 2 1 1 0 0
Mar 12 vs. Penn State Wilkes-Barre L, 80-71 1 20 0 2 2 2 4 0 3
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 vs. Bucks County Community College W, 111-97 1 1 - 1.0
Nov 2 vs. Central Penn W, 90-85 1 4 - 1.0
Nov 8 Grove City L, 88-78 1 3 - -
Nov 13 at Westminster L, 94-83 1 3 - 3.0
Nov 16 at Pitt Bradford L, 116-90 1 4 0 1.0
Nov 19 at Edinboro L, 120-63 1 1 0 -
Nov 23 Penn State Wilkes-Barre L, 109-98 1 4 - 0.7
Nov 26 at Clarion University L, 96-77 1 4 0 0.7
Dec 3 Bryant & Stratton-Cleveland L, 84-69 1 2 - 1.0
Dec 6 at Penn State Mont Alto L, 91-68 1 3 - 0.0
Dec 7 at Penn State York L, 85-84 1 5 1 1.5
Dec 13 Penn State Lehigh Valley W, 84-65 1 0 - 2.0
Dec 14 Penn State Schuylkill L, 102-92 1 4 - 2.0
Jan 9 at Butler County Community College W, 104-76 - - - -
Jan 13 Berkeley L, 81-80 1 3 - 2.0
Jan 17 at Penn State Hazleton L, 81-69 1 4 - 0.0
Jan 18 at Penn State Scranton L, 90-89 1 1 - 2.0
Jan 21 at Penn State Fayette W, 101-85 1 4 0 2.5
Jan 25 Penn State Greater Allegheny W, 88-76 1 0 - -
Jan 29 at Penn State Shenango W, 94-89 1 4 - 1.0
Feb 1 Penn State Beaver W, 81-71 1 2 - -
Feb 4 at Penn State New Kensington W, 89-76 1 4 - 1.0
Feb 5 at Indiana University Pennsylvania L, 88-70 1 1 0 1.0
Feb 8 Penn State Fayette W, 91-88 1 0 - 1.0
Feb 12 at Penn State Greater Allegheny L, 94-88 1 2 - -
Feb 15 Penn State Shenango W, 114-83 1 3 - -
Feb 18 at Penn State Beaver W, 76-74 1 3 - -
Feb 21 Penn State New Kensington W, 94-93 - 4 - 0.0
Feb 24 Penn State Beaver W, 80-72 1 3 - -
Feb 26 Penn State Greater Allegheny W, 84-70 1 2 - -
Mar 2 vs. Penn State Mont Alto L, 75-67 1 1 - 0.0
Mar 11 vs. Bucks County Community College L, 92-89 1 2 - 1.0
Mar 12 vs. Penn State Wilkes-Barre L, 80-71 1 3 - 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 27 18.0 2.4-7.3 0.6-2.2 1.5-2.2 6.9
2023-24 30 23.2 2.4-7.2 0.5-2.4 1.1-1.8 6.5
2024-25 30 24.6 3.5-7.9 0.4-2.0 2.1-2.9 9.6
2025-26 28 35.2 7.5-15.6 1.0-3.8 4.1-5.4 20.1
Total 115 25.2 4.0-9.5 0.6-2.6 2.2-3.1 10.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 27 7 485 66-197 33.5 15-60 25.0 40-60 66.7 187
2023-24 30 30 696 73-217 33.6 16-71 22.5 34-55 61.8 196
2024-25 30 29 737 106-237 44.7 13-61 21.3 63-88 71.6 288
2025-26 28 28 984 210-438 47.9 29-107 27.1 115-150 76.7 564
Total 115 94 2902 455-1089 41.8 73-299 24.4 252-353 71.4 1235
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 27 485 18.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2023-24 30 696 23.2 0.0-0.0 0.0-0.0 22.5 0.0-0.0 0.0
2024-25 30 737 24.6 0.0-0.0 0.0-0.0 21.3 0.0-0.0 0.0
2025-26 28 984 35.2 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Total 115 2902 25.2 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 27 1.1 2.9 4.1 0.9 1.3 0.4 0.2
2023-24 30 1.6 2.1 3.6 0.9 1.1 1.0 0.1
2024-25 30 2.0 2.7 4.7 1.6 1.3 0.9 0.3
2025-26 28 2.9 5.6 8.5 2.2 1.8 0.8 0.3
Total 115 1.9 3.3 5.2 1.4 1.4 0.8 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 27 7 31 79 110 23 35 12 6
2023-24 30 30 47 62 109 27 34 30 3
2024-25 30 29 61 80 141 47 38 28 10
2025-26 28 28 81 157 238 61 51 23 9
Total 115 94 220 378 598 158 158 93 28
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 115 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 24.6 3.5-7.9 0.4-2.0 2.1-2.9 9.6
Conference 17 24.5 3.8-7.9 0.6-2.4 2.0-3.0 10.2
Exhibition 2 25.0 5.0-9.5 1.5-2.5 0.5-0.5 12.0
Location
Home 13 25.9 3.9-8.2 0.4-1.8 3.1-4.3 11.3
Away 12 24.4 3.3-7.7 0.4-2.0 1.8-2.4 8.8
Neutral 5 21.4 3.0-7.8 0.6-2.6 0.4-0.6 7.0
Result
Wins 14 24.4 3.9-8.1 0.4-1.9 2.1-3.1 10.2
Losses 16 24.7 3.2-7.7 0.5-2.2 2.1-2.8 9.1
Month
November 7 26.3 4.1-9.1 0.3-1.4 1.4-1.6 10.0
December 5 26.6 4.2-7.6 1.0-2.2 3.6-5.4 13.0
January 6 24.2 2.5-7.7 0.5-3.0 1.5-2.2 7.0
February 9 24.2 3.7-7.6 0.1-1.4 2.7-3.8 10.1
March 3 19.0 2.7-7.0 0.7-3.0 0.7-1.0 6.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 29 737 106-237 44.7 13-61 21.3 63-88 71.6 288
Conference 17 16 416 65-135 48.1 10-40 25.0 34-51 66.7 174
Exhibition 2 2 50 10-19 52.6 3-5 60.0 1-1 100.0 24
Location
Home 13 12 337 51-106 48.1 5-24 20.8 40-56 71.4 147
Away 12 12 293 40-92 43.5 5-24 20.8 21-29 72.4 106
Neutral 5 5 107 15-39 38.5 3-13 23.1 2-3 66.7 35
Result
Wins 14 13 342 54-114 47.4 5-26 19.2 30-43 69.8 143
Losses 16 16 395 52-123 42.3 8-35 22.9 33-45 73.3 145
Month
November 7 7 184 29-64 45.3 2-10 20.0 10-11 90.9 70
December 5 5 133 21-38 55.3 5-11 45.5 18-27 66.7 65
January 6 6 145 15-46 32.6 3-18 16.7 9-13 69.2 42
February 9 8 218 33-68 48.5 1-13 7.7 24-34 70.6 91
March 3 3 57 8-21 38.1 2-9 22.2 2-3 66.7 20
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 737 24.6 0.0-0.0 0.0-0.0 21.3 0.0-0.0 0.0
Conference 17 416 24.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Exhibition 2 50 25.0 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
Location
Home 13 337 25.9 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
Away 12 293 24.4 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
Neutral 5 107 21.4 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Result
Wins 14 342 24.4 0.0-0.0 0.0-0.0 19.2 0.0-0.0 0.0
Losses 16 395 24.7 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
Month
November 7 184 26.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
December 5 133 26.6 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
January 6 145 24.2 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
February 9 218 24.2 0.0-0.0 0.0-0.0 7.7 0.0-0.0 0.0
March 3 57 19.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 2.0 2.7 4.7 1.6 1.3 0.9 0.3
Conference 17 1.9 2.7 4.6 1.4 1.1 1.2 0.2
Exhibition 2 1.5 2.5 4.0 0.5 0.5 1.5 0.5
Location
Home 13 2.5 3.1 5.5 1.5 0.8 1.4 0.3
Away 12 1.8 2.7 4.4 1.7 1.4 0.8 0.1
Neutral 5 1.6 1.6 3.2 1.6 2.2 0.2 1.0
Result
Wins 14 2.2 2.9 5.1 1.5 0.9 1.1 0.4
Losses 16 1.9 2.5 4.4 1.6 1.6 0.8 0.3
Month
November 7 3.0 1.7 4.7 2.1 2.0 1.4 0.4
December 5 2.2 2.0 4.2 2.0 1.4 1.2 0.0
January 6 1.5 4.7 6.2 1.8 1.3 0.3 0.2
February 9 2.1 2.7 4.8 0.9 0.3 1.1 0.3
March 3 0.3 2.0 2.3 1.0 2.0 0.0 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 29 61 80 141 47 38 28 10
Conference 17 16 33 46 79 24 19 20 4
Exhibition 2 2 3 5 8 1 1 3 1
Location
Home 13 12 32 40 72 19 10 18 4
Away 12 12 21 32 53 20 17 9 1
Neutral 5 5 8 8 16 8 11 1 5
Result
Wins 14 13 31 40 71 21 12 15 6
Losses 16 16 30 40 70 26 26 13 4
Month
November 7 7 21 12 33 15 14 10 3
December 5 5 11 10 21 10 7 6 0
January 6 6 9 28 37 11 8 2 1
February 9 8 19 24 43 8 3 10 3
March 3 3 1 6 7 3 6 0 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Poplar's 27 Not Enough as Penn State DuBois Falls to Schuylkill