Beau Verdill

24 Beau Verdill
Beau Verdill
  • Height:
    6' 2"
  • Hometown:
    Clarion, PA
  • Position:
    Forward
  • Year:
    Senior
  • High School:
    Clarion
  • Major:
    Human Development and Family Studies
  • gp
    31
  • pts/g
    16.6
  • fg %
    54.2
  • 3pt %
    42.5
  • ft %
    80.8
  • reb/g
    6.3
  • a/g
    1.1
Player statistics
  Overall Conference
Games 31 17
Games started 31 17
Minutes 867 485
Minutes per game 28.0 28.5
FG 199-367 116-214
FG Pct 54.2 54.2
3PT 76-179 43-108
3PT Pct 42.5 39.8
FT 42-52 26-29
FT Pct 80.8 89.7
Off rebounds 57 32
Def rebounds 139 77
Total rebounds 196 109
Rebounds per game 6.3 6.4
Personal fouls 68 31
Disqualifications 1 0
Assists 34 24
Turnovers 75 38
Assist to turnover ratio 0.5 0.6
Steals 105 53
Blocks 30 18
Points 516 301
Points per game 16.6 17.7
Points per 40 min 23.8 24.8
Recent results
Recent Games
Date Opponent Result
Feb 21 Penn State New Kensington W, 94-93
Feb 24 Penn State Beaver W, 80-72
Feb 26 Penn State Greater Allegheny W, 84-70
Mar 2 vs. Penn State Mont Alto L, 75-67
Mar 11 vs. Bucks County Community College L, 92-89
Mar 12 vs. Penn State Wilkes-Barre L, 80-71
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Bucks County Community College W, 111-97 1 23 6-16 37.5 4-9 44.4 1-2 50.0 17
Nov 2 vs. Central Penn W, 90-85 1 32 12-17 70.6 3-5 60.0 0-0 - 27
Nov 8 Grove City L, 88-78 1 29 4-6 66.7 0-1 0.0 2-4 50.0 10
Nov 13 at Westminster L, 94-83 1 33 7-15 46.7 3-7 42.9 4-6 66.7 21
Nov 16 at Pitt Bradford L, 116-90 1 22 3-6 50.0 0-1 0.0 1-1 100.0 7
Nov 19 at Edinboro L, 120-63 1 27 2-8 25.0 0-2 0.0 0-0 - 4
Nov 23 Penn State Wilkes-Barre L, 109-98 1 31 8-18 44.4 1-8 12.5 2-2 100.0 19
Nov 26 at Clarion University L, 96-77 1 28 5-11 45.5 0-2 0.0 0-0 - 10
Dec 3 Bryant & Stratton-Cleveland L, 84-69 1 26 5-10 50.0 3-4 75.0 0-0 - 13
Dec 6 at Penn State Mont Alto L, 91-68 1 26 3-11 27.3 0-7 0.0 2-2 100.0 8
Dec 7 at Penn State York L, 85-84 1 26 5-12 41.7 1-4 25.0 0-0 - 11
Dec 13 Penn State Lehigh Valley W, 84-65 1 22 10-16 62.5 2-7 28.6 4-5 80.0 26
Dec 14 Penn State Schuylkill L, 102-92 1 33 9-16 56.3 2-7 28.6 2-2 100.0 22
Jan 9 at Butler County Community College W, 104-76 1 25 8-11 72.7 5-7 71.4 2-2 100.0 23
Jan 13 Berkeley L, 81-80 1 23 5-12 41.7 2-7 28.6 2-2 100.0 14
Jan 17 at Penn State Hazleton L, 81-69 1 36 7-13 53.8 1-5 20.0 4-5 80.0 19
Jan 18 at Penn State Scranton L, 90-89 1 34 10-16 62.5 5-7 71.4 0-0 - 25
Jan 21 at Penn State Fayette W, 101-85 1 27 11-18 61.1 4-8 50.0 2-2 100.0 28
Jan 25 Penn State Greater Allegheny W, 88-76 1 25 3-10 30.0 2-7 28.6 2-2 100.0 10
Jan 29 at Penn State Shenango W, 94-89 1 24 4-7 57.1 4-5 80.0 0-0 - 12
Feb 1 Penn State Beaver W, 81-71 1 30 5-6 83.3 2-3 66.7 0-0 - 12
Feb 4 at Penn State New Kensington W, 89-76 1 28 3-7 42.9 1-4 25.0 0-0 - 7
Feb 5 at Indiana University Pennsylvania L, 88-70 1 28 0-3 0.0 0-2 0.0 1-2 50.0 1
Feb 8 Penn State Fayette W, 91-88 1 30 10-15 66.7 3-8 37.5 1-1 100.0 24
Feb 12 at Penn State Greater Allegheny L, 94-88 1 27 6-9 66.7 6-8 75.0 2-2 100.0 20
Feb 15 Penn State Shenango W, 114-83 1 24 7-13 53.8 3-8 37.5 2-3 66.7 19
Feb 18 at Penn State Beaver W, 76-74 1 27 3-11 27.3 2-5 40.0 0-0 - 8
Feb 21 Penn State New Kensington W, 94-93 1 35 12-16 75.0 4-7 57.1 3-3 100.0 31
Feb 24 Penn State Beaver W, 80-72 1 32 6-10 60.0 3-7 42.9 2-2 100.0 17
Feb 26 Penn State Greater Allegheny W, 84-70 1 25 3-8 37.5 1-3 33.3 2-4 50.0 9
Mar 2 vs. Penn State Mont Alto L, 75-67 1 23 7-11 63.6 2-5 40.0 0-0 - 16
Mar 11 vs. Bucks County Community College L, 92-89 1 34 4-7 57.1 2-4 50.0 0-0 - 10
Mar 12 vs. Penn State Wilkes-Barre L, 80-71 1 27 8-13 61.5 5-9 55.6 0-0 - 21
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 vs. Bucks County Community College W, 111-97 1 23 1 9 10 0 5 6 2
Nov 2 vs. Central Penn W, 90-85 1 32 0 4 4 1 2 6 1
Nov 8 Grove City L, 88-78 1 29 2 3 5 0 3 5 2
Nov 13 at Westminster L, 94-83 1 33 3 5 8 1 6 8 0
Nov 16 at Pitt Bradford L, 116-90 1 22 3 3 6 1 3 1 0
Nov 19 at Edinboro L, 120-63 1 27 0 1 1 0 1 1 1
Nov 23 Penn State Wilkes-Barre L, 109-98 1 31 4 4 8 3 3 5 0
Nov 26 at Clarion University L, 96-77 1 28 4 1 5 2 3 2 2
Dec 3 Bryant & Stratton-Cleveland L, 84-69 1 26 3 7 10 1 2 1 1
Dec 6 at Penn State Mont Alto L, 91-68 1 26 3 6 9 0 4 6 1
Dec 7 at Penn State York L, 85-84 1 26 1 2 3 3 2 3 2
Dec 13 Penn State Lehigh Valley W, 84-65 1 22 2 3 5 1 3 8 2
Dec 14 Penn State Schuylkill L, 102-92 1 33 6 5 11 0 0 5 2
Jan 9 at Butler County Community College W, 104-76 1 25 1 2 3 0 1 7 0
Jan 13 Berkeley L, 81-80 1 23 1 3 4 1 4 6 1
Jan 17 at Penn State Hazleton L, 81-69 1 36 1 4 5 1 4 2 2
Jan 18 at Penn State Scranton L, 90-89 1 34 0 2 2 1 0 0 0
Jan 21 at Penn State Fayette W, 101-85 1 27 4 7 11 2 2 3 0
Jan 25 Penn State Greater Allegheny W, 88-76 1 25 3 3 6 5 1 6 1
Jan 29 at Penn State Shenango W, 94-89 1 24 0 1 1 1 2 1 1
Feb 1 Penn State Beaver W, 81-71 1 30 0 4 4 1 5 2 3
Feb 4 at Penn State New Kensington W, 89-76 1 28 0 2 2 2 1 0 1
Feb 5 at Indiana University Pennsylvania L, 88-70 1 28 0 3 3 0 2 0 0
Feb 8 Penn State Fayette W, 91-88 1 30 2 10 12 0 4 0 1
Feb 12 at Penn State Greater Allegheny L, 94-88 1 27 0 5 5 2 3 1 1
Feb 15 Penn State Shenango W, 114-83 1 24 2 8 10 1 4 2 0
Feb 18 at Penn State Beaver W, 76-74 1 27 2 5 7 1 0 5 0
Feb 21 Penn State New Kensington W, 94-93 1 35 2 6 8 0 0 4 1
Feb 24 Penn State Beaver W, 80-72 1 32 0 2 2 1 1 3 1
Feb 26 Penn State Greater Allegheny W, 84-70 1 25 1 4 5 0 1 0 1
Mar 2 vs. Penn State Mont Alto L, 75-67 1 23 4 6 10 1 3 2 1
Mar 11 vs. Bucks County Community College L, 92-89 1 34 1 5 6 0 1 4 0
Mar 12 vs. Penn State Wilkes-Barre L, 80-71 1 27 1 8 9 1 2 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 vs. Bucks County Community College W, 111-97 1 1 - 0.0
Nov 2 vs. Central Penn W, 90-85 1 1 - 0.5
Nov 8 Grove City L, 88-78 1 5 1 0.0
Nov 13 at Westminster L, 94-83 1 3 - 0.2
Nov 16 at Pitt Bradford L, 116-90 1 3 0 0.3
Nov 19 at Edinboro L, 120-63 1 0 0 0.0
Nov 23 Penn State Wilkes-Barre L, 109-98 1 3 - 1.0
Nov 26 at Clarion University L, 96-77 1 4 0 0.7
Dec 3 Bryant & Stratton-Cleveland L, 84-69 1 2 - 0.5
Dec 6 at Penn State Mont Alto L, 91-68 1 3 - 0.0
Dec 7 at Penn State York L, 85-84 1 2 - 1.5
Dec 13 Penn State Lehigh Valley W, 84-65 1 1 - 0.3
Dec 14 Penn State Schuylkill L, 102-92 1 1 - -
Jan 9 at Butler County Community College W, 104-76 1 1 - 0.0
Jan 13 Berkeley L, 81-80 1 4 - 0.3
Jan 17 at Penn State Hazleton L, 81-69 1 1 - 0.3
Jan 18 at Penn State Scranton L, 90-89 1 3 - -
Jan 21 at Penn State Fayette W, 101-85 1 0 0 1.0
Jan 25 Penn State Greater Allegheny W, 88-76 1 4 - 5.0
Jan 29 at Penn State Shenango W, 94-89 1 3 - 0.5
Feb 1 Penn State Beaver W, 81-71 1 1 - 0.2
Feb 4 at Penn State New Kensington W, 89-76 1 2 - 2.0
Feb 5 at Indiana University Pennsylvania L, 88-70 1 4 0 0.0
Feb 8 Penn State Fayette W, 91-88 1 2 - 0.0
Feb 12 at Penn State Greater Allegheny L, 94-88 1 3 - 0.7
Feb 15 Penn State Shenango W, 114-83 1 0 - 0.3
Feb 18 at Penn State Beaver W, 76-74 1 2 - -
Feb 21 Penn State New Kensington W, 94-93 1 0 - -
Feb 24 Penn State Beaver W, 80-72 1 3 - 1.0
Feb 26 Penn State Greater Allegheny W, 84-70 1 3 - 0.0
Mar 2 vs. Penn State Mont Alto L, 75-67 1 4 - 0.3
Mar 11 vs. Bucks County Community College L, 92-89 1 2 - 0.0
Mar 12 vs. Penn State Wilkes-Barre L, 80-71 1 1 - 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2022-23 26 20.8 3.3-7.5 0.3-1.2 0.7-1.2 7.6
2023-24 29 25.2 5.2-9.9 1.0-2.3 1.3-1.8 12.7
2024-25 31 28.0 6.4-11.8 2.5-5.8 1.4-1.7 16.6
Total 86 24.9 5.0-9.8 1.3-3.2 1.2-1.6 12.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 - - - 0-0 - 0-0 - 0-0 - 0
2022-23 26 19 540 85-194 43.8 9-31 29.0 18-31 58.1 197
2023-24 29 13 731 150-286 52.4 29-68 42.6 39-53 73.6 368
2024-25 31 31 867 199-367 54.2 76-179 42.5 42-52 80.8 516
Total 86 63 2138 434-847 51.2 114-278 41.0 99-136 72.8 1081
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2022-23 26 540 20.8 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
2023-24 29 731 25.2 0.0-0.0 0.0-0.0 42.6 0.0-0.0 0.0
2024-25 31 867 28.0 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
Total 86 2138 24.9 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 - - - - - - - -
2022-23 26 2.1 3.9 6.0 1.0 2.6 1.7 0.5
2023-24 29 2.4 3.8 6.3 1.1 1.7 2.3 0.9
2024-25 31 1.8 4.5 6.3 1.1 2.4 3.4 1.0
Total 86 2.1 4.1 6.2 1.1 2.2 2.5 0.8
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 - - - - - - - - -
2022-23 26 19 54 101 155 26 67 44 14
2023-24 29 13 71 111 182 33 48 67 27
2024-25 31 31 57 139 196 34 75 105 30
Total 86 63 182 351 533 93 190 216 71
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 - - - - - - - -
2022-23 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 86 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 31 28.0 6.4-11.8 2.5-5.8 1.4-1.7 16.6
Conference 17 28.5 6.8-12.6 2.5-6.4 1.5-1.7 17.7
Exhibition 2 27.5 1.0-5.5 0.0-2.0 0.5-1.0 2.5
Location
Home 13 28.1 6.7-12.0 2.2-5.9 1.8-2.3 17.4
Away 13 27.9 5.8-11.3 2.5-5.4 1.3-1.5 15.3
Neutral 5 27.8 7.4-12.8 3.2-6.4 0.2-0.4 18.2
Result
Wins 15 27.3 6.9-12.1 2.9-6.2 1.4-1.7 18.0
Losses 16 28.6 6.0-11.6 2.1-5.4 1.3-1.6 15.4
Month
November 7 28.3 6.4-12.7 1.6-4.7 1.4-2.1 15.9
December 5 26.6 6.4-13.0 1.6-5.8 1.6-1.8 16.0
January 7 27.7 6.9-12.4 3.3-6.6 1.7-1.9 18.7
February 9 28.7 6.1-10.6 2.8-5.9 1.3-1.7 16.3
March 3 28.0 6.3-10.3 3.0-6.0 0.0-0.0 15.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 31 31 867 199-367 54.2 76-179 42.5 42-52 80.8 516
Conference 17 17 485 116-214 54.2 43-108 39.8 26-29 89.7 301
Exhibition 2 2 55 2-11 18.2 0-4 0.0 1-2 50.0 5
Location
Home 13 13 365 87-156 55.8 28-77 36.4 24-30 80.0 226
Away 13 13 363 75-147 51.0 32-70 45.7 17-20 85.0 199
Neutral 5 5 139 37-64 57.8 16-32 50.0 1-2 50.0 91
Result
Wins 15 15 409 103-181 56.9 43-93 46.2 21-26 80.8 270
Losses 16 16 458 96-186 51.6 33-86 38.4 21-26 80.8 246
Month
November 7 7 198 45-89 50.6 11-33 33.3 10-15 66.7 111
December 5 5 133 32-65 49.2 8-29 27.6 8-9 88.9 80
January 7 7 194 48-87 55.2 23-46 50.0 12-13 92.3 131
February 9 9 258 55-95 57.9 25-53 47.2 12-15 80.0 147
March 3 3 84 19-31 61.3 9-18 50.0 0-0 - 47
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 31 867 28.0 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
Conference 17 485 28.5 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
Exhibition 2 55 27.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Location
Home 13 365 28.1 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Away 13 363 27.9 0.0-0.0 0.0-0.0 45.7 0.0-0.0 0.0
Neutral 5 139 27.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Result
Wins 15 409 27.3 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
Losses 16 458 28.6 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
Month
November 7 198 28.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 5 133 26.6 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
January 7 194 27.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 9 258 28.7 0.0-0.0 0.0-0.0 47.2 0.0-0.0 0.0
March 3 84 28.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 31 1.8 4.5 6.3 1.1 2.4 3.4 1.0
Conference 17 1.9 4.5 6.4 1.4 2.2 3.1 1.1
Exhibition 2 0.0 2.0 2.0 0.0 1.5 0.5 0.5
Location
Home 13 2.2 4.8 6.9 1.1 2.4 3.6 1.2
Away 13 1.7 3.5 5.2 1.3 2.4 3.0 0.8
Neutral 5 1.4 6.4 7.8 0.6 2.6 3.8 0.8
Result
Wins 15 1.3 4.7 6.0 1.1 2.1 3.5 1.0
Losses 16 2.3 4.3 6.6 1.1 2.7 3.3 0.9
Month
November 7 2.4 4.1 6.6 1.1 3.6 4.7 1.0
December 5 3.0 4.6 7.6 1.0 2.2 4.6 1.6
January 7 1.4 3.1 4.6 1.6 2.0 3.6 0.7
February 9 1.0 5.1 6.1 0.9 2.1 1.9 1.0
March 3 2.0 6.3 8.3 0.7 2.0 2.3 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 31 31 57 139 196 34 75 105 30
Conference 17 17 32 77 109 24 38 53 18
Exhibition 2 2 0 4 4 0 3 1 1
Location
Home 13 13 28 62 90 14 31 47 16
Away 13 13 22 45 67 17 31 39 10
Neutral 5 5 7 32 39 3 13 19 4
Result
Wins 15 15 20 70 90 16 32 53 15
Losses 16 16 37 69 106 18 43 52 15
Month
November 7 7 17 29 46 8 25 33 7
December 5 5 15 23 38 5 11 23 8
January 7 7 10 22 32 11 14 25 5
February 9 9 9 46 55 8 19 17 9
March 3 3 6 19 25 2 6 7 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Poplar's 27 Not Enough as Penn State DuBois Falls to Schuylkill