Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 20.1 | |
| 28 | 11.3 | |
| 28 | 11.2 | |
| 28 | 10.5 | |
| 27 | 7.3 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 28 | 8.5 | |
| 28 | 5.6 | |
| 25 | 5.5 | |
| 28 | 3.6 | |
| 20 | 3.5 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 28 | 47.9 | |
| 28 | 43.9 | |
| 28 | 40.4 | |
| 28 | 35.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 38.0 | |
| 28 | 35.5 | |
| 28 | 33.3 | |
| 27 | 29.9 | |
| 28 | 27.1 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 76.7 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 28 | 60 | |
| 27 | 25 | |
| 28 | 23 | |
| 28 | 16 | |
| 28 | 16 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 28 | 199 | |
| 28 | 61 | |
| 27 | 46 | |
| 25 | 38 | |
| 28 | 30 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 28 | 17 | |
| 25 | 13 | |
| 28 | 9 | |
| 20 | 8 | |
| 28 | 4 | |
| View All | ||
