Kyrsten Enseki
21 Kyrsten Enseki
-
- Hometown:
- DuBois, PA
-
- Position:
- Utility
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- DuBois Area
-
- Major:
- Animal Science
-
- gp
- 19
-
- avg
- .108
-
- hr
- 0
-
- rbi
- 4
-
- r
- 3
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 18 |
| Plate appearances | 38 | 36 |
| At Bats | 37 | 35 |
| Runs | 3 | 3 |
| Hits | 4 | 4 |
| Doubles | 1 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 4 | 4 |
| Total bases | 5 | 5 |
| Walks | 1 | 1 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 13 | 11 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .108 | .114 |
| On Base Percentage | .132 | .139 |
| Slugging Percentage | .135 | .143 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | at Carlow | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Carlow | L, 18-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Penn State Greater Allegheny | L, 15-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Penn State Greater Allegheny | L, 18-11 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Fayette | L, 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 6 | at Penn State Fayette | L, 15-6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 8 | Penn State Fayette | L, 22-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 8 | Penn State Fayette | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Penn State New Kensington | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | Penn State New Kensington | W, 13-12 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | Penn State Mont Alto | L, 17-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Penn State Mont Alto | L, 20-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | at Penn State Mont Alto | W, 16-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 14 | at Penn State Mont Alto | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Penn State Beaver | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Penn State Beaver | L, 16-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 22 | at Penn State Beaver | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 22 | at Penn State Beaver | L, 15-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | at Penn State New Kensington | W, 18-8 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 17 | at Carlow | L, 10-2 | - | - | - | - | - |
| Mar 17 | at Carlow | L, 18-7 | 1 | 0 | 0 | - | - |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | |
| Mar 30 | Penn State Greater Allegheny | L, 15-7 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State Greater Allegheny | L, 18-11 | 1 | 0 | 1 | - | - |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | |
| Apr 6 | at Penn State Fayette | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at Penn State Fayette | L, 15-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | Penn State Fayette | L, 22-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | Penn State Fayette | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-5 | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-7 | 1 | 1 | 0 | - | - |
| Apr 11 | Penn State New Kensington | W, 13-12 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn State Mont Alto | L, 17-9 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn State Mont Alto | L, 20-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn State Mont Alto | W, 16-0 | 1 | 1 | 1 | - | - |
| Apr 14 | at Penn State Mont Alto | L, 14-6 | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Penn State Beaver | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 21 | Penn State Beaver | L, 16-5 | 1 | 0 | 0 | - | - |
| Apr 22 | at Penn State Beaver | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Penn State Beaver | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Penn State New Kensington | W, 18-8 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | at Carlow | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Carlow | L, 18-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Penn State Greater Allegheny | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Greater Allegheny | L, 18-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Fayette | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State Fayette | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Penn State Fayette | L, 22-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Penn State Fayette | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Penn State New Kensington | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Mont Alto | L, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Mont Alto | L, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Penn State Mont Alto | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Penn State Mont Alto | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Penn State Beaver | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Penn State Beaver | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Penn State Beaver | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Penn State Beaver | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State New Kensington | W, 18-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | at Carlow | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Carlow | L, 18-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Penn State Greater Allegheny | L, 15-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 30 | Penn State Greater Allegheny | L, 18-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Fayette | L, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 6 | at Penn State Fayette | L, 15-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | Penn State Fayette | L, 22-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 8 | Penn State Fayette | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn State New Kensington | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State Mont Alto | L, 17-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 13 | Penn State Mont Alto | L, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 21 | Penn State Beaver | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Penn State Beaver | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Beaver | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Beaver | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 19 | 37 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 13 | .108 | .132 | .135 | 0 | 0 | 0 | - | 7 | - | - | 38 |
| Total | 19 | 37 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 13 | .108 | .132 | .135 | 0 | 0 | 0 | - | 7 | - | - | 38 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2017-18 | 19 | 3 | 5 | 0 | 0 |
| Total | 19 | 3 | 5 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 19 | 8 | 5 | 0 | 3 | 0 | .625 | 0 | 0 | 0 | - | 0 |
| Total | 19 | 8 | 5 | 0 | 3 | 0 | .625 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 19 | 37 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 13 | .108 | .132 | .135 | 0 | 0 | 0 | - | 7 | - | - | 38 |
| Conference | 18 | 35 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 11 | .114 | .139 | .143 | 0 | 0 | 0 | - | 7 | - | - | 36 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .100 | .100 | .100 | 0 | 0 | 0 | - | 1 | - | - | 20 |
| Away | 8 | 17 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | .118 | .167 | .176 | 0 | 0 | 0 | - | 6 | - | - | 18 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 9 | 2 | 2 | 1 | 1 | - | - | 1 | - | .222 | .300 | .333 | - | - | - | - | 4 | - | - | 10 |
| Losses | 15 | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | .071 | .071 | .071 | 0 | 0 | 0 | - | 3 | - | - | 28 |
| Month | |||||||||||||||||||||
| March | 3 | 8 | 1 | 2 | - | - | - | - | 0 | 4 | .125 | .125 | .125 | - | - | - | - | - | - | - | 8 |
| April | 16 | 29 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | .103 | .133 | .138 | 0 | 0 | 0 | - | 7 | - | - | 30 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 5 | 0 | 0 |
| Conference | 18 | 3 | 5 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 0 | 2 | 0 | 0 |
| Away | 8 | 3 | 3 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 4 | 3 | 3 | - | - |
| Losses | 15 | 0 | 2 | 0 | 0 |
| Month | |||||
| March | 3 | 0 | 1 | - | - |
| April | 16 | 3 | 4 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 8 | 5 | 0 | 3 | 0 | .625 | 0 | 0 | 0 | - | 0 |
| Conference | 18 | 7 | 4 | 0 | 3 | 0 | .571 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 4 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0 | - | 0 |
| Away | 8 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 15 | 6 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| March | 3 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| April | 16 | 6 | 4 | 0 | 2 | 0 | .667 | 0 | 0 | 0 | - | 0 |
News mentions
The biggest accomplishment happened on April 10, 2018, the program's first victory, a 13-5 victory at Penn State New Kensington.
PSD Softball team hammered out 16 hits in route to the programs first ever win by defeating Penn State New Kensington 13 - 5 Tuesday afternoon.
