Melody Young
20 Melody Young
-
- Hometown:
- Eldred, PA
-
- Position:
- Center, 1st, Catcher
-
- Year:
- Junior
-
- Bats/Throws:
- R
-
- High School:
- Otto Eldred
-
- Major:
- Administration of Justice
-
- gp
- 22
-
- avg
- .345
-
- hr
- 0
-
- rbi
- 6
-
- r
- 14
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 20 |
| Plate appearances | 61 | 56 |
| At Bats | 55 | 50 |
| Runs | 14 | 13 |
| Hits | 19 | 18 |
| Doubles | 2 | 1 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 6 | 5 |
| Total bases | 23 | 21 |
| Walks | 3 | 3 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 5 | 4 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .345 | .360 |
| On Base Percentage | .410 | .429 |
| Slugging Percentage | .418 | .420 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | at Carlow | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 17 | at Carlow | L, 18-7 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Penn State Greater Allegheny | L, 15-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Penn State Greater Allegheny | L, 18-11 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Fayette | L, 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 6 | at Penn State Fayette | L, 15-6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | Penn State Fayette | L, 22-3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 8 | Penn State Fayette | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Penn State New Kensington | W, 13-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Penn State New Kensington | W, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | Penn State New Kensington | W, 13-12 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Penn State Mont Alto | L, 17-9 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 13 | Penn State Mont Alto | L, 20-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 14 | at Penn State Mont Alto | W, 16-0 | 1 | 4 | 3 | 4 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Penn State Mont Alto | L, 14-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Penn State Beaver | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 21 | Penn State Beaver | L, 16-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 22 | at Penn State Beaver | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 22 | at Penn State Beaver | L, 15-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 26 | at Penn State New Kensington | W, 18-8 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 17 | at Carlow | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Carlow | L, 18-7 | 1 | 1 | 2 | - | - |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | |
| Mar 30 | Penn State Greater Allegheny | L, 15-7 | 1 | 0 | 1 | - | - |
| Mar 30 | Penn State Greater Allegheny | L, 18-11 | 1 | 3 | 2 | - | - |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | |
| Apr 6 | at Penn State Fayette | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at Penn State Fayette | L, 15-6 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | Penn State Fayette | L, 22-3 | 1 | 1 | 1 | 0 | 0 |
| Apr 8 | Penn State Fayette | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-5 | 1 | 1 | 2 | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-7 | 1 | 1 | 1 | - | - |
| Apr 11 | Penn State New Kensington | W, 13-12 | 1 | 1 | 2 | - | - |
| Apr 13 | Penn State Mont Alto | L, 17-9 | 1 | 0 | 2 | 1 | - |
| Apr 13 | Penn State Mont Alto | L, 20-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn State Mont Alto | W, 16-0 | 1 | 3 | 4 | 1 | - |
| Apr 14 | at Penn State Mont Alto | L, 14-6 | 1 | 0 | 1 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 0 | 1 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 0 | 1 | - | - |
| Apr 21 | Penn State Beaver | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Penn State Beaver | L, 16-5 | 1 | 0 | 0 | - | - |
| Apr 22 | at Penn State Beaver | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Penn State Beaver | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Penn State New Kensington | W, 18-8 | 1 | 2 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | at Carlow | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Carlow | L, 18-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Penn State Greater Allegheny | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Greater Allegheny | L, 18-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Fayette | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State Fayette | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Penn State Fayette | L, 22-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Penn State Fayette | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Penn State New Kensington | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Mont Alto | L, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Mont Alto | L, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Penn State Mont Alto | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Penn State Mont Alto | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Penn State Beaver | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Penn State Beaver | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Penn State Beaver | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Penn State Beaver | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State New Kensington | W, 18-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | at Carlow | L, 10-2 | 1 | 4 | 2 | 2 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 17 | at Carlow | L, 18-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Penn State Greater Allegheny | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Penn State Greater Allegheny | L, 18-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Fayette | L, 8-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 6 | at Penn State Fayette | L, 15-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 8 | Penn State Fayette | L, 22-3 | 1 | 3 | 3 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | Penn State Fayette | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn State New Kensington | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State Mont Alto | L, 17-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State Mont Alto | L, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | W, 16-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 14-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Penn State Beaver | L, 12-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Penn State Beaver | L, 16-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Penn State Beaver | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Beaver | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 18-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2017-18 | 22 | 55 | 19 | 6 | 3 | 2 | 1 | 0 | 3 | 5 | .345 | .410 | .418 | 3 | 0 | 0 | - | 8 | 6 | 1.33 | 61 |
| 2018-19 | 29 | 73 | 20 | 14 | 2 | 6 | 0 | 0 | 6 | 16 | .274 | .293 | .356 | 0 | 0 | 0 | - | 16 | 8 | 2.00 | 75 |
| Total | 53 | 128 | 39 | 20 | 5 | 8 | 1 | 0 | 9 | 21 | .305 | .346 | .383 | 3 | 0 | 0 | - | 24 | 14 | 1.71 | 136 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 22 | 55 | 19 | 6 | 3 | 2 | 1 | 0 | 3 | 5 | .345 | .410 | .418 | 3 | 0 | 0 | - | 8 | 6 | 1.33 | 61 |
| Conference | 20 | 50 | 18 | 5 | 3 | 1 | 1 | 0 | 2 | 4 | .360 | .429 | .420 | 3 | 0 | 0 | - | 6 | 5 | 1.20 | 56 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 25 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .483 | .400 | 2 | 0 | 0 | - | 1 | 1 | 1.00 | 29 |
| Away | 11 | 30 | 9 | 5 | 1 | 2 | 1 | 0 | 3 | 3 | .300 | .344 | .433 | 1 | 0 | 0 | - | 7 | 5 | 1.40 | 32 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 5 | 19 | 9 | 5 | 1 | 1 | 1 | - | 2 | 1 | .474 | .500 | .632 | - | - | - | - | 3 | 2 | 1.50 | 20 |
| Losses | 17 | 36 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | .278 | .366 | .306 | 3 | 0 | 0 | - | 5 | 4 | 1.25 | 41 |
| Month | |||||||||||||||||||||
| March | 4 | 11 | 4 | 1 | - | 1 | - | - | 1 | 1 | .364 | .364 | .455 | - | - | - | - | 2 | 1 | 2.00 | 11 |
| April | 18 | 44 | 15 | 5 | 3 | 1 | 1 | 0 | 2 | 4 | .341 | .420 | .409 | 3 | 0 | 0 | - | 6 | 5 | 1.20 | 50 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 14 | 23 | 2 | 0 |
| Conference | 20 | 13 | 21 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 5 | 10 | 1 | 0 |
| Away | 11 | 9 | 13 | 1 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 5 | 8 | 12 | 1 | - |
| Losses | 17 | 6 | 11 | 1 | 0 |
| Month | |||||
| March | 4 | 4 | 5 | - | - |
| April | 18 | 10 | 18 | 2 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 30 | 25 | 5 | 0 | 4 | 1.000 | 1 | 0 | 0 | - | 0 |
| Conference | 20 | 22 | 20 | 2 | 0 | 3 | 1.000 | 1 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 8 | 8 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | - | 0 |
| Away | 11 | 22 | 17 | 5 | 0 | 1 | 1.000 | 1 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 17 | 21 | 17 | 4 | 0 | 4 | 1.000 | 1 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| March | 4 | 8 | 5 | 3 | 0 | 1 | 1.000 | - | - | - | - | - |
| April | 18 | 22 | 20 | 2 | 0 | 3 | 1.000 | 1 | 0 | 0 | - | 0 |
News mentions
The biggest accomplishment happened on April 10, 2018, the program's first victory, a 13-5 victory at Penn State New Kensington.
