Brooke Harvey
63 Brooke Harvey
-
- Height:
- 5' 5"
-
- Hometown:
- Stillwater, PA
-
- Position:
- CF/P
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Northwest
-
- Major:
- Wildlife Tech
-
- gp
- 7
-
- avg
- .250
-
- hr
- -
-
- rbi
- 3
-
- r
- 1
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Plate appearances | 17 | 0 |
| At Bats | 16 | - |
| Runs | 1 | - |
| Hits | 4 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | - |
| Total bases | 4 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 3 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .250 | - |
| On Base Percentage | .250 | - |
| Slugging Percentage | .250 | - |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | WVU Club Team | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | WVU Club Team | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Penn State New Kensington | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Washington & Jefferson | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Penn State Scranton | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Penn State New Kensington | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rensselaer | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Delaware Valley | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Geneva College | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Delaware Valley | W, 12-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 11 | vs. North Central University, Minnesota | W, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 11 | vs. Carroll University, Wisconsin | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Rogers Williams University, Rhode Island | W, 5-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Washington & Jefferson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Washington & Jefferson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 28 | WVU Club Team | W, 5-4 | - | - | - | - | - |
| Sep 28 | WVU Club Team | L, 6-2 | - | - | - | - | - |
| Sep 29 | vs. Penn State New Kensington | W, 4-0 | - | - | - | - | - |
| Sep 29 | vs. Washington & Jefferson | L, 3-1 | - | - | - | - | - |
| Oct 5 | Penn State Scranton | W, 17-1 | - | - | - | - | - |
| Oct 5 | Penn State New Kensington | W, 10-1 | - | - | - | - | - |
| Mar 8 | vs. Rensselaer | L, 11-2 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Delaware Valley | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Geneva College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Delaware Valley | W, 12-7 | 1 | 1 | 2 | 2 | - |
| Mar 11 | vs. North Central University, Minnesota | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Carroll University, Wisconsin | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Rogers Williams University, Rhode Island | W, 5-2 | 1 | 0 | 1 | - | - |
| Mar 15 | Trinity Washington University | - | - | - | - | - | |
| Mar 15 | Trinity Washington University | - | - | - | - | - | |
| Mar 20 | Penn State Fayette | - | - | - | - | - | |
| Mar 20 | Penn State Fayette | - | - | - | - | - | |
| Mar 21 | at Penn State Fayette | - | - | - | - | - | |
| Mar 21 | at Penn State Fayette | - | - | - | - | - | |
| Mar 27 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Mar 27 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Mar 28 | Penn State Greater Allegheny | - | - | - | - | - | |
| Mar 28 | Penn State Greater Allegheny | - | - | - | - | - | |
| Mar 31 | Waynesburg University | - | - | - | - | - | |
| Mar 31 | Waynesburg University | - | - | - | - | - | |
| Apr 2 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 2 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 4 | at Washington & Jefferson | - | - | - | - | - | |
| Apr 4 | at Washington & Jefferson | - | - | - | - | - | |
| Apr 5 | at Trinity Washington University | - | - | - | - | - | |
| Apr 5 | at Trinity Washington University | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | - | - | - | - | - | |
| Apr 10 | at Penn State Mont Alto | - | - | - | - | - | |
| Apr 10 | at Penn State Mont Alto | - | - | - | - | - | |
| Apr 13 | Kent St-Tuscarawas | - | - | - | - | - | |
| Apr 13 | Kent St-Tuscarawas | - | - | - | - | - | |
| Apr 17 | Penn State Beaver | - | - | - | - | - | |
| Apr 17 | Penn State Beaver | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | - | - | - | - | - | |
| Apr 24 | at Penn State New Kensington | - | - | - | - | - | |
| Apr 24 | at Penn State New Kensington | - | - | - | - | - | |
| Apr 25 | Penn State New Kensington | - | - | - | - | - | |
| Apr 25 | Penn State New Kensington | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | WVU Club Team | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | WVU Club Team | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Penn State New Kensington | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Washington & Jefferson | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Penn State Scranton | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Penn State New Kensington | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rensselaer | L, 11-2 | 1 | 0 | 0 | 3.0 | 6 | 5 | 5 | 11.67 | 2 | 4.67 | 1 | 2.33 |
| Mar 8 | vs. Delaware Valley | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Geneva College | L, 11-3 | 1 | 0 | 0 | 3.0 | 6 | 4 | 4 | 9.33 | 2 | 4.67 | 1 | 2.00 |
| Mar 9 | vs. Delaware Valley | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. North Central University, Minnesota | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Carroll University, Wisconsin | L, 13-0 | 1 | 0 | 1 | 3.0 | 6 | 10 | 8 | 18.67 | 1 | 2.33 | 1 | 3.00 |
| Mar 11 | vs. Rogers Williams University, Rhode Island | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Washington & Jefferson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Washington & Jefferson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | WVU Club Team | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | WVU Club Team | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Penn State New Kensington | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Washington & Jefferson | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Penn State Scranton | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Penn State New Kensington | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rensselaer | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Delaware Valley | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Geneva College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Delaware Valley | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. North Central University, Minnesota | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Carroll University, Wisconsin | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Rogers Williams University, Rhode Island | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Washington & Jefferson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Washington & Jefferson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 34 | 90 | 31 | 24 | 6 | 7 | 1 | 1 | 9 | 8 | .344 | .385 | .478 | 0 | 0 | 6 | 1 | 12 | 14 | 0.86 | 102 |
| 2019-20 | 7 | 16 | 4 | 3 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 17 |
| 2020-21 | 40 | 123 | 43 | 26 | 17 | 7 | 3 | - | 10 | 5 | .350 | .437 | .455 | 2 | - | 2 | 2 | 17 | 32 | 0.53 | 144 |
| Total | 81 | 229 | 78 | 53 | 23 | 14 | 4 | 1 | 19 | 16 | .341 | .406 | .450 | 2 | 0 | 9 | 3 | 29 | 46 | 0.63 | 263 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6.51 | 3 | 4 | 18 | 8 | 1 | 52.2 | 78 | 69 | 49 | 35 | 43 | 5.72 | 0 | 2.15 | 283 | 10 | 4 |
| 2019-20 | 13.22 | 0 | 1 | 3 | 1 | 0 | 9.0 | 18 | 19 | 17 | 4 | 5 | 3.89 | 3 | 2.44 | 51 | - | 3 |
| 2020-21 | 4.81 | 7 | 6 | 18 | 14 | 0 | 75.2 | 96 | 69 | 52 | 43 | 62 | 5.74 | 1 | 1.84 | 385 | 12 | 9 |
| Total | 6.01 | 10 | 11 | 39 | 23 | 1 | 137.1 | 192 | 157 | 118 | 82 | 110 | 5.61 | 4 | 2.00 | 719 | 22 | 16 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 7 | 16 | 4 | 3 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 17 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 7 | 16 | 4 | 3 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 17 |
| Result | |||||||||||||||||||||
| Wins | 4 | 13 | 3 | 3 | - | - | - | - | 0 | 3 | .231 | .231 | .231 | - | - | 1 | - | - | - | - | 14 |
| Losses | 3 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Month | |||||||||||||||||||||
| March | 7 | 16 | 4 | 3 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 17 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1 | 4 | 2 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | 7 | 1 | 4 | 2 | - |
| Result | |||||
| Wins | 4 | 1 | 3 | 2 | - |
| Losses | 3 | 0 | 1 | - | - |
| Month | |||||
| March | 7 | 1 | 4 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 13.22 | 0 | 1 | 3 | 1 | 0 | 9.0 | 18 | 19 | 17 | 4 | 5 | 3.89 | 3 | 2.44 | 51 | - | 3 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 13.22 | 0 | 1 | 3 | 1 | 0 | 9.0 | 18 | 19 | 17 | 4 | 5 | 3.89 | 3 | 2.44 | 51 | - | 3 |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 13.22 | 0 | 1 | 3 | 1 | 0 | 9.0 | 18 | 19 | 17 | 4 | 5 | 3.89 | 3 | 2.44 | 51 | - | 3 |
| Month | ||||||||||||||||||
| March | 13.22 | 0 | 1 | 3 | 1 | 0 | 9.0 | 18 | 19 | 17 | 4 | 5 | 3.89 | 3 | 2.44 | 51 | - | 3 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||
| March | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
