Chelsea Busatto
gp
11
avg
.185
hr
-
rbi
4
r
4
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 10 |
| Plate appearances | 28 | 25 |
| At Bats | 27 | 24 |
| Runs | 4 | 4 |
| Hits | 5 | 4 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 4 |
| Total bases | 6 | 4 |
| Walks | 1 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 4 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .185 | .167 |
| On Base Percentage | .214 | .200 |
| Slugging Percentage | .222 | .167 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Penn State New Kensington | W, 6-4 |
| Apr 23 | at Penn State New Kensington | L, 9-7 |
| Apr 25 | at Penn State Beaver | W, 9-5 |
| Apr 25 | at Penn State Beaver | W, 9-1 |
| Apr 28 | vs. Penn State Schuylkill | L, 7-6 |
| May 7 | vs. Penn State Schuylkill | L, 7-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. tba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Saint Vincent | L, 4-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at Saint Vincent | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 29 | at Penn State Greater Allegheny | W, 25-2 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | at Penn State Schuylkill | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 2 | at Penn State Schuylkill | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Brandywine | L, 6-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at Penn State Brandywine | L, 7-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 5 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Penn State Mont Alto | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | Penn State Mont Alto | L, 9-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Penn State Fayette | W, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 12 | Penn State Fayette | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Scranton | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Scranton | W, 21-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State New Kensington | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State New Kensington | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Beaver | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Beaver | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | vs. Penn State Schuylkill | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Schuylkill | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State New Kensington | - | - | - | - | - | |
| Sep 18 # | vs. Carlow | - | - | - | - | - | |
| Sep 25 # | Allegany College of Maryland | - | - | - | - | - | |
| Sep 25 # | Penn State Fayette | - | - | - | - | - | |
| Oct 2 # | vs. Potomac State | - | - | - | - | - | |
| Oct 2 # | vs. Hocking College | - | - | - | - | - | |
| Oct 2 # | at Penn State Fayette | - | - | - | - | - | |
| Mar 4 | vs. tba | - | - | - | - | - | |
| Mar 18 | Waynesburg University | - | - | - | - | - | |
| Mar 18 | Waynesburg University | - | - | - | - | - | |
| Mar 21 | at Saint Vincent | L, 4-1 | 1 | 0 | 2 | - | - |
| Mar 21 | at Saint Vincent | L, 11-5 | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 25-2 | 1 | 3 | 2 | - | - |
| Apr 2 | at Penn State Schuylkill | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 2 | at Penn State Schuylkill | W, 5-2 | - | - | - | - | - |
| Apr 3 | at Penn State Brandywine | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Penn State Brandywine | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 5 | Allegany College of Maryland | - | - | - | - | - | |
| Apr 5 | Allegany College of Maryland | - | - | - | - | - | |
| Apr 8 | Penn State Mont Alto | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Penn State Mont Alto | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 12 | Penn State Fayette | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Penn State Fayette | W, 4-3 | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | L, 4-2 | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | W, 5-0 | - | - | - | - | - |
| Apr 15 | Penn State Scranton | W, 15-1 | - | - | - | - | - |
| Apr 15 | Penn State Scranton | W, 21-0 | 1 | 1 | 1 | - | - |
| Apr 16 | Carlow | - | - | - | - | - | |
| Apr 16 | Carlow | - | - | - | - | - | |
| Apr 23 | at Penn State New Kensington | W, 6-4 | - | - | - | - | - |
| Apr 23 | at Penn State New Kensington | L, 9-7 | - | - | - | - | - |
| Apr 25 | at Penn State Beaver | W, 9-5 | - | - | - | - | - |
| Apr 25 | at Penn State Beaver | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 28 | vs. Penn State Schuylkill | L, 7-6 | - | - | - | - | - |
| May 7 | vs. Penn State Schuylkill | L, 7-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Saint Vincent | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Saint Vincent | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 25-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State Schuylkill | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State Schuylkill | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Brandywine | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Penn State Brandywine | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Penn State Mont Alto | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Penn State Mont Alto | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Penn State Fayette | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Penn State Fayette | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Scranton | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Scranton | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State New Kensington | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State New Kensington | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Beaver | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Beaver | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | vs. Penn State Schuylkill | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Schuylkill | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. tba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Saint Vincent | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Saint Vincent | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 25-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Brandywine | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Brandywine | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Penn State Mont Alto | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Penn State Mont Alto | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Penn State Fayette | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Penn State Fayette | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Scranton | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Scranton | W, 21-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State New Kensington | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State New Kensington | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Beaver | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Beaver | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | vs. Penn State Schuylkill | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Schuylkill | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 27 | 5 | 4 | 1 | 1 | - | - | 1 | 4 | .185 | .214 | .222 | - | - | - | - | 9 | 7 | 1.29 | 28 |
| 2023-24 | 35 | 115 | 45 | 19 | 4 | 12 | 1 | - | 13 | 6 | .391 | .421 | .513 | 2 | - | 1 | 1 | 21 | 9 | 2.33 | 122 |
| 2024-25 | 35 | 118 | 53 | 41 | 5 | 14 | 3 | 5 | 22 | 6 | .449 | .460 | .746 | - | 3 | 2 | - | 18 | 29 | 0.62 | 128 |
| Total | 81 | 260 | 103 | 64 | 10 | 27 | 4 | 5 | 36 | 16 | .396 | .418 | .588 | 2 | 3 | 3 | 1 | 48 | 45 | 1.07 | 278 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 27 | 5 | 4 | 1 | 1 | - | - | 1 | 4 | .185 | .214 | .222 | - | - | - | - | 9 | 7 | 1.29 | 28 |
| Conference | 10 | 24 | 4 | 4 | 1 | - | - | - | 0 | 4 | .167 | .200 | .167 | - | - | - | - | 8 | 6 | 1.33 | 25 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 9 | 1 | 1 | - | - | - | - | 0 | 3 | .111 | .111 | .111 | - | - | - | - | 2 | 2 | 1.00 | 9 |
| Away | 7 | 18 | 4 | 3 | 1 | 1 | - | - | 1 | 1 | .222 | .263 | .278 | - | - | - | - | 7 | 5 | 1.40 | 19 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 14 | 3 | 3 | - | - | - | - | 0 | - | .214 | .214 | .214 | - | - | - | - | 5 | 4 | 1.25 | 14 |
| Losses | 6 | 13 | 2 | 1 | 1 | 1 | - | - | 1 | 4 | .154 | .214 | .231 | - | - | - | - | 4 | 3 | 1.33 | 14 |
| March | 3 | 12 | 3 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .333 | - | - | - | - | 5 | 3 | 1.67 | 12 |
| April | 8 | 15 | 2 | 2 | 1 | - | - | - | 0 | 4 | .133 | .188 | .133 | - | - | - | - | 4 | 4 | 1.00 | 16 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 4 | 6 | - | - |
| Conference | 10 | 4 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 1 | 1 | - | - |
| Away | 7 | 3 | 5 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 4 | 3 | - | - |
| Losses | 6 | 0 | 3 | - | - |
| March | 3 | 3 | 4 | - | - |
| April | 8 | 1 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 10 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 7 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 3 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| April | 8 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
