Tanisha Myers
6 Tanisha Myers
-
- Height:
- 5' 8"
-
- Hometown:
- Snow Shoe, PA
-
- Position:
- P/3B
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- High School:
- Bald Eagle
-
- Major:
- HDFS
-
- gp
- 3
-
- avg
- 1.000
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Plate appearances | 1 | 0 |
| At Bats | 1 | 0 |
| Runs | 0 | 0 |
| Hits | 1 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 1 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | 1.000 | - |
| On Base Percentage | 1.000 | - |
| Slugging Percentage | 1.000 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | Penn State Scranton | W, 9-1 |
| Apr 20 | at Penn State Hazleton | W, 3-1 |
| Apr 20 | at Penn State Hazleton | L, 9-8 |
| May 13 | vs. Salem University | L, 7-4 |
| May 14 | vs. Lyon | W, 6-4 |
| May 14 | vs. Salem University | L, 11-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Penn State New Beaver Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Wilkes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bay Path | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Albion College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Patrick Henry Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cairn University | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Cairn University | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Rosemount College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Baker | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Malone | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | St. Vincent College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | St. Vincent College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Central Maine CC | W, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Central Maine CC | W, 17-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | Penn State Greater Allegheny | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Fayette | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Brandywine | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Brandywine | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Schuylkill | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Schuylkill | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Penn State Mont Alto | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | LaRoche University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | LaRoche University | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Fayette | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Beaver | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Beaver | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Scranton | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Scranton | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Hazleton | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Salem University | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Lyon | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Salem University | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | Lackawanna College | - | - | - | - | - | |
| Sep 10 | Lackawanna College | - | - | - | - | - | |
| Sep 17 | at Penn State New Beaver Tournament | - | - | - | - | - | |
| Oct 1 | at Penn State Hazleton | - | - | - | - | - | |
| Oct 1 | at Wilkes | - | - | - | - | - | |
| Mar 4 | vs. Bay Path | W, 5-3 | - | - | - | - | - |
| Mar 4 | vs. Albion College | L, 6-1 | - | - | - | - | - |
| Mar 5 | vs. Patrick Henry Community College | L, 7-6 | - | - | - | - | - |
| Mar 5 | vs. Cairn University | L, 7-4 | - | - | - | - | - |
| Mar 7 | vs. Cairn University | W, 12-4 | - | - | - | - | - |
| Mar 7 | vs. Rosemount College | L, 4-2 | - | - | - | - | - |
| Mar 8 | vs. Baker | L, 4-2 | - | - | - | - | - |
| Mar 8 | vs. Malone | L, 17-4 | - | - | - | - | - |
| Mar 12 | St. Vincent College | L, 7-2 | - | - | - | - | - |
| Mar 12 | St. Vincent College | L, 7-5 | - | - | - | - | - |
| Mar 13 | Central Maine CC | W, 13-6 | 1 | 0 | 0 | - | - |
| Mar 13 | Central Maine CC | W, 17-2 | 1 | 0 | 1 | - | - |
| Mar 22 | Penn State Greater Allegheny | W, 26-0 | - | - | - | - | - |
| Mar 22 | Penn State Greater Allegheny | - | - | - | - | - | |
| Mar 26 | at Penn State Fayette | L, 4-3 | - | - | - | - | - |
| Mar 29 | Penn State Brandywine | L, 19-7 | - | - | - | - | - |
| Mar 29 | Penn State Brandywine | W, 8-1 | - | - | - | - | - |
| Mar 30 | at Penn State Schuylkill | L, 4-2 | - | - | - | - | - |
| Mar 30 | at Penn State Schuylkill | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 7 | at Penn State Mont Alto | L, 8-0 | - | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 9-1 | - | - | - | - | - |
| Apr 8 | LaRoche University | W, 8-7 | - | - | - | - | - |
| Apr 8 | LaRoche University | L, 10-8 | - | - | - | - | - |
| Apr 10 | at Penn State Fayette | W, 15-3 | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | L, 10-1 | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | L, 11-2 | - | - | - | - | - |
| Apr 14 | at Hilbert | - | - | - | - | - | |
| Apr 14 | at Penn State Beaver | L, 6-5 | - | - | - | - | - |
| Apr 14 | at Hilbert | - | - | - | - | - | |
| Apr 14 | at Penn State Beaver | L, 9-4 | - | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 28-0 | - | - | - | - | - |
| Apr 19 | Penn State Scranton | W, 18-4 | - | - | - | - | - |
| Apr 19 | Penn State Scranton | W, 9-1 | - | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 3-1 | - | - | - | - | - |
| Apr 20 | at Penn State Hazleton | L, 9-8 | - | - | - | - | - |
| May 13 | vs. Salem University | L, 7-4 | - | - | - | - | - |
| May 14 | vs. Lyon | W, 6-4 | - | - | - | - | - |
| May 14 | vs. Salem University | L, 11-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Penn State New Beaver Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Wilkes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bay Path | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Albion College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Patrick Henry Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cairn University | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Cairn University | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Rosemount College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Baker | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Malone | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | St. Vincent College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | St. Vincent College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Central Maine CC | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Central Maine CC | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Penn State Greater Allegheny | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Fayette | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Brandywine | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Brandywine | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Schuylkill | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Schuylkill | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State Mont Alto | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | LaRoche University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | LaRoche University | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Fayette | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Beaver | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Beaver | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Scranton | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Scranton | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Hazleton | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Salem University | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Lyon | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Salem University | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Penn State New Beaver Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Wilkes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bay Path | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Albion College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Patrick Henry Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cairn University | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Cairn University | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Rosemount College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Baker | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Malone | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | St. Vincent College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | St. Vincent College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Central Maine CC | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Central Maine CC | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Penn State Greater Allegheny | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Fayette | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Brandywine | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Brandywine | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Schuylkill | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Schuylkill | L, 5-4 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | LaRoche University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | LaRoche University | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Fayette | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Beaver | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Beaver | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Scranton | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Scranton | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Hazleton | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Salem University | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Lyon | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Salem University | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 7 | 1 | 2 | 1 | - | - | - | 0 | 2 | .143 | .250 | .143 | - | - | 1 | - | 3 | 1 | 3.00 | 9 |
| 2021-22 | 18 | 14 | 4 | 2 | 2 | - | - | - | 0 | 6 | .286 | .375 | .286 | - | - | - | - | - | 3 | - | 16 |
| 2022-23 | 13 | 8 | 2 | 0 | - | - | - | - | 0 | 5 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 8 |
| 2023-24 | 3 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Total | 42 | 30 | 8 | 4 | 3 | - | - | - | 0 | 13 | .267 | .333 | .267 | - | - | 1 | - | 3 | 5 | 0.60 | 34 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | 1 | 0 | .00 | - | 1.50 | 3 | - | - |
| 2021-22 | 6.52 | 0 | 1 | 5 | 0 | 0 | 9.2 | 12 | 14 | 9 | 2 | 6 | 4.34 | - | 1.45 | 28 | 1 | 3 |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 6.10 | 0 | 1 | 6 | 0 | 0 | 10.1 | 12 | 14 | 9 | 3 | 6 | 4.06 | - | 1.45 | 31 | 1 | 3 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 3 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Conference | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 2 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 2 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 3 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 1 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 2 | 0 | 1 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 2 | 0 | 1 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| Month | |||||
| March | 3 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 3 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Conference | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Month | ||||||||||||
| March | 3 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
