2018-19 Basketball Statistics Penn State Du Bois

  • Games
    23
  • Pts
    73.6
  • FG %
    38.4
  • 3PT %
    28.0
  • FT %
    59.7
  • Reb
    48.9
  • Ast
    14.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2019 at Penn State York W, 83-60
1/29/2019 at Penn State Greater Allegheny L, 58-54
2/1/2019 Penn State Brandywine L, 70-64
2/2/2019 Penn State Lehigh Valley L, 89-64
2/5/2019 at Central Penn W, 74-73
2/8/2019 at Penn State New Kensington W, 75-26
2/10/2019 Penn State Scranton W, 88-58
2/13/2019 at Penn State Beaver L, 81-58
2/15/2019 at Penn State Mont Alto W, 78-58
2/19/2019 at Penn State Beaver L, 88-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 29 # Thiel College   - - - - - - -
Nov 7 Central Penn W, 73-60 30-80 37.5 4-16 25.0 9-15 60.0 73.0
Nov 10 Allegany College MD W, 93-45 37-74 50.0 8-21 38.1 11-17 64.7 93.0
Nov 12 Butler County Community College W, 74-63 30-86 34.9 4-16 25.0 10-14 71.4 74.0
Nov 16 at Villa Maria L, 103-69 24-80 30.0 6-14 42.9 15-17 88.2 69.0
Nov 27 Penn State Beaver L, 89-60 24-83 28.9 0-10 0.0 12-22 54.5 60.0
Nov 30 at Penn State Schuylkill W, 88-39 36-90 40.0 9-24 37.5 7-10 70.0 88.0
Dec 1 at Penn State Hazleton W, 103-80 37-95 38.9 9-23 39.1 20-29 69.0 103.0
Dec 5 at Penn State Fayette W, 73-59 29-66 43.9 4-8 50.0 11-18 61.1 73.0
Dec 15 Penn State Greater Allegheny L, 74-69 24-58 41.4 4-10 40.0 17-29 58.6 69.0
Jan 6 at Lorain County CC W, 67-50 29-82 35.4 1-18 5.6 8-22 36.4 67.0
Jan 9 Penn State Mont Alto W, 80-59 29-68 42.6 4-13 30.8 18-25 72.0 80.0
Jan 15 Penn State Fayette L, 96-75 28-72 38.9 7-26 26.9 12-22 54.5 75.0
Jan 18 Penn State Wilkes-Barre W, 71-53 29-68 42.6 5-18 27.8 8-8 100.0 71.0
Jan 19 Penn State Scranton   - - - - - - -
Jan 26 at Penn State York W, 83-60 35-76 46.1 3-11 27.3 10-15 66.7 83.0
Jan 29 at Penn State Greater Allegheny L, 58-54 18-62 29.0 2-11 18.2 16-29 55.2 54.0
Feb 1 Penn State Brandywine L, 70-64 26-69 37.7 4-14 28.6 8-17 47.1 64.0
Feb 2 Penn State Lehigh Valley L, 89-64 22-78 28.2 5-27 18.5 15-27 55.6 64.0
Feb 5 at Central Penn W, 74-73 31-87 35.6 4-16 25.0 8-20 40.0 74.0
Feb 8 at Penn State New Kensington W, 75-26 29-74 39.2 4-19 21.1 13-25 52.0 75.0
Feb 10 Penn State Scranton W, 88-58 36-71 50.7 9-26 34.6 7-11 63.6 88.0
Feb 13 at Penn State Beaver L, 81-58 26-74 35.1 3-20 15.0 3-7 42.9 58.0
Feb 15 at Penn State Mont Alto W, 78-58 31-71 43.7 7-16 43.8 9-15 60.0 78.0
Feb 19 at Penn State Beaver L, 88-60 25-68 36.8 5-20 25.0 5-8 62.5 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 # Thiel College   - - - -
Nov 7 Central Penn W, 73-60 21 26 47 13.0
Nov 10 Allegany College MD W, 93-45 20 29 49 27.0
Nov 12 Butler County Community College W, 74-63 17 28 45 4.0
Nov 16 at Villa Maria L, 103-69 28 25 53 5.0
Nov 27 Penn State Beaver L, 89-60 24 36 60 6.0
Nov 30 at Penn State Schuylkill W, 88-39 21 30 51 23.0
Dec 1 at Penn State Hazleton W, 103-80 35 50 85 50.0
Dec 5 at Penn State Fayette W, 73-59 9 35 44 6.0
Dec 15 Penn State Greater Allegheny L, 74-69 15 40 55 17.0
Jan 6 at Lorain County CC W, 67-50 29 34 63 29.0
Jan 9 Penn State Mont Alto W, 80-59 15 27 42 13.0
Jan 15 Penn State Fayette L, 96-75 14 19 33 -10.0
Jan 18 Penn State Wilkes-Barre W, 71-53 18 36 54 19.0
Jan 19 Penn State Scranton   - - - -
Jan 26 at Penn State York W, 83-60 20 28 48 16.0
Jan 29 at Penn State Greater Allegheny L, 58-54 13 27 40 -14.0
Feb 1 Penn State Brandywine L, 70-64 18 32 50 15.0
Feb 2 Penn State Lehigh Valley L, 89-64 18 24 42 -6.0
Feb 5 at Central Penn W, 74-73 8 30 38 7.0
Feb 8 at Penn State New Kensington W, 75-26 20 34 54 11.0
Feb 10 Penn State Scranton W, 88-58 14 25 39 16.0
Feb 13 at Penn State Beaver L, 81-58 12 28 40 -15.0
Feb 15 at Penn State Mont Alto W, 78-58 17 41 58 24.0
Feb 19 at Penn State Beaver L, 88-60 14 20 34 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 # Thiel College   - - - -
Nov 7 Central Penn W, 73-60 16 12 4 18
Nov 10 Allegany College MD W, 93-45 15 7 4 22
Nov 12 Butler County Community College W, 74-63 13 18 1 15
Nov 16 at Villa Maria L, 103-69 30 9 1 11
Nov 27 Penn State Beaver L, 89-60 26 8 5 7
Nov 30 at Penn State Schuylkill W, 88-39 10 14 1 19
Dec 1 at Penn State Hazleton W, 103-80 22 8 5 22
Dec 5 at Penn State Fayette W, 73-59 12 13 1 9
Dec 15 Penn State Greater Allegheny L, 74-69 36 6 0 11
Jan 6 at Lorain County CC W, 67-50 15 10 1 12
Jan 9 Penn State Mont Alto W, 80-59 13 11 3 10
Jan 15 Penn State Fayette L, 96-75 23 8 1 15
Jan 18 Penn State Wilkes-Barre W, 71-53 25 12 1 16
Jan 19 Penn State Scranton   - - - -
Jan 26 at Penn State York W, 83-60 18 11 3 19
Jan 29 at Penn State Greater Allegheny L, 58-54 37 13 5 14
Feb 1 Penn State Brandywine L, 70-64 24 7 3 11
Feb 2 Penn State Lehigh Valley L, 89-64 32 11 1 13
Feb 5 at Central Penn W, 74-73 9 8 3 4
Feb 8 at Penn State New Kensington W, 75-26 10 17 2 24
Feb 10 Penn State Scranton W, 88-58 18 11 1 22
Feb 13 at Penn State Beaver L, 81-58 27 14 1 16
Feb 15 at Penn State Mont Alto W, 78-58 21 11 4 19
Feb 19 at Penn State Beaver L, 88-60 30 8 0 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 29 # Thiel College   - - -
Nov 7 Central Penn W, 73-60 15 0.885 0.149
Nov 10 Allegany College MD W, 93-45 11 1.200 0.592
Nov 12 Butler County Community College W, 74-63 20 0.831 0.086
Nov 16 at Villa Maria L, 103-69 10 0.762 -0.363
Nov 27 Penn State Beaver L, 89-60 15 0.625 -0.297
Nov 30 at Penn State Schuylkill W, 88-39 9 1.048 0.541
Dec 1 at Penn State Hazleton W, 103-80 19 1.067 0.251
Dec 5 at Penn State Fayette W, 73-59 21 0.936 0.203
Dec 15 Penn State Greater Allegheny L, 74-69 16 0.738 -0.084
Jan 6 at Lorain County CC W, 67-50 16 0.848 0.231
Jan 9 Penn State Mont Alto W, 80-59 17 1.019 0.258
Jan 15 Penn State Fayette L, 96-75 14 0.815 -0.282
Jan 18 Penn State Wilkes-Barre W, 71-53 12 0.899 0.219
Jan 19 Penn State Scranton   - - -
Jan 26 at Penn State York W, 83-60 21 1.018 0.273
Jan 29 at Penn State Greater Allegheny L, 58-54 23 0.537 -0.058
Feb 1 Penn State Brandywine L, 70-64 19 0.766 -0.077
Feb 2 Penn State Lehigh Valley L, 89-64 21 0.607 -0.279
Feb 5 at Central Penn W, 74-73 19 0.755 -0.038
Feb 8 at Penn State New Kensington W, 75-26 16 0.980 0.624
Feb 10 Penn State Scranton W, 88-58 19 1.093 0.368
Feb 13 at Penn State Beaver L, 81-58 16 0.627 -0.293
Feb 15 at Penn State Mont Alto W, 78-58 9 0.945 0.229
Feb 19 at Penn State Beaver L, 88-60 11 0.682 -0.330
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 29 # Thiel College   - - - - -
Nov 7 Central Penn W, 73-60 25-56 44.6 3-8 37.5 60.0
Nov 10 Allegany College MD W, 93-45 17-63 27.0 2-20 10.0 45.0
Nov 12 Butler County Community College W, 74-63 20-61 32.8 4-20 20.0 63.0
Nov 16 at Villa Maria L, 103-69 45-90 50.0 5-17 29.4 103.0
Nov 27 Penn State Beaver L, 89-60 32-92 34.8 10-31 32.3 89.0
Nov 30 at Penn State Schuylkill W, 88-39 15-55 27.3 4-16 25.0 39.0
Dec 1 at Penn State Hazleton W, 103-80 29-84 34.5 7-31 22.6 80.0
Dec 5 at Penn State Fayette W, 73-59 18-54 33.3 3-12 25.0 59.0
Dec 15 Penn State Greater Allegheny L, 74-69 27-84 32.1 8-21 38.1 74.0
Jan 6 at Lorain County CC W, 67-50 18-68 26.5 2-28 7.1 50.0
Jan 9 Penn State Mont Alto W, 80-59 22-59 37.3 5-12 41.7 59.0
Jan 15 Penn State Fayette L, 96-75 38-72 52.8 7-18 38.9 96.0
Jan 18 Penn State Wilkes-Barre W, 71-53 20-72 27.8 8-23 34.8 53.0
Jan 19 Penn State Scranton   - - - - -
Jan 26 at Penn State York W, 83-60 21-66 31.8 6-25 24.0 60.0
Jan 29 at Penn State Greater Allegheny L, 58-54 20-79 25.3 0-5 0.0 58.0
Feb 1 Penn State Brandywine L, 70-64 26-67 38.8 5-21 23.8 70.0
Feb 2 Penn State Lehigh Valley L, 89-64 38-81 46.9 0-3 0.0 89.0
Feb 5 at Central Penn W, 74-73 30-76 39.5 2-9 22.2 73.0
Feb 8 at Penn State New Kensington W, 75-26 9-54 16.7 1-3 33.3 26.0
Feb 10 Penn State Scranton W, 88-58 21-57 36.8 5-25 20.0 58.0
Feb 13 at Penn State Beaver L, 81-58 33-82 40.2 4-21 19.0 81.0
Feb 15 at Penn State Mont Alto W, 78-58 25-73 34.2 4-18 22.2 58.0
Feb 19 at Penn State Beaver L, 88-60 33-77 42.9 8-20 40.0 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 # Thiel College   - - - -
Nov 7 Central Penn W, 73-60 6.0 28.0 34.0 13.0
Nov 10 Allegany College MD W, 93-45 12.0 10.0 22.0 27.0
Nov 12 Butler County Community College W, 74-63 12.0 29.0 41.0 4.0
Nov 16 at Villa Maria L, 103-69 21.0 27.0 48.0 5.0
Nov 27 Penn State Beaver L, 89-60 20.0 34.0 54.0 6.0
Nov 30 at Penn State Schuylkill W, 88-39 6.0 22.0 28.0 23.0
Dec 1 at Penn State Hazleton W, 103-80 7.0 28.0 35.0 50.0
Dec 5 at Penn State Fayette W, 73-59 8.0 30.0 38.0 6.0
Dec 15 Penn State Greater Allegheny L, 74-69 21.0 17.0 38.0 17.0
Jan 6 at Lorain County CC W, 67-50 14.0 20.0 34.0 29.0
Jan 9 Penn State Mont Alto W, 80-59 9.0 20.0 29.0 13.0
Jan 15 Penn State Fayette L, 96-75 12.0 31.0 43.0 -10.0
Jan 18 Penn State Wilkes-Barre W, 71-53 17.0 18.0 35.0 19.0
Jan 19 Penn State Scranton   - - - -
Jan 26 at Penn State York W, 83-60 15.0 17.0 32.0 16.0
Jan 29 at Penn State Greater Allegheny L, 58-54 26.0 28.0 54.0 -14.0
Feb 1 Penn State Brandywine L, 70-64 11.0 24.0 35.0 15.0
Feb 2 Penn State Lehigh Valley L, 89-64 18.0 30.0 48.0 -6.0
Feb 5 at Central Penn W, 74-73 7.0 24.0 31.0 7.0
Feb 8 at Penn State New Kensington W, 75-26 12.0 31.0 43.0 11.0
Feb 10 Penn State Scranton W, 88-58 7.0 16.0 23.0 16.0
Feb 13 at Penn State Beaver L, 81-58 22.0 33.0 55.0 -15.0
Feb 15 at Penn State Mont Alto W, 78-58 9.0 25.0 34.0 24.0
Feb 19 at Penn State Beaver L, 88-60 21.0 26.0 47.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 # Thiel College   - - - -
Nov 7 Central Penn W, 73-60 22.0 14.0 3.0 10.0
Nov 10 Allegany College MD W, 93-45 14.0 9.0 0.0 3.0
Nov 12 Butler County Community College W, 74-63 24.0 7.0 4.0 8.0
Nov 16 at Villa Maria L, 103-69 16.0 24.0 8.0 24.0
Nov 27 Penn State Beaver L, 89-60 12.0 15.0 3.0 13.0
Nov 30 at Penn State Schuylkill W, 88-39 23.0 3.0 5.0 6.0
Dec 1 at Penn State Hazleton W, 103-80 11.0 14.0 0.0 15.0
Dec 5 at Penn State Fayette W, 73-59 18.0 9.0 1.0 8.0
Dec 15 Penn State Greater Allegheny L, 74-69 13.0 24.0 2.0 11.0
Jan 6 at Lorain County CC W, 67-50 18.0 8.0 1.0 4.0
Jan 9 Penn State Mont Alto W, 80-59 17.0 8.0 3.0 8.0
Jan 15 Penn State Fayette L, 96-75 19.0 15.0 4.0 19.0
Jan 18 Penn State Wilkes-Barre W, 71-53 18.0 18.0 4.0 6.0
Jan 19 Penn State Scranton   - - - -
Jan 26 at Penn State York W, 83-60 18.0 9.0 4.0 16.0
Jan 29 at Penn State Greater Allegheny L, 58-54 28.0 28.0 2.0 7.0
Feb 1 Penn State Brandywine L, 70-64 14.0 13.0 3.0 13.0
Feb 2 Penn State Lehigh Valley L, 89-64 26.0 15.0 2.0 13.0
Feb 5 at Central Penn W, 74-73 11.0 15.0 0.0 4.0
Feb 8 at Penn State New Kensington W, 75-26 24.0 6.0 0.0 4.0
Feb 10 Penn State Scranton W, 88-58 20.0 9.0 0.0 7.0
Feb 13 at Penn State Beaver L, 81-58 18.0 16.0 3.0 17.0
Feb 15 at Penn State Mont Alto W, 78-58 13.0 17.0 3.0 14.0
Feb 19 at Penn State Beaver L, 88-60 22.0 14.0 2.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 29 # Thiel College   - - -
Nov 7 Central Penn W, 73-60 13.0 0.736 0.149
Nov 10 Allegany College MD W, 93-45 12.0 0.608 0.592
Nov 12 Butler County Community College W, 74-63 10.0 0.746 0.086
Nov 16 at Villa Maria L, 103-69 18.0 1.126 -0.363
Nov 27 Penn State Beaver L, 89-60 19.0 0.922 -0.297
Nov 30 at Penn State Schuylkill W, 88-39 8.0 0.506 0.541
Dec 1 at Penn State Hazleton W, 103-80 20.0 0.816 0.251
Dec 5 at Penn State Fayette W, 73-59 18.0 0.733 0.203
Dec 15 Penn State Greater Allegheny L, 74-69 21.0 0.822 -0.084
Jan 6 at Lorain County CC W, 67-50 16.0 0.617 0.231
Jan 9 Penn State Mont Alto W, 80-59 17.0 0.761 0.258
Jan 15 Penn State Fayette L, 96-75 18.0 1.097 -0.282
Jan 18 Penn State Wilkes-Barre W, 71-53 8.0 0.679 0.219
Jan 19 Penn State Scranton   - - -
Jan 26 at Penn State York W, 83-60 13.0 0.745 0.273
Jan 29 at Penn State Greater Allegheny L, 58-54 24.0 0.595 -0.058
Feb 1 Penn State Brandywine L, 70-64 17.0 0.843 -0.077
Feb 2 Penn State Lehigh Valley L, 89-64 20.0 0.886 -0.279
Feb 5 at Central Penn W, 74-73 14.0 0.793 -0.038
Feb 8 at Penn State New Kensington W, 75-26 15.0 0.356 0.624
Feb 10 Penn State Scranton W, 88-58 8.0 0.725 0.368
Feb 13 at Penn State Beaver L, 81-58 12.0 0.920 -0.293
Feb 15 at Penn State Mont Alto W, 78-58 16.0 0.716 0.229
Feb 19 at Penn State Beaver L, 88-60 11.0 1.011 -0.330
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 665-1732 38.4 111-397 28.0 252-422 59.7 73.6
Conference 15 430-1101 39.1 75-257 29.2 173-284 60.9 73.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 315-807 39.0 54-197 27.4 127-207 61.4 73.7
Away 12 350-925 37.8 57-200 28.5 125-215 58.1 73.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 448-1088 41.2 75-245 30.6 149-244 61.1 80.0
Losses 9 217-644 33.7 36-152 23.7 103-178 57.9 63.7
 
November 6 181-493 36.7 31-101 30.7 64-95 67.4 76.2
December 3 90-219 41.1 17-41 41.5 48-76 63.2 81.7
January 6 168-428 39.3 22-97 22.7 72-121 59.5 71.7
February 8 226-592 38.2 41-158 25.9 68-130 52.3 70.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 18.3 30.6 48.9 10.6
Conference 15 17.5 31.9 49.4 10.7
Exhibition - - - - -
 
Home 11 17.6 29.3 46.9 10.4
Away 12 18.8 31.8 50.7 10.8
Neutral - - - - -
 
Wins 14 18.9 32.4 51.2 18.4
Losses 9 17.3 27.9 45.2 -1.7
 
November 6 21.8 29.0 50.8 13.0
December 3 19.7 41.7 61.3 24.3
January 6 18.2 28.5 46.7 8.8
February 8 15.1 29.3 44.4 4.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 21.0 13.5 2.5 14.7
Conference 15 22.9 14.2 2.6 14.9
Exhibition - - - - -
 
Home 11 21.9 13.4 2.5 14.5
Away 12 20.1 13.6 2.4 14.8
Neutral - - - - -
 
Wins 14 15.5 10.4 2.0 16.5
Losses 9 29.4 18.2 3.2 11.9
 
November 6 18.3 12.0 3.8 15.3
December 3 23.3 15.7 1.0 14.0
January 6 21.8 14.3 3.0 14.3
February 8 21.4 13.1 1.6 14.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 16.0 0.844 0.063
Conference 15 16.7 0.837 0.047
Exhibition - - - -
 
Home 11 16.3 0.847 0.037
Away 12 15.8 0.842 0.087
Neutral - - - -
 
Wins 14 16.0 0.963 0.275
Losses 9 16.1 0.681 -0.230
 
November 6 13.3 0.880 0.090
December 3 18.7 0.914 0.121
January 6 17.2 0.842 0.093
February 8 16.3 0.793 0.000
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 582-1622 35.9 103-407 25.3 66.6
Conference 15 385-1077 35.7 76-282 27.0 68.2
Exhibition - 0-0 - 0-0 - -
 
Home 11 286-764 37.4 57-202 28.2 68.7
Away 12 296-858 34.5 46-205 22.4 64.6
Neutral - 0-0 - 0-0 - -
 
Wins 14 290-898 32.3 56-250 22.4 55.9
Losses 9 292-724 40.3 47-157 29.9 83.1
 
November 6 154-417 36.9 28-112 25.0 66.5
December 3 74-222 33.3 18-64 28.1 71.0
January 6 139-416 33.4 28-111 25.2 62.7
February 8 215-567 37.9 29-120 24.2 67.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 13.6 24.7 38.3 10.6
Conference 15 13.9 24.9 38.7 10.7
Exhibition - - - - -
 
Home 11 13.2 23.4 36.5 10.4
Away 12 14.0 25.9 39.9 10.8
Neutral - - - - -
 
Wins 14 10.1 22.7 32.8 18.4
Losses 9 19.1 27.8 46.9 -1.7
 
November 6 12.8 25.0 37.8 13.0
December 3 12.0 25.0 37.0 24.3
January 6 15.5 22.3 37.8 8.8
February 8 13.4 26.1 39.5 4.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 18.2 10.7 2.2 10.9
Conference 15 17.9 10.5 2.3 11.5
Exhibition - - - - -
 
Home 11 18.1 10.1 2.2 10.1
Away 12 18.3 11.3 2.3 11.7
Neutral - - - - -
 
Wins 14 17.9 11.6 2.4 8.1
Losses 9 18.7 9.3 1.9 15.3
 
November 6 18.5 11.3 2.7 10.7
December 3 14.0 9.0 2.0 11.3
January 6 19.7 10.8 2.3 10.0
February 8 18.5 10.9 1.9 11.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 15.1 0.781 0.063
Conference 15 15.9 0.790 0.047
Exhibition - - - -
 
Home 11 14.8 0.810 0.037
Away 12 15.4 0.755 0.087
Neutral - - - -
 
Wins 14 13.4 0.688 0.275
Losses 9 17.8 0.911 -0.230
 
November 6 13.3 0.790 0.090
December 3 19.7 0.793 0.121
January 6 16.0 0.749 0.093
February 8 14.1 0.793 0.000
Attendance Statistics
Date Opponent Score Attend
Oct 29 Thiel College   -
Nov 7 Central Penn W, 73-60 100
Nov 10 Allegany College MD W, 93-45 32
Nov 12 Butler County Community College W, 74-63 0
Nov 16 at Villa Maria L, 103-69 40
Nov 27 Penn State Beaver L, 89-60 0
Nov 30 at Penn State Schuylkill W, 88-39 0
Dec 1 at Penn State Hazleton W, 103-80 0
Dec 5 at Penn State Fayette W, 73-59 0
Dec 15 Penn State Greater Allegheny L, 74-69 0
Jan 6 at Lorain County CC W, 67-50 0
Jan 9 Penn State Mont Alto W, 80-59 100
Jan 15 Penn State Fayette L, 96-75 0
Jan 18 Penn State Wilkes-Barre W, 71-53 0
Jan 19 Penn State Scranton   -
Jan 26 at Penn State York W, 83-60 0
Jan 29 at Penn State Greater Allegheny L, 58-54 100
Feb 1 Penn State Brandywine L, 70-64 0
Feb 2 Penn State Lehigh Valley L, 89-64 0
Feb 5 at Central Penn W, 74-73 0
Feb 8 at Penn State New Kensington W, 75-26 0
Feb 10 Penn State Scranton W, 88-58 0
Feb 13 at Penn State Beaver L, 81-58 0
Feb 15 at Penn State Mont Alto W, 78-58 245
Feb 19 at Penn State Beaver L, 88-60 0