2025-26 Basketball Statistics Penn State Du Bois

  • Games
    23
  • Pts
    66.9
  • FG %
    38.4
  • 3PT %
    25.1
  • FT %
    64.3
  • Reb
    44.9
  • Ast
    16.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 Penn State Shenango W, 60-57
1/31/2026 at Penn State Beaver W, 75-69
2/3/2026 Penn State New Kensington W, 76-34
2/7/2026 at Penn State Fayette W, 69-34
2/9/2026 Penn State Greater Allegheny W, 2-0
2/12/2026 at Penn State Shenango W, 67-46
2/17/2026 Penn State Fayette W, 84-51
2/20/2026 at Penn State Beaver L, 83-63
3/4/2026 vs. Central Maine CC L, 77-55
3/5/2026 at Christendom L, 76-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 # at Penn College   - - - - - - -
Nov 1 Jamestown CC L, 86-82 32-85 37.6 4-22 18.2 14-22 63.6 82.0
Nov 8 at Villa Maria W, 73-62 24-65 36.9 3-14 21.4 22-29 75.9 73.0
Nov 11 Community College of Beaver county L, 62-59 23-68 33.8 8-24 33.3 5-5 100.0 59.0
Nov 18 at Penn State New Kensington W, 71-37 28-73 38.4 5-23 21.7 10-18 55.6 71.0
Nov 21 at Penn State Schuylkill W, 58-46 21-60 35.0 7-23 30.4 9-14 64.3 58.0
Nov 22 at Penn State Lehigh Valley   - - - - - - -
Nov 24 Kent St.-Tuscarawas W, 62-56 26-54 48.1 0-13 0.0 10-17 58.8 62.0
Dec 2 at Clarion University of PA   - - - - - - -
Dec 5 Penn State Scranton W, 67-46 28-70 40.0 4-21 19.0 7-10 70.0 67.0
Dec 6 Penn State Hazleton W, 76-37 31-73 42.5 7-22 31.8 7-9 77.8 76.0
Dec 9 Berkeley L, 71-67 25-55 45.5 7-20 35.0 10-16 62.5 67.0
Jan 8 at Jamestown NY Community College L, 83-60 23-67 34.3 4-16 25.0 10-17 58.8 60.0
Jan 13 Penn State Beaver L, 71-57 24-68 35.3 7-23 30.4 2-3 66.7 57.0
Jan 16 Penn State York L, 66-57 20-59 33.9 5-19 26.3 12-14 85.7 57.0
Jan 17 Penn State Mont Alto W, 57-47 22-64 34.4 7-29 24.1 6-8 75.0 57.0
Jan 20 Penn State Fayette W, 73-62 29-67 43.3 5-22 22.7 10-16 62.5 73.0
Jan 24 at Penn State Greater Allegheny W, 2-0 - - - - - - -
Jan 28 Penn State Shenango W, 60-57 23-73 31.5 0-13 0.0 14-25 56.0 60.0
Jan 31 at Penn State Beaver W, 75-69 29-66 43.9 5-17 29.4 12-22 54.5 75.0
Feb 3 Penn State New Kensington W, 76-34 28-87 32.2 9-29 31.0 11-23 47.8 76.0
Feb 7 at Penn State Fayette W, 69-34 27-61 44.3 6-14 42.9 9-14 64.3 69.0
Feb 9 Penn State Greater Allegheny W, 2-0 - - - - - - -
Feb 12 at Penn State Shenango W, 67-46 24-71 33.8 5-23 21.7 14-20 70.0 67.0
Feb 17 Penn State Fayette W, 84-51 34-77 44.2 8-25 32.0 8-12 66.7 84.0
Feb 20 at Penn State Beaver L, 83-63 23-64 35.9 4-21 19.0 13-17 76.5 63.0
Mar 4 vs. Central Maine CC L, 77-55 20-59 33.9 2-13 15.4 13-20 65.0 55.0
Mar 5 at Christendom L, 76-71 32-68 47.1 4-17 23.5 3-8 37.5 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # at Penn College   - - - -
Nov 1 Jamestown CC L, 86-82 23 28 51 14.0
Nov 8 at Villa Maria W, 73-62 19 32 51 51.0
Nov 11 Community College of Beaver county L, 62-59 11 30 41 9.0
Nov 18 at Penn State New Kensington W, 71-37 24 20 44 20.0
Nov 21 at Penn State Schuylkill W, 58-46 12 34 46 8.0
Nov 22 at Penn State Lehigh Valley   - - - -
Nov 24 Kent St.-Tuscarawas W, 62-56 14 30 44 14.0
Dec 2 at Clarion University of PA   - - - -
Dec 5 Penn State Scranton W, 67-46 19 22 41 18.0
Dec 6 Penn State Hazleton W, 76-37 17 23 40 18.0
Dec 9 Berkeley L, 71-67 8 33 41 5.0
Jan 8 at Jamestown NY Community College L, 83-60 13 28 41 41.0
Jan 13 Penn State Beaver L, 71-57 11 33 44 12.0
Jan 16 Penn State York L, 66-57 10 29 39 8.0
Jan 17 Penn State Mont Alto W, 57-47 9 28 37 -3.0
Jan 20 Penn State Fayette W, 73-62 14 28 42 8.0
Jan 24 at Penn State Greater Allegheny W, 2-0 - - - -
Jan 28 Penn State Shenango W, 60-57 21 27 48 14.0
Jan 31 at Penn State Beaver W, 75-69 15 32 47 21.0
Feb 3 Penn State New Kensington W, 76-34 28 30 58 27.0
Feb 7 at Penn State Fayette W, 69-34 15 34 49 21.0
Feb 9 Penn State Greater Allegheny W, 2-0 - - - -
Feb 12 at Penn State Shenango W, 67-46 16 34 50 15.0
Feb 17 Penn State Fayette W, 84-51 19 30 49 18.0
Feb 20 at Penn State Beaver L, 83-63 15 21 36 7.0
Mar 4 vs. Central Maine CC L, 77-55 14 43 57 2.0
Mar 5 at Christendom L, 76-71 14 22 36 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # at Penn College   - - - -
Nov 1 Jamestown CC L, 86-82 30 16 1 10
Nov 8 at Villa Maria W, 73-62 30 6 7 15
Nov 11 Community College of Beaver county L, 62-59 18 1 6 21
Nov 18 at Penn State New Kensington W, 71-37 8 15 2 12
Nov 21 at Penn State Schuylkill W, 58-46 20 8 3 16
Nov 22 at Penn State Lehigh Valley   - - - -
Nov 24 Kent St.-Tuscarawas W, 62-56 29 6 2 14
Dec 2 at Clarion University of PA   - - - -
Dec 5 Penn State Scranton W, 67-46 19 11 4 11
Dec 6 Penn State Hazleton W, 76-37 17 17 3 25
Dec 9 Berkeley L, 71-67 38 15 5 20
Jan 8 at Jamestown NY Community College L, 83-60 27 6 1 14
Jan 13 Penn State Beaver L, 71-57 35 7 3 21
Jan 16 Penn State York L, 66-57 29 9 4 10
Jan 17 Penn State Mont Alto W, 57-47 15 9 4 14
Jan 20 Penn State Fayette W, 73-62 18 5 9 23
Jan 24 at Penn State Greater Allegheny W, 2-0 - - - -
Jan 28 Penn State Shenango W, 60-57 16 8 1 14
Jan 31 at Penn State Beaver W, 75-69 25 8 4 17
Feb 3 Penn State New Kensington W, 76-34 10 13 1 17
Feb 7 at Penn State Fayette W, 69-34 14 12 3 16
Feb 9 Penn State Greater Allegheny W, 2-0 - - - -
Feb 12 at Penn State Shenango W, 67-46 13 10 7 20
Feb 17 Penn State Fayette W, 84-51 18 11 3 25
Feb 20 at Penn State Beaver L, 83-63 27 11 3 12
Mar 4 vs. Central Maine CC L, 77-55 43 9 3 10
Mar 5 at Christendom L, 76-71 15 10 2 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 # at Penn College   - - -
Nov 1 Jamestown CC L, 86-82 17 0.796 0.011
Nov 8 at Villa Maria W, 73-62 22 0.807 0.807
Nov 11 Community College of Beaver county L, 62-59 16 0.761 -0.034
Nov 18 at Penn State New Kensington W, 71-37 11 1.076 0.432
Nov 21 at Penn State Schuylkill W, 58-46 9 0.773 0.176
Nov 22 at Penn State Lehigh Valley   - - -
Nov 24 Kent St.-Tuscarawas W, 62-56 8 0.800 0.104
Dec 2 at Clarion University of PA   - - -
Dec 5 Penn State Scranton W, 67-46 16 0.893 0.284
Dec 6 Penn State Hazleton W, 76-37 13 0.981 0.535
Dec 9 Berkeley L, 71-67 20 0.720 -0.035
Jan 8 at Jamestown NY Community College L, 83-60 9 0.670 0.670
Jan 13 Penn State Beaver L, 71-57 20 0.610 -0.158
Jan 16 Penn State York L, 66-57 16 0.671 -0.144
Jan 17 Penn State Mont Alto W, 57-47 16 0.770 0.084
Jan 20 Penn State Fayette W, 73-62 12 0.924 0.063
Jan 24 at Penn State Greater Allegheny W, 2-0 - - -
Jan 28 Penn State Shenango W, 60-57 11 0.745 0.046
Jan 31 at Penn State Beaver W, 75-69 15 0.862 0.087
Feb 3 Penn State New Kensington W, 76-34 13 0.944 0.497
Feb 7 at Penn State Fayette W, 69-34 12 1.030 0.537
Feb 9 Penn State Greater Allegheny W, 2-0 - - -
Feb 12 at Penn State Shenango W, 67-46 11 0.859 0.277
Feb 17 Penn State Fayette W, 84-51 11 1.024 0.366
Feb 20 at Penn State Beaver L, 83-63 17 0.746 -0.198
Mar 4 vs. Central Maine CC L, 77-55 15 0.561 -0.224
Mar 5 at Christendom L, 76-71 11 0.973 -0.121
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 # at Penn College   - - - - -
Nov 1 Jamestown CC L, 86-82 32-77 41.6 9-26 34.6 86.0
Nov 8 at Villa Maria W, 73-62 0-0 - 0-0 - 62.0
Nov 11 Community College of Beaver county L, 62-59 22-67 32.8 5-25 20.0 62.0
Nov 18 at Penn State New Kensington W, 71-37 14-43 32.6 6-15 40.0 37.0
Nov 21 at Penn State Schuylkill W, 58-46 18-65 27.7 7-32 21.9 46.0
Nov 22 at Penn State Lehigh Valley   - - - - -
Nov 24 Kent St.-Tuscarawas W, 62-56 23-79 29.1 5-25 20.0 56.0
Dec 2 at Clarion University of PA   - - - - -
Dec 5 Penn State Scranton W, 67-46 17-47 36.2 0-10 0.0 46.0
Dec 6 Penn State Hazleton W, 76-37 14-50 28.0 3-13 23.1 37.0
Dec 9 Berkeley L, 71-67 22-71 31.0 5-17 29.4 71.0
Jan 8 at Jamestown NY Community College L, 83-60 0-0 - 0-0 - 83.0
Jan 13 Penn State Beaver L, 71-57 26-71 36.6 2-7 28.6 71.0
Jan 16 Penn State York L, 66-57 28-66 42.4 1-12 8.3 66.0
Jan 17 Penn State Mont Alto W, 57-47 15-53 28.3 1-11 9.1 47.0
Jan 20 Penn State Fayette W, 73-62 23-73 31.5 7-21 33.3 62.0
Jan 24 at Penn State Greater Allegheny W, 2-0 - - - - -
Jan 28 Penn State Shenango W, 60-57 20-69 29.0 8-27 29.6 57.0
Jan 31 at Penn State Beaver W, 75-69 29-67 43.3 3-13 23.1 69.0
Feb 3 Penn State New Kensington W, 76-34 12-53 22.6 4-26 15.4 34.0
Feb 7 at Penn State Fayette W, 69-34 15-53 28.3 1-21 4.8 34.0
Feb 9 Penn State Greater Allegheny W, 2-0 - - - - -
Feb 12 at Penn State Shenango W, 67-46 16-65 24.6 2-15 13.3 46.0
Feb 17 Penn State Fayette W, 84-51 18-62 29.0 6-15 40.0 51.0
Feb 20 at Penn State Beaver L, 83-63 34-67 50.7 2-7 28.6 83.0
Mar 4 vs. Central Maine CC L, 77-55 31-96 32.3 6-32 18.8 77.0
Mar 5 at Christendom L, 76-71 29-64 45.3 12-30 40.0 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # at Penn College   - - - -
Nov 1 Jamestown CC L, 86-82 12.0 25.0 37.0 14.0
Nov 8 at Villa Maria W, 73-62 0.0 0.0 0.0 51.0
Nov 11 Community College of Beaver county L, 62-59 7.0 25.0 32.0 9.0
Nov 18 at Penn State New Kensington W, 71-37 5.0 19.0 24.0 20.0
Nov 21 at Penn State Schuylkill W, 58-46 9.0 29.0 38.0 8.0
Nov 22 at Penn State Lehigh Valley   - - - -
Nov 24 Kent St.-Tuscarawas W, 62-56 17.0 13.0 30.0 14.0
Dec 2 at Clarion University of PA   - - - -
Dec 5 Penn State Scranton W, 67-46 5.0 18.0 23.0 18.0
Dec 6 Penn State Hazleton W, 76-37 4.0 18.0 22.0 18.0
Dec 9 Berkeley L, 71-67 15.0 21.0 36.0 5.0
Jan 8 at Jamestown NY Community College L, 83-60 0.0 0.0 0.0 41.0
Jan 13 Penn State Beaver L, 71-57 10.0 22.0 32.0 12.0
Jan 16 Penn State York L, 66-57 7.0 24.0 31.0 8.0
Jan 17 Penn State Mont Alto W, 57-47 12.0 28.0 40.0 -3.0
Jan 20 Penn State Fayette W, 73-62 16.0 18.0 34.0 8.0
Jan 24 at Penn State Greater Allegheny W, 2-0 - - - -
Jan 28 Penn State Shenango W, 60-57 13.0 21.0 34.0 14.0
Jan 31 at Penn State Beaver W, 75-69 5.0 21.0 26.0 21.0
Feb 3 Penn State New Kensington W, 76-34 6.0 25.0 31.0 27.0
Feb 7 at Penn State Fayette W, 69-34 6.0 22.0 28.0 21.0
Feb 9 Penn State Greater Allegheny W, 2-0 - - - -
Feb 12 at Penn State Shenango W, 67-46 9.0 26.0 35.0 15.0
Feb 17 Penn State Fayette W, 84-51 12.0 19.0 31.0 18.0
Feb 20 at Penn State Beaver L, 83-63 9.0 20.0 29.0 7.0
Mar 4 vs. Central Maine CC L, 77-55 27.0 28.0 55.0 2.0
Mar 5 at Christendom L, 76-71 14.0 25.0 39.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # at Penn College   - - - -
Nov 1 Jamestown CC L, 86-82 34.0 0.0 1.0 24.0
Nov 8 at Villa Maria W, 73-62 0.0 0.0 0.0 0.0
Nov 11 Community College of Beaver county L, 62-59 9.0 1.0 1.0 9.0
Nov 18 at Penn State New Kensington W, 71-37 17.0 8.0 1.0 10.0
Nov 21 at Penn State Schuylkill W, 58-46 19.0 9.0 3.0 15.0
Nov 22 at Penn State Lehigh Valley   - - - -
Nov 24 Kent St.-Tuscarawas W, 62-56 15.0 17.0 2.0 9.0
Dec 2 at Clarion University of PA   - - - -
Dec 5 Penn State Scranton W, 67-46 22.0 7.0 3.0 8.0
Dec 6 Penn State Hazleton W, 76-37 31.0 9.0 3.0 5.0
Dec 9 Berkeley L, 71-67 24.0 24.0 5.0 12.0
Jan 8 at Jamestown NY Community College L, 83-60 0.0 0.0 0.0 0.0
Jan 13 Penn State Beaver L, 71-57 17.0 19.0 8.0 13.0
Jan 16 Penn State York L, 66-57 14.0 22.0 4.0 9.0
Jan 17 Penn State Mont Alto W, 57-47 16.0 4.0 2.0 10.0
Jan 20 Penn State Fayette W, 73-62 10.0 9.0 3.0 16.0
Jan 24 at Penn State Greater Allegheny W, 2-0 - - - -
Jan 28 Penn State Shenango W, 60-57 19.0 10.0 0.0 10.0
Jan 31 at Penn State Beaver W, 75-69 16.0 18.0 4.0 11.0
Feb 3 Penn State New Kensington W, 76-34 24.0 3.0 0.0 5.0
Feb 7 at Penn State Fayette W, 69-34 18.0 9.0 0.0 5.0
Feb 9 Penn State Greater Allegheny W, 2-0 - - - -
Feb 12 at Penn State Shenango W, 67-46 16.0 3.0 8.0 11.0
Feb 17 Penn State Fayette W, 84-51 22.0 6.0 4.0 11.0
Feb 20 at Penn State Beaver L, 83-63 19.0 14.0 1.0 19.0
Mar 4 vs. Central Maine CC L, 77-55 20.0 20.0 7.0 16.0
Mar 5 at Christendom L, 76-71 16.0 8.0 1.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 # at Penn College   - - -
Nov 1 Jamestown CC L, 86-82 23.0 0.785 0.011
Nov 8 at Villa Maria W, 73-62 0.0 - 0.807
Nov 11 Community College of Beaver county L, 62-59 9.0 0.795 -0.034
Nov 18 at Penn State New Kensington W, 71-37 19.0 0.643 0.432
Nov 21 at Penn State Schuylkill W, 58-46 14.0 0.597 0.176
Nov 22 at Penn State Lehigh Valley   - - -
Nov 24 Kent St.-Tuscarawas W, 62-56 23.0 0.696 0.104
Dec 2 at Clarion University of PA   - - -
Dec 5 Penn State Scranton W, 67-46 13.0 0.609 0.284
Dec 6 Penn State Hazleton W, 76-37 17.0 0.446 0.535
Dec 9 Berkeley L, 71-67 17.0 0.755 -0.035
Jan 8 at Jamestown NY Community College L, 83-60 0.0 - 0.670
Jan 13 Penn State Beaver L, 71-57 16.0 0.768 -0.158
Jan 16 Penn State York L, 66-57 15.0 0.815 -0.144
Jan 17 Penn State Mont Alto W, 57-47 12.0 0.686 0.084
Jan 20 Penn State Fayette W, 73-62 17.0 0.861 0.063
Jan 24 at Penn State Greater Allegheny W, 2-0 - - -
Jan 28 Penn State Shenango W, 60-57 19.0 0.699 0.046
Jan 31 at Penn State Beaver W, 75-69 22.0 0.775 0.087
Feb 3 Penn State New Kensington W, 76-34 12.0 0.447 0.497
Feb 7 at Penn State Fayette W, 69-34 15.0 0.493 0.537
Feb 9 Penn State Greater Allegheny W, 2-0 - - -
Feb 12 at Penn State Shenango W, 67-46 18.0 0.582 0.277
Feb 17 Penn State Fayette W, 84-51 16.0 0.658 0.366
Feb 20 at Penn State Beaver L, 83-63 18.0 0.943 -0.198
Mar 4 vs. Central Maine CC L, 77-55 20.0 0.786 -0.224
Mar 5 at Christendom L, 76-71 11.0 1.094 -0.121
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 596-1554 38.4 116-463 25.1 231-359 64.3 66.9
Conference 13 334-892 37.4 72-278 25.9 123-196 62.8 66.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 345-900 38.3 71-282 25.2 116-180 64.4 67.5
Away 9 231-595 38.8 43-168 25.6 102-159 64.2 67.4
Neutral 1 20-59 33.9 2-13 15.4 13-20 65.0 55.0
 
Wins 14 374-961 38.9 71-288 24.7 149-237 62.9 69.1
Losses 9 222-593 37.4 45-175 25.7 82-122 67.2 63.4
 
November 6 154-405 38.0 27-119 22.7 70-105 66.7 67.5
December 3 84-198 42.4 18-63 28.6 24-35 68.6 70.0
January 7 170-464 36.6 33-139 23.7 66-105 62.9 62.7
February 5 136-360 37.8 32-112 28.6 55-86 64.0 71.8
March 2 52-127 40.9 6-30 20.0 16-28 57.1 63.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 15.7 29.2 44.9 15.0
Conference 13 16.2 28.8 45.0 14.4
Exhibition - - - - -
 
Home 13 15.7 28.5 44.2 12.5
Away 9 15.9 28.6 44.4 20.1
Neutral 1 14.0 43.0 57.0 2.0
 
Wins 14 17.3 28.9 46.1 17.9
Losses 9 13.2 29.7 42.9 10.6
 
November 6 17.2 29.0 46.2 19.3
December 3 14.7 26.0 40.7 13.7
January 7 13.3 29.3 42.6 14.4
February 5 18.6 29.8 48.4 17.6
March 2 14.0 32.5 46.5 -0.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 22.3 9.6 2.7 16.2
Conference 13 18.4 10.0 3.0 16.6
Exhibition - - - - -
 
Home 13 22.5 10.1 2.8 17.3
Away 9 19.9 7.7 2.0 15.2
Neutral 1 43.0 20.0 7.0 10.0
 
Wins 14 18.0 8.0 2.4 17.1
Losses 9 29.1 12.0 3.1 14.8
 
November 6 22.5 5.8 1.3 14.7
December 3 24.7 13.3 3.7 18.7
January 7 23.6 11.7 3.0 16.1
February 5 16.4 7.0 2.6 18.0
March 2 29.0 14.0 4.0 12.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 14.0 0.816 0.015
Conference 13 13.5 0.848 0.197
Exhibition - - - -
 
Home 13 14.5 0.814 0.116
Away 9 13.0 0.854 -0.159
Neutral 1 15.0 0.561 -0.224
 
Wins 14 12.9 0.888 0.195
Losses 9 15.7 0.716 -0.234
 
November 6 13.8 0.827 -0.040
December 3 16.3 0.855 0.245
January 7 14.1 0.746 -0.193
February 5 12.8 0.916 0.279
March 2 13.0 0.737 -0.177
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 458-1358 33.7 95-400 23.8 59.1
Conference 13 247-775 31.9 45-223 20.2 50.2
Exhibition - 0-0 - 0-0 - -
 
Home 13 272-838 32.5 56-235 23.8 57.4
Away 9 155-424 36.6 33-133 24.8 59.6
Neutral 1 31-96 32.3 6-32 18.8 77.0
 
Wins 14 234-779 30.0 53-244 21.7 48.9
Losses 9 224-579 38.7 42-156 26.9 75.0
 
November 6 109-331 32.9 32-123 26.0 58.2
December 3 53-168 31.5 8-40 20.0 51.3
January 7 141-399 35.3 22-91 24.2 65.0
February 5 95-300 31.7 15-84 17.9 49.6
March 2 60-160 37.5 18-62 29.0 76.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 9.6 20.3 29.9 15.0
Conference 13 8.2 22.4 30.6 14.4
Exhibition - - - - -
 
Home 13 10.5 21.3 31.8 12.5
Away 9 6.3 18.0 24.3 20.1
Neutral 1 27.0 28.0 55.0 2.0
 
Wins 14 8.5 19.8 28.3 17.9
Losses 9 11.2 21.1 32.3 10.6
 
November 6 8.3 18.5 26.8 19.3
December 3 8.0 19.0 27.0 13.7
January 7 9.0 19.1 28.1 14.4
February 5 8.4 22.4 30.8 17.6
March 2 20.5 26.5 47.0 -0.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 17.3 9.7 3.5 10.7
Conference 13 18.4 10.2 3.7 9.8
Exhibition - - - - -
 
Home 13 19.8 9.8 3.5 10.8
Away 9 13.4 9.6 3.6 9.9
Neutral 1 20.0 9.0 3.0 16.0
 
Wins 14 17.5 9.9 3.8 9.0
Losses 9 17.0 9.3 3.1 13.3
 
November 6 15.7 8.7 3.5 11.2
December 3 25.7 14.3 4.0 8.3
January 7 13.1 7.4 3.7 9.9
February 5 19.8 11.4 3.4 10.2
March 2 18.0 9.5 2.5 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 15.0 0.801 0.015
Conference 13 16.1 0.651 0.197
Exhibition - - - -
 
Home 13 16.1 0.698 0.116
Away 9 13.0 1.013 -0.159
Neutral 1 20.0 0.786 -0.224
 
Wins 14 15.5 0.694 0.195
Losses 9 14.3 0.950 -0.234
 
November 6 14.7 0.867 -0.040
December 3 15.7 0.610 0.245
January 7 14.4 0.939 -0.193
February 5 15.8 0.637 0.279
March 2 15.5 0.913 -0.177
Attendance Statistics
Date Opponent Score Attend
Oct 27 at Penn College   -
Nov 1 Jamestown CC L, 86-82 0
Nov 8 at Villa Maria W, 73-62 0
Nov 11 Community College of Beaver county L, 62-59 0
Nov 18 at Penn State New Kensington W, 71-37 0
Nov 21 at Penn State Schuylkill W, 58-46 0
Nov 22 at Penn State Lehigh Valley   -
Nov 24 Kent St.-Tuscarawas W, 62-56 0
Dec 2 at Clarion University of PA   -
Dec 5 Penn State Scranton W, 67-46 0
Dec 6 Penn State Hazleton W, 76-37 0
Dec 9 Berkeley L, 71-67 0
Jan 8 at Jamestown NY Community College L, 83-60 0
Jan 13 Penn State Beaver L, 71-57 0
Jan 16 Penn State York L, 66-57 0
Jan 17 Penn State Mont Alto W, 57-47 0
Jan 20 Penn State Fayette W, 73-62 0
Jan 24 at Penn State Greater Allegheny 2-0 Win -
Jan 28 Penn State Shenango W, 60-57 0
Jan 31 at Penn State Beaver W, 75-69 0
Feb 3 Penn State New Kensington W, 76-34 0
Feb 7 at Penn State Fayette W, 69-34 70
Feb 9 Penn State Greater Allegheny 2-0 Win -
Feb 12 at Penn State Shenango W, 67-46 0
Feb 17 Penn State Fayette W, 84-51 0
Feb 20 at Penn State Beaver L, 83-63 0
Mar 4 vs. Central Maine CC L, 77-55 0
Mar 5 at Christendom L, 76-71 0