Melody Young
m
26
k/s
3.55
h %
.254
a/s
0.05
b/s
0.13
sa/s
0.62
d/s
3.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 16 |
| Sets | 87 | 54 |
| Kills | 309 | 186 |
| Kills per set | 3.55 | 3.44 |
| Errors | 135 | 89 |
| Total Attacks | 685 | 414 |
| Total Attacks per set | 7.87 | 7.67 |
| Hitting Percentage | .254 | .234 |
| Assists | 4 | 4 |
| Assists per set | 0.05 | 0.07 |
| Service Total Attempts | 22 | 0 |
| Service Aces | 54 | 40 |
| Service Errors | 42 | 26 |
| Service Aces per set | 0.62 | 0.74 |
| Receptions | 7 | 0 |
| Reception Errors | 21 | 14 |
| Digs | 299 | 164 |
| Digs per set | 3.44 | 3.04 |
| Block Solo | 11 | 4 |
| Block Assist | 0 | 0 |
| Block Total | 11 | 4 |
| Blocks per set | 0.13 | 0.07 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 374.0 | 230.0 |
| Points per set | 4.3 | 4.3 |
| Matches started | 24 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Sep 9 | Penn Highlands | W, 3-0 | 1 | 3 | 12 | 2 | 24 | .417 | 0 | 17.0 |
| Sep 11 # | at Pitt-Bradford | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Westmoreland College | W, 3-0 | 1 | 3 | 13 | 2 | 22 | .500 | 0 | 16.0 |
| Sep 19 | Pitt-Titusville | W, 3-0 | 1 | 3 | 11 | 3 | 20 | .400 | 0 | 14.0 |
| Sep 23 | at Penn State Greater Allegheny | W, 3-1 | 1 | 4 | 16 | 10 | 43 | .140 | 1 | 19.0 |
| Sep 27 | at Penn State Fayette | L, 3-0 | 1 | 3 | 9 | 6 | 24 | .125 | 0 | 10.0 |
| Sep 30 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 12 | 3 | 19 | .474 | 0 | 18.0 |
| Sep 30 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 10 | 4 | 20 | .300 | 0 | 14.0 |
| Oct 1 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 14 | 5 | 21 | .429 | 0 | 14.0 |
| Oct 1 | at Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 9 | 2 | 18 | .389 | 0 | 9.0 |
| Oct 3 | Penn State New Kensington | W, 3-0 | 1 | 3 | 11 | 2 | 17 | .529 | 0 | 13.0 |
| Oct 7 | at Comm College of Beaver County | W, 3-0 | 1 | 3 | 11 | 8 | 27 | .111 | 0 | 13.0 |
| Oct 7 | vs. Haverford College at Comm College of Beaver County | L, 3-1 | 1 | 4 | 12 | 5 | 27 | .259 | 0 | 13.0 |
| Oct 8 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 12 | 6 | 25 | .240 | 0 | 15.0 |
| Oct 8 | Penn State Mont Alto | W, 3-1 | 1 | 4 | 13 | 4 | 32 | .281 | 0 | 17.0 |
| Oct 11 | Penn State Beaver | W, 3-1 | 1 | 4 | 13 | 5 | 28 | .286 | 1 | 17.0 |
| Oct 13 | at Pitt-Titusville | W, 3-0 | 1 | 3 | 14 | 3 | 22 | .500 | 0 | 15.0 |
| Oct 14 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 14 | 5 | 30 | .300 | 1 | 17.0 |
| Oct 16 | at Westmoreland College | W, 3-0 | 1 | 3 | 9 | 6 | 28 | .107 | 0 | 13.0 |
| Oct 17 | at Penn Highlands | W, 3-0 | 1 | 3 | 15 | 0 | 23 | .652 | 0 | 15.0 |
| Oct 18 | Penn State Fayette | L, 3-1 | 1 | 4 | 11 | 5 | 26 | .231 | 0 | 14.0 |
| Oct 21 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 14 | 5 | 32 | .281 | 0 | 14.0 |
| Oct 22 | Penn State Brandywine | L, 3-1 | 1 | 4 | 11 | 9 | 31 | .065 | 0 | 14.0 |
| Oct 22 | Penn State York (Senior Day) | W, 3-0 | - | 3 | 7 | 3 | 10 | .400 | 0 | 12.0 |
| Oct 24 | at Penn State Beaver | L, 3-1 | - | 4 | 10 | 15 | 38 | -.132 | 1 | 13.0 |
| Oct 27 | vs. Penn State Beaver | W, 3-2 | 1 | 5 | 16 | 9 | 48 | .146 | 0 | 17.0 |
| Oct 28 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 10 | 8 | 30 | .067 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Sep 9 | Penn Highlands | W, 3-0 | 1 | 3 | 8 | 2 | 0 | 0 | 2 | 0 |
| Sep 11 # | at Pitt-Bradford | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Westmoreland College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Pitt-Titusville | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 0 |
| Sep 23 | at Penn State Greater Allegheny | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Penn State Fayette | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Penn State New Kensington | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Comm College of Beaver County | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Haverford College at Comm College of Beaver County | L, 3-1 | 1 | 4 | 22 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Penn State Mont Alto | W, 3-1 | 1 | 4 | 16 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | Penn State Beaver | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Pitt-Titusville | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Westmoreland College | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | at Penn Highlands | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Fayette | L, 3-1 | 1 | 4 | 17 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Penn State Brandywine | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Penn State York (Senior Day) | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Penn State Beaver | L, 3-1 | - | 4 | 12 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | vs. Penn State Beaver | W, 3-2 | 1 | 5 | 21 | 1 | 0 | 1 | 1 | 0 |
| Oct 28 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | |
| Sep 9 | Penn Highlands | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Sep 11 # | at Pitt-Bradford | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Westmoreland College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 19 | Pitt-Titusville | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 23 | at Penn State Greater Allegheny | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 27 | at Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 6 | 3 | 0 | 0 |
| Sep 30 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Oct 1 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 3 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 7 | at Comm College of Beaver County | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 7 | vs. Haverford College at Comm College of Beaver County | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 8 | Penn State Mont Alto | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 1 |
| Oct 11 | Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 0 | 0 |
| Oct 13 | at Pitt-Titusville | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 |
| Oct 14 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 1 |
| Oct 16 | at Westmoreland College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 17 | at Penn Highlands | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Fayette | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 5 |
| Oct 21 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | Penn State Brandywine | L, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 1 |
| Oct 22 | Penn State York (Senior Day) | W, 3-0 | - | 3 | 0 | 5 | 1 | 0 | 0 |
| Oct 24 | at Penn State Beaver | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 6 |
| Oct 27 | vs. Penn State Beaver | W, 3-2 | 1 | 5 | 13 | 0 | 2 | 5 | 5 |
| Oct 28 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 9 | 1 | 3 | 2 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 309 | 3.55 | 135 | 685 | 7.87 | .254 | 4 | 0.05 | 374.0 | 4.3 |
| Conference | 16 | 54 | 186 | 3.44 | 89 | 414 | 7.67 | .234 | 4 | 0.07 | 230.0 | 4.3 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 11 | 37 | 128 | 3.46 | 46 | 265 | 7.16 | .309 | 2 | 0.05 | 166.0 | 4.5 |
| Away | 11 | 35 | 127 | 3.63 | 67 | 305 | 8.71 | .197 | 2 | 0.06 | 146.0 | 4.2 |
| Neutral | 4 | 15 | 54 | 3.60 | 22 | 115 | 7.67 | .278 | 0 | 0.00 | 62.0 | 4.1 |
| Wins | 20 | 65 | 246 | 3.78 | 87 | 509 | 7.83 | .312 | 3 | 0.05 | 299.0 | 4.6 |
| Losses | 6 | 22 | 63 | 2.86 | 48 | 176 | 8.00 | .085 | 1 | 0.05 | 75.0 | 3.4 |
| September | 7 | 22 | 83 | 3.77 | 30 | 172 | 7.82 | .308 | 1 | 0.05 | 108.0 | 4.9 |
| October | 19 | 65 | 226 | 3.48 | 105 | 513 | 7.89 | .236 | 3 | 0.05 | 266.0 | 4.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 299 | 3.44 | 11 | 0 | 11 | 0.13 |
| Conference | 16 | 54 | 164 | 3.04 | 4 | 0 | 4 | 0.07 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 37 | 133 | 3.59 | 5 | 0 | 5 | 0.14 |
| Away | 11 | 35 | 112 | 3.20 | 4 | 0 | 4 | 0.11 |
| Neutral | 4 | 15 | 54 | 3.60 | 2 | 0 | 2 | 0.13 |
| Wins | 20 | 65 | 213 | 3.28 | 7 | 0 | 7 | 0.11 |
| Losses | 6 | 22 | 86 | 3.91 | 4 | 0 | 4 | 0.18 |
| September | 7 | 22 | 63 | 2.86 | 4 | 0 | 4 | 0.18 |
| October | 19 | 65 | 236 | 3.63 | 7 | 0 | 7 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 22 | 54 | 0.62 | 42 | 7 | 21 |
| Conference | 16 | 54 | 0 | 40 | 0.74 | 26 | 0 | 14 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 11 | 37 | 0 | 33 | 0.89 | 20 | 0 | 8 |
| Away | 11 | 35 | 9 | 15 | 0.43 | 17 | 2 | 8 |
| Neutral | 4 | 15 | 13 | 6 | 0.40 | 5 | 5 | 5 |
| Wins | 20 | 65 | 13 | 46 | 0.71 | 33 | 5 | 7 |
| Losses | 6 | 22 | 9 | 8 | 0.36 | 9 | 2 | 14 |
| September | 7 | 22 | 0 | 21 | 0.95 | 12 | 0 | 0 |
| October | 19 | 65 | 22 | 33 | 0.51 | 30 | 7 | 21 |
