Destinee Smith
m
25
k/s
0.67
h %
.130
a/s
0.01
b/s
0.22
sa/s
0.03
d/s
0.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 16 |
| Sets | 73 | 49 |
| Kills | 49 | 30 |
| Kills per set | 0.67 | 0.61 |
| Errors | 30 | 24 |
| Total Attacks | 146 | 102 |
| Total Attacks per set | 2.00 | 2.08 |
| Hitting Percentage | .130 | .059 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 37 | 31 |
| Digs per set | 0.51 | 0.63 |
| Block Solo | 16 | 10 |
| Block Assist | 0 | 0 |
| Block Total | 16 | 10 |
| Blocks per set | 0.22 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 67.0 | 40.0 |
| Points per set | 0.9 | 0.8 |
| Matches started | 19 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Sep 9 | Penn Highlands | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Sep 11 # | at Pitt-Bradford | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Westmoreland College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 19 | Pitt-Titusville | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 23 | at Penn State Greater Allegheny | W, 3-1 | 1 | 4 | 4 | 2 | 17 | .118 | 1 | 5.0 |
| Sep 27 | at Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 3 | 4 | -.750 | 0 | 1.0 |
| Sep 30 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 30 | at Penn State Lehigh Valley | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 1 | vs. Penn State Worthington Scranton | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 1 | at Penn State Wilkes Barre | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 3 | Penn State New Kensington | W, 3-0 | 1 | 2 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Oct 7 | at Comm College of Beaver County | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Oct 7 | vs. Haverford College at Comm College of Beaver County | L, 3-1 | 1 | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 8 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 3 | 5 | 7 | -.286 | 0 | 3.0 |
| Oct 8 | Penn State Mont Alto | W, 3-1 | 1 | 4 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Oct 11 | Penn State Beaver | W, 3-1 | 1 | 4 | 2 | 2 | 6 | .000 | 0 | 4.0 |
| Oct 13 | at Pitt-Titusville | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 8.0 |
| Oct 14 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 3.0 |
| Oct 16 | at Westmoreland College | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 4.0 |
| Oct 17 | at Penn Highlands | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 6.0 |
| Oct 18 | Penn State Fayette | L, 3-1 | 1 | 4 | 4 | 1 | 11 | .273 | 0 | 5.0 |
| Oct 21 | at Penn State New Kensington | W, 3-0 | 1 | 2 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Oct 22 | Penn State Brandywine | L, 3-1 | 1 | 4 | 1 | 0 | 8 | .125 | 0 | 3.0 |
| Oct 22 | Penn State York (Senior Day) | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Oct 24 | at Penn State Beaver | L, 3-1 | - | 4 | 2 | 2 | 7 | .000 | 0 | 4.0 |
| Oct 27 | vs. Penn State Beaver | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Penn State Brandywine | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Sep 9 | Penn Highlands | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 11 # | at Pitt-Bradford | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Westmoreland College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Pitt-Titusville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Penn State Greater Allegheny | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | at Penn State Fayette | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Penn State Worthington Scranton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Penn State Wilkes Barre | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Penn State New Kensington | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Comm College of Beaver County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Haverford College at Comm College of Beaver County | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Penn State Mont Alto | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Penn State Beaver | W, 3-1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Oct 13 | at Pitt-Titusville | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 14 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | at Westmoreland College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | at Penn Highlands | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 18 | Penn State Fayette | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at Penn State New Kensington | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Penn State Brandywine | L, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Oct 22 | Penn State York (Senior Day) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Penn State Beaver | L, 3-1 | - | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 27 | vs. Penn State Beaver | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Penn State Brandywine | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | |
| Sep 9 | Penn Highlands | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 # | at Pitt-Bradford | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Westmoreland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Pitt-Titusville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Penn State Greater Allegheny | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Penn State Worthington Scranton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Penn State Wilkes Barre | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Penn State New Kensington | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Comm College of Beaver County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Haverford College at Comm College of Beaver County | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Penn State Mont Alto | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Pitt-Titusville | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 14 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Westmoreland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Penn Highlands | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Fayette | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Penn State New Kensington | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Penn State Brandywine | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Penn State York (Senior Day) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Penn State Beaver | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Penn State Beaver | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at Penn State Brandywine | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 73 | 49 | 0.67 | 30 | 146 | 2.00 | .130 | 1 | 0.01 | 67.0 | 0.9 |
| Conference | 16 | 49 | 30 | 0.61 | 24 | 102 | 2.08 | .059 | 1 | 0.02 | 40.0 | 0.8 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 11 | 36 | 25 | 0.69 | 14 | 76 | 2.11 | .145 | 0 | 0.00 | 32.0 | 0.9 |
| Away | 11 | 30 | 22 | 0.73 | 15 | 63 | 2.10 | .111 | 1 | 0.03 | 33.0 | 1.1 |
| Neutral | 3 | 7 | 2 | 0.29 | 1 | 7 | 1.00 | .143 | 0 | 0.00 | 2.0 | 0.3 |
| Wins | 19 | 55 | 41 | 0.75 | 24 | 112 | 2.04 | .152 | 1 | 0.02 | 53.0 | 1.0 |
| Losses | 6 | 18 | 8 | 0.44 | 6 | 34 | 1.89 | .059 | 0 | 0.00 | 14.0 | 0.8 |
| September | 7 | 22 | 11 | 0.50 | 9 | 38 | 1.73 | .053 | 1 | 0.05 | 14.0 | 0.6 |
| October | 18 | 51 | 38 | 0.75 | 21 | 108 | 2.12 | .157 | 0 | 0.00 | 53.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 73 | 37 | 0.51 | 16 | 0 | 16 | 0.22 |
| Conference | 16 | 49 | 31 | 0.63 | 10 | 0 | 10 | 0.20 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 36 | 22 | 0.61 | 7 | 0 | 7 | 0.19 |
| Away | 11 | 30 | 15 | 0.50 | 9 | 0 | 9 | 0.30 |
| Neutral | 3 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 55 | 25 | 0.45 | 10 | 0 | 10 | 0.18 |
| Losses | 6 | 18 | 12 | 0.67 | 6 | 0 | 6 | 0.33 |
| September | 7 | 22 | 16 | 0.73 | 3 | 0 | 3 | 0.14 |
| October | 18 | 51 | 21 | 0.41 | 13 | 0 | 13 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 73 | 0 | 2 | 0.03 | 2 | 0 | 0 |
| Conference | 16 | 49 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 11 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 11 | 30 | 0 | 2 | 0.07 | 2 | 0 | 0 |
| Neutral | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 19 | 55 | 0 | 2 | 0.04 | 2 | 0 | 0 |
| Losses | 6 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 7 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 18 | 51 | 0 | 2 | 0.04 | 2 | 0 | 0 |
