Alyssa Simbeck
m
26
k/s
0.23
h %
.304
a/s
8.23
b/s
0.06
sa/s
0.52
d/s
1.72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 16 |
| Sets | 87 | 54 |
| Kills | 20 | 11 |
| Kills per set | 0.23 | 0.20 |
| Errors | 6 | 3 |
| Total Attacks | 46 | 21 |
| Total Attacks per set | 0.53 | 0.39 |
| Hitting Percentage | .304 | .381 |
| Assists | 716 | 419 |
| Assists per set | 8.23 | 7.76 |
| Service Total Attempts | - | - |
| Service Aces | 45 | 30 |
| Service Errors | 13 | 8 |
| Service Aces per set | 0.52 | 0.56 |
| Receptions | - | - |
| Reception Errors | 0 | 0 |
| Digs | 150 | 95 |
| Digs per set | 1.72 | 1.76 |
| Block Solo | 5 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 5 | 2 |
| Blocks per set | 0.06 | 0.04 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 16 | 7 |
| Points | 70.0 | 43.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | 23 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Sep 9 | Penn Highlands | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 27 | 1.0 |
| Sep 11 # | at Pitt-Bradford | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Westmoreland College | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 36 | 4.0 |
| Sep 19 | Pitt-Titusville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 29 | 2.0 |
| Sep 23 | at Penn State Greater Allegheny | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 38 | 6.0 |
| Sep 27 | at Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 16 | 0.0 |
| Sep 30 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 25 | 6.0 |
| Sep 30 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 26 | 5.0 |
| Oct 1 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 27 | 0.0 |
| Oct 1 | at Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 27 | 5.0 |
| Oct 3 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 27 | 2.0 |
| Oct 7 | at Comm College of Beaver County | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 30 | 1.0 |
| Oct 7 | vs. Haverford College at Comm College of Beaver County | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 32 | 2.0 |
| Oct 8 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 27 | 1.0 |
| Oct 8 | Penn State Mont Alto | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 34 | 1.0 |
| Oct 11 | Penn State Beaver | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 24 | 5.0 |
| Oct 13 | at Pitt-Titusville | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 29 | 4.0 |
| Oct 14 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 29 | 4.0 |
| Oct 16 | at Westmoreland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 28 | 3.0 |
| Oct 17 | at Penn Highlands | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 27 | 5.0 |
| Oct 18 | Penn State Fayette | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 32 | 1.0 |
| Oct 21 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 28 | 2.0 |
| Oct 22 | Penn State Brandywine | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 20 | 2.0 |
| Oct 22 | Penn State York (Senior Day) | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 20 | 1.0 |
| Oct 24 | at Penn State Beaver | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 19 | 2.0 |
| Oct 27 | vs. Penn State Beaver | W, 3-2 | 1 | 5 | 1 | 1 | 7 | .000 | 32 | 5.0 |
| Oct 28 | at Penn State Brandywine | L, 3-0 | - | 3 | 0 | 1 | 7 | -.143 | 27 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Sep 9 | Penn Highlands | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Sep 11 # | at Pitt-Bradford | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Westmoreland College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | Pitt-Titusville | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Penn State Greater Allegheny | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 27 | at Penn State Fayette | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 1 | at Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Penn State New Kensington | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Comm College of Beaver County | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Haverford College at Comm College of Beaver County | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Penn State Mont Alto | W, 3-1 | 1 | 4 | 17 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | Penn State Beaver | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Pitt-Titusville | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | at Westmoreland College | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | at Penn Highlands | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | Penn State Fayette | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Penn State Brandywine | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Penn State York (Senior Day) | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | at Penn State Beaver | L, 3-1 | - | 4 | 15 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | vs. Penn State Beaver | W, 3-2 | 1 | 5 | 10 | 1 | 0 | 1 | 1 | 3 |
| Oct 28 | at Penn State Brandywine | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | |
| Sep 9 | Penn Highlands | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Sep 11 # | at Pitt-Bradford | L, 3-0 | 1 | 1 | - | 0 | 0 | - | 0 |
| Sep 14 | Westmoreland College | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Sep 19 | Pitt-Titusville | W, 3-0 | 1 | 3 | - | 2 | 0 | - | 0 |
| Sep 23 | at Penn State Greater Allegheny | W, 3-1 | 1 | 4 | - | 4 | 2 | - | 0 |
| Sep 27 | at Penn State Fayette | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 30 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | - | 6 | 0 | - | 0 |
| Sep 30 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | - | 4 | 0 | - | 0 |
| Oct 1 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 1 | at Penn State Wilkes Barre | W, 3-0 | 1 | 3 | - | 4 | 0 | - | 0 |
| Oct 3 | Penn State New Kensington | W, 3-0 | 1 | 3 | - | 2 | 0 | - | 0 |
| Oct 7 | at Comm College of Beaver County | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 7 | vs. Haverford College at Comm College of Beaver County | L, 3-1 | 1 | 4 | - | 1 | 1 | - | 0 |
| Oct 8 | Penn State Schuylkill | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Oct 8 | Penn State Mont Alto | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Oct 11 | Penn State Beaver | W, 3-1 | 1 | 4 | - | 3 | 0 | - | 0 |
| Oct 13 | at Pitt-Titusville | W, 3-0 | 1 | 3 | - | 3 | 0 | - | 0 |
| Oct 14 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | - | 3 | 2 | - | 0 |
| Oct 16 | at Westmoreland College | W, 3-0 | 1 | 3 | - | 2 | 1 | - | 0 |
| Oct 17 | at Penn Highlands | W, 3-0 | 1 | 3 | - | 2 | 0 | - | 0 |
| Oct 18 | Penn State Fayette | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Oct 21 | at Penn State New Kensington | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Oct 22 | Penn State Brandywine | L, 3-1 | 1 | 4 | - | 1 | 1 | - | 0 |
| Oct 22 | Penn State York (Senior Day) | W, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Oct 24 | at Penn State Beaver | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Oct 27 | vs. Penn State Beaver | W, 3-2 | 1 | 5 | - | 3 | 2 | - | 0 |
| Oct 28 | at Penn State Brandywine | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 20 | 0.23 | 6 | 46 | 0.53 | .304 | 716 | 8.23 | 70.0 | 0.8 |
| Conference | 16 | 54 | 11 | 0.20 | 3 | 21 | 0.39 | .381 | 419 | 7.76 | 43.0 | 0.8 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 11 | 37 | 8 | 0.22 | 3 | 17 | 0.46 | .294 | 305 | 8.24 | 24.0 | 0.6 |
| Away | 11 | 35 | 10 | 0.29 | 2 | 20 | 0.57 | .400 | 295 | 8.43 | 33.0 | 0.9 |
| Neutral | 4 | 15 | 2 | 0.13 | 1 | 9 | 0.60 | .111 | 116 | 7.73 | 13.0 | 0.9 |
| Wins | 20 | 65 | 16 | 0.25 | 3 | 30 | 0.46 | .433 | 570 | 8.77 | 63.0 | 1.0 |
| Losses | 6 | 22 | 4 | 0.18 | 3 | 16 | 0.73 | .063 | 146 | 6.64 | 7.0 | 0.3 |
| September | 7 | 22 | 6 | 0.27 | 1 | 10 | 0.45 | .500 | 197 | 8.95 | 24.0 | 1.1 |
| October | 19 | 65 | 14 | 0.22 | 5 | 36 | 0.55 | .250 | 519 | 7.98 | 46.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 150 | 1.72 | 5 | 0 | 5 | 0.06 |
| Conference | 16 | 54 | 95 | 1.76 | 2 | 0 | 2 | 0.04 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 37 | 74 | 2.00 | 1 | 0 | 1 | 0.03 |
| Away | 11 | 35 | 55 | 1.57 | 3 | 0 | 3 | 0.09 |
| Neutral | 4 | 15 | 21 | 1.40 | 1 | 0 | 1 | 0.07 |
| Wins | 20 | 65 | 105 | 1.62 | 4 | 0 | 4 | 0.06 |
| Losses | 6 | 22 | 45 | 2.05 | 1 | 0 | 1 | 0.05 |
| September | 7 | 22 | 26 | 1.18 | 0 | 0 | 0 | 0.00 |
| October | 19 | 65 | 124 | 1.91 | 5 | 0 | 5 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | - | 45 | 0.52 | 13 | - | 0 |
| Conference | 16 | 54 | - | 30 | 0.56 | 8 | - | 0 |
| Exhibition | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| Home | 11 | 37 | - | 15 | 0.41 | 6 | - | 0 |
| Away | 11 | 35 | - | 20 | 0.57 | 4 | - | 0 |
| Neutral | 4 | 15 | - | 10 | 0.67 | 3 | - | 0 |
| Wins | 20 | 65 | - | 43 | 0.66 | 10 | - | 0 |
| Losses | 6 | 22 | - | 2 | 0.09 | 3 | - | 0 |
| September | 7 | 22 | - | 18 | 0.82 | 3 | - | 0 |
| October | 19 | 65 | - | 27 | 0.42 | 10 | - | 0 |
