Allison Easton
12

Allison Easton

m
25
k/s
4.34
h %
.291
a/s
0.26
b/s
1.06
sa/s
0.44
d/s
2.98
Player Stats
  Overall Conference
Matches 25 12
Sets 88 46
Kills 382 197
Kills per set 4.34 4.28
Errors 136 75
Total Attacks 844 448
Total Attacks per set 9.59 9.74
Hitting Percentage .291 .272
Assists 23 11
Assists per set 0.26 0.24
Service Total Attempts 10 10
Service Aces 39 14
Service Errors 37 18
Service Aces per set 0.44 0.30
Receptions 67 27
Reception Errors 13 8
Digs 262 120
Digs per set 2.98 2.61
Block Solo 77 51
Block Assist 16 9
Block Total 93 60
Blocks per set 1.06 1.30
Block Errors 5 5
Ball Handling Errors 0 0
Points 506.0 266.5
Points per set 5.8 5.8
Matches started 24 12
Recent Results
Date Opponent Result
Oct 5 vs. Christendom W, 3-1
Oct 9 at Penn State New Kensington W, 3-0
Oct 12 at Penn State Greater Allegheny L, 3-1
Oct 19 vs. Penn State Mont Alto W, 3-1
Oct 19 vs. Cincinnati Clermont L, 3-1
Oct 22 at Penn State Shenango L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Florida National L, 3-0 - 3 13 0 16 .813 1 13.0
Aug 31 vs. Kent St.-Tuscarawas L, 3-1 1 4 17 6 43 .256 1 27.0
Aug 31 vs. Penn State Greater Allegheny W, 3-0 1 3 18 5 33 .394 3 21.5
Sep 7 vs. Rio Grande L, 3-0 1 3 5 4 20 .050 1 10.0
Sep 7 at Cincinnati Clermont L, 3-1 1 3 12 8 33 .121 0 15.5
Sep 11 at Penn State Beaver L, 3-0 1 3 10 11 43 -.023 0 12.0
Sep 14 Penn State Fayette L, 3-0 1 3 5 4 19 .053 0 9.0
Sep 14 Carlow L, 3-0 1 3 10 2 20 .400 2 12.0
Sep 15 Penn State New Kensington W, 3-0 1 3 17 4 19 .684 2 20.0
Sep 18 Penn State Greater Allegheny L, 3-1 1 4 16 7 29 .310 0 25.0
Sep 21 Penn State Shenango W, 3-1 1 4 21 8 37 .351 0 27.5
Sep 22 at Penn State Mont Alto L, 3-2 1 5 19 4 48 .313 2 28.0
Sep 28 vs. Penn State Scranton W, 3-0 1 3 16 1 26 .577 0 18.0
Sep 28 vs. Penn State Schuylkill W, 3-0 1 3 23 4 40 .475 1 27.0
Sep 29 vs. Penn State Brandywine W, 3-0 1 3 15 9 40 .150 1 15.5
Sep 29 vs. Penn State Hazleton W, 3-0 1 3 15 5 31 .323 0 16.0
Oct 2 Penn State Beaver W, 3-2 1 5 20 6 50 .280 1 29.0
Oct 4 at Penn State Fayette L, 3-0 1 3 10 3 41 .171 0 16.5
Oct 5 vs. Westmoreland County CC W, 3-0 1 3 11 2 18 .500 2 23.0
Oct 5 vs. Christendom W, 3-1 1 4 18 9 45 .200 0 23.0
Oct 9 at Penn State New Kensington W, 3-0 1 3 14 5 27 .333 5 18.5
Oct 12 at Penn State Greater Allegheny L, 3-1 1 4 22 10 57 .211 1 22.0
Oct 19 vs. Penn State Mont Alto W, 3-1 1 4 24 8 47 .340 0 31.0
Oct 19 vs. Cincinnati Clermont L, 3-1 1 4 12 6 31 .194 0 18.0
Oct 22 at Penn State Shenango L, 3-2 1 5 19 5 31 .452 0 28.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Florida National L, 3-0 - 3 6 0 0 0 0 0
Aug 31 vs. Kent St.-Tuscarawas L, 3-1 1 4 13 5 0 0 5 0
Aug 31 vs. Penn State Greater Allegheny W, 3-0 1 3 13 2 1 0 3 0
Sep 7 vs. Rio Grande L, 3-0 1 3 0 2 0 0 2 0
Sep 7 at Cincinnati Clermont L, 3-1 1 3 7 1 3 0 4 0
Sep 11 at Penn State Beaver L, 3-0 1 3 8 2 0 1 2 0
Sep 14 Penn State Fayette L, 3-0 1 3 4 4 0 0 4 0
Sep 14 Carlow L, 3-0 1 3 10 1 0 0 1 0
Sep 15 Penn State New Kensington W, 3-0 1 3 9 3 0 0 3 0
Sep 18 Penn State Greater Allegheny L, 3-1 1 4 11 6 0 0 6 0
Sep 21 Penn State Shenango W, 3-1 1 4 16 3 1 0 4 0
Sep 22 at Penn State Mont Alto L, 3-2 1 5 5 6 4 2 10 0
Sep 28 vs. Penn State Scranton W, 3-0 1 3 8 2 0 0 2 0
Sep 28 vs. Penn State Schuylkill W, 3-0 1 3 11 3 0 0 3 0
Sep 29 vs. Penn State Brandywine W, 3-0 1 3 13 0 1 0 1 0
Sep 29 vs. Penn State Hazleton W, 3-0 1 3 13 0 0 0 0 0
Oct 2 Penn State Beaver W, 3-2 1 5 17 8 0 0 8 0
Oct 4 at Penn State Fayette L, 3-0 1 3 12 6 1 1 7 0
Oct 5 vs. Westmoreland County CC W, 3-0 1 3 4 2 0 0 2 0
Oct 5 vs. Christendom W, 3-1 1 4 30 2 2 0 4 0
Oct 9 at Penn State New Kensington W, 3-0 1 3 12 2 3 0 5 0
Oct 12 at Penn State Greater Allegheny L, 3-1 1 4 9 0 0 1 0 0
Oct 19 vs. Penn State Mont Alto W, 3-1 1 4 9 7 0 0 7 0
Oct 19 vs. Cincinnati Clermont L, 3-1 1 4 14 6 0 0 6 0
Oct 22 at Penn State Shenango L, 3-2 1 5 8 4 0 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Florida National L, 3-0 - 3 0 0 0 0 0
Aug 31 vs. Kent St.-Tuscarawas L, 3-1 1 4 0 5 4 26 5
Aug 31 vs. Penn State Greater Allegheny W, 3-0 1 3 0 1 1 14 0
Sep 7 vs. Rio Grande L, 3-0 1 3 0 3 1 0 0
Sep 7 at Cincinnati Clermont L, 3-1 1 3 0 1 3 0 0
Sep 11 at Penn State Beaver L, 3-0 1 3 0 0 0 16 4
Sep 14 Penn State Fayette L, 3-0 1 3 0 0 1 0 0
Sep 14 Carlow L, 3-0 1 3 0 1 0 0 0
Sep 15 Penn State New Kensington W, 3-0 1 3 0 0 1 0 0
Sep 18 Penn State Greater Allegheny L, 3-1 1 4 0 3 3 0 0
Sep 21 Penn State Shenango W, 3-1 1 4 0 3 0 0 0
Sep 22 at Penn State Mont Alto L, 3-2 1 5 0 1 3 0 2
Sep 28 vs. Penn State Scranton W, 3-0 1 3 0 0 1 0 0
Sep 28 vs. Penn State Schuylkill W, 3-0 1 3 0 1 2 0 0
Sep 29 vs. Penn State Brandywine W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Penn State Hazleton W, 3-0 1 3 0 1 1 0 0
Oct 2 Penn State Beaver W, 3-2 1 5 0 1 3 0 0
Oct 4 at Penn State Fayette L, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Westmoreland County CC W, 3-0 1 3 0 10 1 0 0
Oct 5 vs. Christendom W, 3-1 1 4 0 2 2 0 0
Oct 9 at Penn State New Kensington W, 3-0 1 3 0 1 1 0 1
Oct 12 at Penn State Greater Allegheny L, 3-1 1 4 10 0 2 11 1
Oct 19 vs. Penn State Mont Alto W, 3-1 1 4 0 0 2 0 0
Oct 19 vs. Cincinnati Clermont L, 3-1 1 4 0 0 3 0 0
Oct 22 at Penn State Shenango L, 3-2 1 5 0 5 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 26 84 307 3.65 106 683 8.13 .294 16 0.19 360.0 4.3
2019-20 25 88 382 4.34 136 844 9.59 .291 23 0.26 506.0 5.8
Total 51 172 689 4.01 242 1527 8.88 .293 39 0.23 866.0 5.0
  m s digs d/s bs ba tot b/s
2018-19 26 84 50 0.60 41 16 57 0.68
2019-20 25 88 262 2.98 77 16 93 1.06
Total 51 172 312 1.81 118 32 150 0.87
  m s ta sa sa/s se r re
2018-19 26 84 0 4 0.05 2 23 5
2019-20 25 88 10 39 0.44 37 67 13
Total 51 172 10 43 0.25 39 90 18
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 88 382 4.34 136 844 9.59 .291 23 0.26 506.0 5.8
Conference 12 46 197 4.28 75 448 9.74 .272 11 0.24 266.5 5.8
Exhibition - - - - - - - - - - - -
                         
Home 6 22 89 4.05 31 174 7.91 .333 5 0.23 122.5 5.6
Away 7 26 106 4.08 46 280 10.77 .214 8 0.31 140.5 5.4
Neutral 12 40 187 4.67 59 390 9.75 .328 10 0.25 243.0 6.1
                         
Wins 12 41 212 5.17 66 413 10.07 .354 15 0.37 270.0 6.6
Losses 13 47 170 3.62 70 431 9.17 .232 8 0.17 236.0 5.0
                         
August 3 10 48 4.80 11 92 9.20 .402 5 0.50 61.5 6.2
September 13 43 184 4.28 71 405 9.42 .279 9 0.21 235.5 5.5
October 9 35 150 4.29 54 347 9.91 .277 9 0.26 209.0 6.0
  m s digs d/s bs ba tot b/s
Total 25 88 262 2.98 77 16 93 1.06
Conference 12 46 120 2.61 51 9 60 1.30
Exhibition - - - - - - - -
                 
Home 6 22 67 3.05 25 1 26 1.18
Away 7 26 61 2.35 21 11 32 1.23
Neutral 12 40 134 3.35 31 4 35 0.88
                 
Wins 12 41 155 3.78 34 8 42 1.02
Losses 13 47 107 2.28 43 8 51 1.09
                 
August 3 10 32 3.20 7 1 8 0.80
September 13 43 115 2.67 33 9 42 0.98
October 9 35 115 3.29 37 6 43 1.23
  m s ta sa sa/s se r re
Total 25 88 10 39 0.44 37 67 13
Conference 12 46 10 14 0.30 18 27 8
Exhibition - - - - - - - -
                 
Home 6 22 0 8 0.36 8 0 0
Away 7 26 10 8 0.31 11 27 8
Neutral 12 40 0 23 0.57 18 40 5
                 
Wins 12 41 0 20 0.49 15 14 1
Losses 13 47 10 19 0.40 22 53 12
                 
August 3 10 0 6 0.60 5 40 5
September 13 43 0 14 0.33 16 16 6
October 9 35 10 19 0.54 16 11 2