Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 26 | 3.20 | |
| 26 | 2.55 | |
| 22 | 1.94 | |
| 26 | 1.60 | |
| 26 | 0.85 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 26 | 291 | |
| 26 | 232 | |
| 22 | 149 | |
| 26 | 146 | |
| 26 | 77 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 26 | .358 | |
| 26 | .195 | |
| 22 | .127 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 26 | 1.01 | |
| 26 | 0.99 | |
| 26 | 0.42 | |
| 26 | 0.32 | |
| 22 | 0.29 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 22 | 3.00 | |
| 26 | 2.24 | |
| 26 | 2.21 | |
| 26 | 2.14 | |
| 26 | 1.99 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 22 | 231 | |
| 26 | 204 | |
| 26 | 201 | |
| 26 | 195 | |
| 26 | 181 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 22 | 0.62 | |
| 26 | 0.62 | |
| 26 | 0.45 | |
| 26 | 0.44 | |
| 26 | 0.24 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 26 | 9.04 | |
| 26 | 0.27 | |
| 26 | 0.20 | |
| 22 | 0.08 | |
| 26 | 0.07 | |
| View All | ||
