Bryce Hanley
- Pitcher
- Penn State Du Bois
gp
9
avg
.000
hr
0
rbi
0
r
0
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Plate appearances | 1 | 0 |
| At Bats | 1 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 1 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .000 | - |
| On Base Percentage | .000 | - |
| Slugging Percentage | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | vs. Penn State Beaver | L, 9-1 |
| Apr 30 | vs. Penn State Mont Alto | L, 6-2 |
| May 9 | vs. Rochester College | L, 2-0 |
| May 10 | vs. Penn State Beaver | W, 4-3 |
| May 10 | vs. Wright State - Lake Campus | W, 3-2 |
| May 11 | vs. Cincinnati-Clermont | L, 4-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Clarion University | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Clarion University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Community College of Allegheny College - South | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Clarion University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Houghton | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Houghton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Keuka College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Keuka College | L, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | Keuka College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Indiana University of PA | L, 17-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Alfred St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Alfred St. | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Penn State Fayette | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Brandywine | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Brandywine | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Schuylkill | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Schuylkill | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Penn State Wilkes-Barre | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State York | W, 13-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 16 | at Penn State York | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Worthington Scranton | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Penn State Worthington Scranton | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Clarion University | L, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Penn State Greater Allegheny | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Greater Allegheny | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Beaver | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Beaver | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | vs. Penn State Beaver | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Penn State Mont Alto | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Rochester College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Penn State Beaver | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Wright State - Lake Campus | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Cincinnati-Clermont | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 # | Clarion University | W, 4-2 | - | - | - | - | - |
| Sep 19 # | Clarion University | L, 5-2 | - | - | - | - | - |
| Sep 23 | Community College of Allegheny College - South | W, 5-4 | - | - | - | - | - |
| Sep 26 | Jamestown Community College | W, 9-5 | - | - | - | - | - |
| Sep 26 | Jamestown Community College | L, 11-3 | - | - | - | - | - |
| Oct 6 # | at Clarion University | L, 4-0 | - | - | - | - | - |
| Mar 12 | at Houghton | L, 6-4 | - | - | - | - | - |
| Mar 12 | at Houghton | L, 4-2 | - | - | - | - | - |
| Mar 18 | Keuka College | L, 7-2 | - | - | - | - | - |
| Mar 19 | Keuka College | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 19 | Keuka College | L, 2-1 | - | - | - | - | - |
| Mar 20 | Keuka College | - | - | - | - | - | |
| Mar 23 | Indiana University of PA | L, 17-5 | 1 | 0 | 0 | - | - |
| Mar 26 | at Alfred St. | W, 3-2 | - | - | - | - | - |
| Mar 26 | at Alfred St. | W, 7-2 | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Fayette | W, 9-4 | - | - | - | - | - |
| Apr 2 | at Penn State Brandywine | L, 2-0 | - | - | - | - | - |
| Apr 2 | at Penn State Brandywine | L, 6-1 | - | - | - | - | - |
| Apr 3 | at Penn State Schuylkill | L, 2-1 | - | - | - | - | - |
| Apr 3 | at Penn State Schuylkill | W, 7-5 | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 14-2 | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 5-1 | - | - | - | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 6-1 | - | - | - | - | - |
| Apr 16 | at Penn State York | W, 13-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | at Penn State York | W, 12-0 | - | - | - | - | - |
| Apr 17 | Penn State Worthington Scranton | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Penn State Worthington Scranton | W, 14-2 | - | - | - | - | - |
| Apr 20 | Clarion University | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 9-7 | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | W, 5-3 | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | W, 8-0 | - | - | - | - | - |
| Apr 25 | Penn State Greater Allegheny | W, 7-3 | - | - | - | - | - |
| Apr 26 | Penn State Beaver | W, 6-4 | - | - | - | - | - |
| Apr 26 | Penn State Beaver | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. Penn State Beaver | L, 9-1 | - | - | - | - | - |
| Apr 30 | vs. Penn State Mont Alto | L, 6-2 | - | - | - | - | - |
| May 9 | vs. Rochester College | L, 2-0 | - | - | - | - | - |
| May 10 | vs. Penn State Beaver | W, 4-3 | - | - | - | - | - |
| May 10 | vs. Wright State - Lake Campus | W, 3-2 | - | - | - | - | - |
| May 11 | vs. Cincinnati-Clermont | L, 4-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Clarion University | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Clarion University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Community College of Allegheny College - South | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Clarion University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Houghton | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Houghton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Keuka College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Keuka College | L, 8-7 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Keuka College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Keuka College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Indiana University of PA | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Alfred St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Alfred St. | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 10-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Penn State Fayette | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Brandywine | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Brandywine | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Schuylkill | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Schuylkill | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 4-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State York | W, 13-5 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 1 | 9.00 | 0 | - |
| Apr 16 | at Penn State York | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Worthington Scranton | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Penn State Worthington Scranton | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Clarion University | L, 13-2 | 0 | 0 | 0.1 | 3 | 3 | 3 | 81.00 | - | .00 | 1 | - |
| Apr 22 | Penn State Greater Allegheny | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Greater Allegheny | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Beaver | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Beaver | W, 3-1 | 1 | 0 | 4.0 | 2 | 1 | 1 | 2.25 | 2 | 4.50 | - | - |
| Apr 30 | vs. Penn State Beaver | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Penn State Mont Alto | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Rochester College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Penn State Beaver | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Wright State - Lake Campus | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Cincinnati-Clermont | L, 4-0 | 0 | 0 | 4.1 | 3 | 1 | 1 | 2.08 | 3 | 6.23 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Clarion University | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Clarion University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Community College of Allegheny College - South | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Clarion University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Houghton | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Houghton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Keuka College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Keuka College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Keuka College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Indiana University of PA | L, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Alfred St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Alfred St. | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Brandywine | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Brandywine | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Schuylkill | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Schuylkill | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State York | W, 13-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 16 | at Penn State York | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Worthington Scranton | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State Worthington Scranton | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Clarion University | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Greater Allegheny | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Beaver | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Beaver | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | vs. Penn State Beaver | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Penn State Mont Alto | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Rochester College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Penn State Beaver | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Wright State - Lake Campus | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Cincinnati-Clermont | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| 2016-17 | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | - | - | 1 |
| 2017-18 | 9 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| 2018-19 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Total | 46 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .167 | .200 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 4.97 | 1 | 0 | 8 | 0 | 0 | 12.2 | 10 | 7 | 7 | 7 | 7 | 4.97 | 1 | 1.34 | 49 | 1 | 0 |
| 2016-17 | 5.68 | 0 | 0 | 9 | 0 | 0 | 6.1 | 8 | 5 | 4 | 6 | 4 | 5.68 | - | 2.21 | 36 | - | 2 |
| 2017-18 | 3.12 | 0 | 1 | 7 | 0 | 0 | 8.2 | 7 | 3 | 3 | 3 | 3 | 3.12 | - | 1.15 | 38 | 1 | 2 |
| 2018-19 | 2.41 | 1 | 1 | 17 | 1 | 1 | 18.2 | 15 | 7 | 5 | 2 | 10 | 4.82 | 1 | .91 | 77 | 0 | 2 |
| Total | 3.69 | 2 | 2 | 41 | 1 | 1 | 46.1 | 40 | 22 | 19 | 18 | 24 | 4.66 | 2 | 1.25 | 200 | 2 | 6 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Conference | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 4 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| March | 3 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| April | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 0 | 0 | - | - |
| Away | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 5 | 0 | 0 | 0 | 0 |
| Losses | 4 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | 0 | 0 |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.97 | 1 | 0 | 8 | 0 | 0 | 12.2 | 10 | 7 | 7 | 7 | 7 | 4.97 | 1 | 1.34 | 49 | 1 | 0 |
| Conference | 3.86 | 1 | 0 | 4 | 0 | 0 | 7.0 | 4 | 3 | 3 | 2 | 4 | 5.14 | 0 | .86 | 25 | 1 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.91 | 1 | 0 | 6 | 0 | 0 | 7.1 | 5 | 4 | 4 | 3 | 3 | 3.68 | 1 | 1.09 | 27 | 1 | - |
| Away | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 1 | 9.00 | 0 | 4.00 | 5 | 0 | 0 |
| Neutral | 2.08 | 0 | 0 | 1 | 0 | 0 | 4.1 | 3 | 1 | 1 | 2 | 3 | 6.23 | - | 1.15 | 17 | - | - |
| Wins | 3.86 | 1 | 0 | 4 | 0 | 0 | 7.0 | 4 | 3 | 3 | 2 | 4 | 5.14 | 0 | .86 | 25 | 1 | 0 |
| Losses | 6.35 | 0 | 0 | 4 | 0 | 0 | 5.2 | 6 | 4 | 4 | 5 | 3 | 4.76 | 1 | 1.94 | 24 | - | - |
| March | 0.00 | 0 | 0 | 3 | 0 | 0 | 2.0 | - | - | - | 3 | 0 | .00 | - | 1.50 | 6 | - | - |
| April | 8.53 | 1 | 0 | 4 | 0 | 0 | 6.1 | 7 | 6 | 6 | 2 | 4 | 5.68 | 1 | 1.42 | 26 | 1 | 0 |
| May | 2.08 | 0 | 0 | 1 | 0 | 0 | 4.1 | 3 | 1 | 1 | 2 | 3 | 6.23 | - | 1.15 | 17 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Wins | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| March | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
