Shane Haberberger
- UTL/RHP
- Penn State Du Bois
gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Penn College | W, 2-1 |
| May 8 | vs. Penn State Schuylkill | W, 6-1 |
| May 8 | vs. Penn State Mont Alto | L, 4-1 |
| May 15 | vs. Wright State - Lake Campus | W, 17-5 |
| May 16 | at College of St. Joseph | L, 3-2 |
| May 17 | at Cleary | L, 8-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Westmoreland County CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Westmoreland County CC | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Merchyhurst NE | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Mercyhurst NE | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Penn State Altoona | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Penn State Altoona | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Garrett College @ Ripken Experience - Myrtle Beach, SC | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Olney Central @ Ripken Experience - Myrtle Beach, SC | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at New River CC @ Ripken Experience - Myrtle Beach, SC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at College of Lake County @ Ripken Experience - Myrtle Beach, SC | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Danville Area CC @ Ripken Experience - Myrtle Beach, SC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Kankakee CC @ Ripken Experience - Myrtle Beach, SC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Ancilla College @ Ripken Experience - Myrtle Beach, SC | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Beaver | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Mont Alto | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Alfred St. | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Greater Allegheny | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Indiana University of PA | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Indiana Univ. of Pennsylvania | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Penn State Greater Allegheny | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | College of St. Joseph | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | College of St. Joseph | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Clarion University of PA | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Clarion University of PA | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Kent St.-Tuscarawas | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Kent St.-Tuscarawas | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State New Kensington | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Alfred St. | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Schuylkill | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Mont Alto | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Wright State - Lake Campus | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at College of St. Joseph | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Cleary | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 11 # | Westmoreland County CC | W, 10-0 | - | - | - | - | - |
| Sep 11 # | Westmoreland County CC | W, 5-3 | - | - | - | - | - |
| Sep 17 # | Merchyhurst NE | L, 3-2 | - | - | - | - | - |
| Sep 17 # | Mercyhurst NE | W, 7-2 | - | - | - | - | - |
| Sep 24 # | vs. Penn State Altoona | W, 8-1 | - | - | - | - | - |
| Sep 24 # | at Penn State Altoona | W, 6-4 | - | - | - | - | - |
| Mar 4 | at Garrett College @ Ripken Experience - Myrtle Beach, SC | L, 10-6 | - | - | - | - | - |
| Mar 4 | at Olney Central @ Ripken Experience - Myrtle Beach, SC | L, 8-4 | - | - | - | - | - |
| Mar 5 | at New River CC @ Ripken Experience - Myrtle Beach, SC | W, 10-0 | - | - | - | - | - |
| Mar 5 | at College of Lake County @ Ripken Experience - Myrtle Beach, SC | W, 11-0 | - | - | - | - | - |
| Mar 6 | at Danville Area CC @ Ripken Experience - Myrtle Beach, SC | L, 3-2 | - | - | - | - | - |
| Mar 7 | at Kankakee CC @ Ripken Experience - Myrtle Beach, SC | L, 5-3 | - | - | - | - | - |
| Mar 7 | at Ancilla College @ Ripken Experience - Myrtle Beach, SC | W, 12-7 | - | - | - | - | - |
| Mar 23 | Penn College | L, 4-3 | - | - | - | - | - |
| Mar 24 | Penn State Beaver | W, 6-1 | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | W, 2-0 | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | L, 2-1 | - | - | - | - | - |
| Mar 29 | Penn State Mont Alto | W, 10-4 | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | W, 10-0 | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | W, 13-3 | - | - | - | - | - |
| Apr 5 | Alfred St. | W, 8-5 | - | - | - | - | - |
| Apr 9 | Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - |
| Apr 9 | Penn State Greater Allegheny | W, 4-2 | - | - | - | - | - |
| Apr 11 | Indiana University of PA | W, 4-3 | - | - | - | - | - |
| Apr 11 | Indiana Univ. of Pennsylvania | L, 9-6 | - | - | - | - | - |
| Apr 12 | vs. Penn State Greater Allegheny | W, 10-3 | - | - | - | - | - |
| Apr 14 | College of St. Joseph | W, 5-3 | - | - | - | - | - |
| Apr 14 | College of St. Joseph | L, 7-4 | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | W, 7-4 | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | W, 11-5 | - | - | - | - | - |
| Apr 18 | Clarion University of PA | L, 5-0 | - | - | - | - | - |
| Apr 18 | Clarion University of PA | L, 5-2 | - | - | - | - | - |
| Apr 22 | Kent St.-Tuscarawas | W, 8-2 | - | - | - | - | - |
| Apr 22 | Kent St.-Tuscarawas | W, 11-1 | - | - | - | - | - |
| Apr 23 | at Penn State New Kensington | W, 20-2 | - | - | - | - | - |
| Apr 26 | Alfred St. | L, 10-4 | - | - | - | - | - |
| Apr 28 | Penn College | W, 2-1 | - | - | - | - | - |
| May 8 | vs. Penn State Schuylkill | W, 6-1 | - | - | - | - | - |
| May 8 | vs. Penn State Mont Alto | L, 4-1 | - | - | - | - | - |
| May 15 | vs. Wright State - Lake Campus | W, 17-5 | - | - | - | - | - |
| May 16 | at College of St. Joseph | L, 3-2 | - | - | - | - | - |
| May 17 | at Cleary | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Westmoreland County CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Westmoreland County CC | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Merchyhurst NE | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Mercyhurst NE | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Penn State Altoona | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Penn State Altoona | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Garrett College @ Ripken Experience - Myrtle Beach, SC | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Olney Central @ Ripken Experience - Myrtle Beach, SC | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at New River CC @ Ripken Experience - Myrtle Beach, SC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at College of Lake County @ Ripken Experience - Myrtle Beach, SC | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Danville Area CC @ Ripken Experience - Myrtle Beach, SC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Kankakee CC @ Ripken Experience - Myrtle Beach, SC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Ancilla College @ Ripken Experience - Myrtle Beach, SC | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Beaver | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Mont Alto | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Alfred St. | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Greater Allegheny | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Indiana University of PA | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Indiana Univ. of Pennsylvania | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Penn State Greater Allegheny | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | College of St. Joseph | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | College of St. Joseph | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Clarion University of PA | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Clarion University of PA | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Kent St.-Tuscarawas | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Kent St.-Tuscarawas | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State New Kensington | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Alfred St. | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Schuylkill | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Mont Alto | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Wright State - Lake Campus | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at College of St. Joseph | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Cleary | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Westmoreland County CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Westmoreland County CC | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Merchyhurst NE | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Mercyhurst NE | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Penn State Altoona | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Penn State Altoona | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Garrett College @ Ripken Experience - Myrtle Beach, SC | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Olney Central @ Ripken Experience - Myrtle Beach, SC | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at New River CC @ Ripken Experience - Myrtle Beach, SC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at College of Lake County @ Ripken Experience - Myrtle Beach, SC | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Danville Area CC @ Ripken Experience - Myrtle Beach, SC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Kankakee CC @ Ripken Experience - Myrtle Beach, SC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Ancilla College @ Ripken Experience - Myrtle Beach, SC | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Beaver | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Mont Alto | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Alfred St. | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Greater Allegheny | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Indiana University of PA | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Indiana Univ. of Pennsylvania | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Penn State Greater Allegheny | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | College of St. Joseph | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | College of St. Joseph | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Clarion University of PA | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Clarion University of PA | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Kent St.-Tuscarawas | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Kent St.-Tuscarawas | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State New Kensington | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Alfred St. | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Schuylkill | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Mont Alto | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Wright State - Lake Campus | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at College of St. Joseph | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Cleary | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2017-18 | 24 | 31 | 10 | 3 | 3 | 2 | 1 | 0 | 3 | 7 | .323 | .371 | .452 | 0 | 1 | 0 | 0 | 1 | 4 | 0.25 | 35 |
| 2018-19 | 27 | 23 | 7 | 3 | 7 | 2 | - | 1 | 3 | 8 | .304 | .467 | .522 | - | - | - | - | 1 | - | - | 30 |
| Total | 51 | 54 | 17 | 6 | 10 | 4 | 1 | 1 | 6 | 15 | .315 | .415 | .481 | 0 | 1 | 0 | 0 | 2 | 4 | 0.50 | 65 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
