Morgan Bell
- INF/P
- Penn State Du Bois
gp
20
avg
.409
hr
-
rbi
11
r
7
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Plate appearances | 24 | 15 |
| At Bats | 22 | 13 |
| Runs | 7 | 6 |
| Hits | 9 | 7 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 9 |
| Total bases | 12 | 10 |
| Walks | 2 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 2 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .409 | .538 |
| On Base Percentage | .458 | .600 |
| Slugging Percentage | .545 | .769 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 7 | vs. Penn State Brandywine | W, 10-2 |
| May 14 | vs. Wright State - Lake Campus | W, 9-1 |
| May 15 | vs. Selma | W, 7-3 |
| May 16 | vs. Cleary | W, 7-6 |
| May 17 | vs. Apprentice | L, 4-3 |
| May 17 | vs. Apprentice | W, 10-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at Slippery Rock Univ | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at Slippery Rock Univ. | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Pitt Bradford | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Pitt Bradford | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Westmoreland County CC | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Westmoreland County CC | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Garrett College at Ripken Exprience | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Montgomery College at Socastee High School | L, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Chesapeake College at Ripken Experience | L, 9-8 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | vs. Chesapeake College at Ripken Experience | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Penn State Schuylkill | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Luzerne County CC at Ripken Experience | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Rochester Community College at Pelicans Stadium | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Mercyhurst NE | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mercyhurst NE | W, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | Keuka College | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 18 | Keuka College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State New Kensington | W, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | Penn State New Kensington | W, 8-1 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Penn State New Kensington | W, 12-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 26 | Westmoreland County CC | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | Westmoreland County CC | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Greater Allegheny | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Penn State Greater Allegheny | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Butler County Community College | W, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Penn State Fayette | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Fayette | W, 14-3 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Penn State Fayette | W, 18-0 | 1 | 2 | 2 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Central Penn | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Westminster College | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Penn State Mont Alto | W, 16-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | at Penn State Mont Alto | W, 6-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 14 | at Penn State Mont Alto | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Greater Allegheny | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Beaver | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Beaver | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Beaver | W, 12-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | Point Park | L, 18-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Clarion University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Clarion University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Penn State Wilkes-Barre | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Penn State Brandywine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Brandywine | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Wright State - Lake Campus | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Selma | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Cleary | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Apprentice | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 17 | vs. Apprentice | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | at Slippery Rock Univ | L, 10-4 | - | - | - | - | - |
| Sep 16 # | at Slippery Rock Univ. | L, 15-10 | - | - | - | - | - |
| Sep 23 # | at Pitt Bradford | W, 7-3 | - | - | - | - | - |
| Sep 23 # | at Pitt Bradford | W, 11-6 | - | - | - | - | - |
| Sep 30 # | at Westmoreland County CC | W, 5-0 | - | - | - | - | - |
| Sep 30 # | at Westmoreland County CC | W, 6-3 | - | - | - | - | - |
| Mar 3 | vs. Garrett College at Ripken Exprience | W, 12-7 | - | - | - | - | - |
| Mar 3 | vs. Montgomery College at Socastee High School | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 4 | vs. Chesapeake College at Ripken Experience | L, 9-8 | 1 | 1 | 1 | - | - |
| Mar 4 | vs. Chesapeake College at Ripken Experience | W, 8-5 | - | - | - | - | - |
| Mar 5 | at Penn State Schuylkill | L, 5-1 | - | - | - | - | - |
| Mar 6 | vs. Luzerne County CC at Ripken Experience | W, 11-1 | - | - | - | - | - |
| Mar 6 | vs. Rochester Community College at Pelicans Stadium | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 17 | Mercyhurst NE | L, 7-4 | - | - | - | - | - |
| Mar 17 | Mercyhurst NE | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Keuka College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 18 | Keuka College | W, 4-1 | - | - | - | - | - |
| Mar 24 | Penn State New Kensington | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 24 | Penn State New Kensington | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Penn State New Kensington | W, 12-1 | 1 | 0 | 1 | - | - |
| Mar 26 | Westmoreland County CC | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Westmoreland County CC | W, 12-2 | - | - | - | - | - |
| Mar 30 | Penn State Greater Allegheny | W, 6-3 | 1 | 1 | 0 | - | - |
| Mar 30 | Penn State Greater Allegheny | L, 5-4 | - | - | - | - | - |
| Apr 5 | Butler County Community College | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at Penn State Fayette | W, 9-2 | - | - | - | - | - |
| Apr 6 | at Penn State Fayette | W, 14-3 | 1 | 0 | 2 | - | - |
| Apr 8 | Penn State Fayette | W, 18-0 | 1 | 2 | 3 | - | - |
| Apr 10 | Central Penn | W, 5-0 | - | - | - | - | - |
| Apr 12 | Westminster College | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn State Mont Alto | W, 16-3 | 1 | 1 | 1 | - | - |
| Apr 14 | at Penn State Mont Alto | W, 6-4 | 1 | 0 | 1 | - | - |
| Apr 14 | at Penn State Mont Alto | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 17 | Clarion University | - | - | - | - | - | |
| Apr 18 | Penn State Greater Allegheny | W, 14-13 | - | - | - | - | - |
| Apr 21 | Penn State Beaver | W, 6-0 | - | - | - | - | - |
| Apr 22 | at Penn State Beaver | W, 11-0 | - | - | - | - | - |
| Apr 22 | at Penn State Beaver | W, 12-4 | 1 | 2 | 2 | - | - |
| Apr 23 | Point Park | L, 18-8 | 1 | 0 | 0 | - | - |
| Apr 25 | Clarion University | L, 4-3 | - | - | - | - | - |
| Apr 25 | Clarion University | L, 3-2 | - | - | - | - | - |
| May 6 | Penn State Wilkes-Barre | W, 6-3 | - | - | - | - | - |
| May 6 | vs. Penn State Brandywine | W, 3-2 | - | - | - | - | - |
| May 7 | vs. Penn State Brandywine | W, 10-2 | - | - | - | - | - |
| May 14 | vs. Wright State - Lake Campus | W, 9-1 | - | - | - | - | - |
| May 15 | vs. Selma | W, 7-3 | - | - | - | - | - |
| May 16 | vs. Cleary | W, 7-6 | - | - | - | - | - |
| May 17 | vs. Apprentice | L, 4-3 | 1 | 0 | 0 | - | - |
| May 17 | vs. Apprentice | W, 10-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at Slippery Rock Univ | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at Slippery Rock Univ. | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Pitt Bradford | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Pitt Bradford | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Westmoreland County CC | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Westmoreland County CC | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Garrett College at Ripken Exprience | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Montgomery College at Socastee High School | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Chesapeake College at Ripken Experience | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Chesapeake College at Ripken Experience | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Penn State Schuylkill | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Luzerne County CC at Ripken Experience | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Rochester Community College at Pelicans Stadium | W, 6-5 | 0 | 0 | 4.1 | 6 | 5 | 2 | 4.15 | 2 | 4.15 | - | - |
| Mar 17 | Mercyhurst NE | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mercyhurst NE | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Keuka College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Keuka College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State New Kensington | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Penn State New Kensington | W, 8-1 | 1 | 0 | 3.0 | 4 | 1 | - | 0.00 | 3 | 9.00 | - | - |
| Mar 25 | at Penn State New Kensington | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Westmoreland County CC | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Westmoreland County CC | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Greater Allegheny | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Greater Allegheny | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Butler County Community College | W, 13-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 6 | at Penn State Fayette | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Fayette | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Penn State Fayette | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Central Penn | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Westminster College | L, 6-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 13 | Penn State Mont Alto | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Penn State Mont Alto | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Penn State Mont Alto | W, 7-6 | 0 | 0 | 3.2 | 4 | 1 | 1 | 2.45 | 2 | 4.91 | - | - |
| Apr 17 | Clarion University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Greater Allegheny | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Beaver | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Beaver | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Beaver | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Point Park | L, 18-8 | 0 | 0 | 1.2 | 3 | 2 | 2 | 10.80 | 2 | 10.80 | - | - |
| Apr 25 | Clarion University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Clarion University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Penn State Wilkes-Barre | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Penn State Brandywine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Brandywine | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Wright State - Lake Campus | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Selma | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Cleary | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Apprentice | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Apprentice | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at Slippery Rock Univ | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at Slippery Rock Univ. | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Pitt Bradford | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Pitt Bradford | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Westmoreland County CC | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Westmoreland County CC | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Garrett College at Ripken Exprience | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Montgomery College at Socastee High School | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Chesapeake College at Ripken Experience | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Chesapeake College at Ripken Experience | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Penn State Schuylkill | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Luzerne County CC at Ripken Experience | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Rochester Community College at Pelicans Stadium | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Mercyhurst NE | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mercyhurst NE | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Keuka College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Keuka College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State New Kensington | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Penn State New Kensington | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Penn State New Kensington | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Westmoreland County CC | W, 4-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 26 | Westmoreland County CC | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Greater Allegheny | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Penn State Greater Allegheny | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Butler County Community College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Fayette | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Fayette | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Penn State Fayette | W, 18-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 10 | Central Penn | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Westminster College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State Mont Alto | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Greater Allegheny | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Beaver | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Beaver | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Beaver | W, 12-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Point Park | L, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Clarion University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Clarion University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Penn State Wilkes-Barre | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Penn State Brandywine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Brandywine | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Wright State - Lake Campus | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Selma | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Cleary | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Apprentice | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 17 | vs. Apprentice | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 22 | 9 | 11 | 2 | 3 | - | - | 3 | 2 | .409 | .458 | .545 | - | - | - | - | 3 | - | - | 24 |
| 2018-19 | 27 | 16 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | .188 | .381 | .188 | 0 | 0 | 0 | - | 5 | - | - | 21 |
| 2019-20 | 7 | 6 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | 1 | - | - | - | - | 9 |
| 2020-21 | 16 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Total | 70 | 48 | 13 | 17 | 9 | 3 | 0 | 0 | 3 | 10 | .271 | .386 | .333 | 0 | 0 | 1 | - | 8 | 1 | 8.00 | 58 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3.07 | 1 | 0 | 6 | 1 | 0 | 14.2 | 18 | 9 | 5 | 4 | 11 | 6.75 | - | 1.50 | 51 | - | 3 |
| 2018-19 | 4.59 | 0 | 2 | 14 | 6 | 1 | 33.1 | 39 | 17 | 17 | 13 | 19 | 5.13 | 1 | 1.56 | 149 | 1 | 4 |
| 2019-20 | 7.20 | 0 | 1 | 1 | 1 | 0 | 5.0 | 6 | 5 | 4 | 2 | 3 | 5.40 | - | 1.60 | 1 | - | - |
| 2020-21 | 3.20 | 5 | 3 | 13 | 7 | 0 | 45.0 | 46 | 17 | 16 | 11 | 27 | 5.40 | 2 | 1.27 | 194 | 1 | 3 |
| Total | 3.86 | 6 | 6 | 34 | 15 | 1 | 98.0 | 109 | 48 | 42 | 30 | 60 | 5.51 | 3 | 1.42 | 395 | 2 | 10 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 22 | 9 | 11 | 2 | 3 | - | - | 3 | 2 | .409 | .458 | .545 | - | - | - | - | 3 | - | - | 24 |
| Conference | 10 | 13 | 7 | 9 | 2 | 3 | - | - | 3 | 1 | .538 | .600 | .769 | - | - | - | - | 2 | - | - | 15 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 9 | 3 | 5 | 1 | 1 | - | - | 1 | - | .333 | .400 | .444 | - | - | - | - | 1 | - | - | 10 |
| Away | 5 | 9 | 4 | 4 | 1 | 2 | - | - | 2 | 1 | .444 | .500 | .667 | - | - | - | - | 2 | - | - | 10 |
