March 2, 2019 Penn State Du Bois at Garrett College

2

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Du Bois | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Garrett College | 1 | 4 | 0 | 0 | 0 | 1 | X | 6 | 0 | 0 |
Box Score
Penn State Du Bois
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
dh Jesse Martin
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
|
2b Trevor Hanna
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
ss Morgan Bell
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 2 | 4 | 2 | 2 | 5 | 0 |
Batting
RBI:
Seth Bumbarger
, Thayne Morgan
Baserunning
SB:
Garrett Brown
, Thayne Morgan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Armstrong (L, 0-1) | 3.0 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 17 | 0 | 0 |
| Jake Sorbera | 2.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 |
| Justin Orlowski | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| Totals | 7.0 | 8 | 6 | 6 | 4 | 5 | 0 | 0 | 30 | 0 | 0 |
Pitching
Batters faced:
Adam Armstrong (17)
, Jake Sorbera (6)
, Justin Orlowski (7)
HBP:
Adam Armstrong
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |
