March 10, 2026 Rockland Community College at Penn State Du Bois

5

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockland Community College | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 |
| Penn State Du Bois | 0 | 0 | 0 | 0 | 0 | 8 | X | 8 | 14 | 0 |
Box Score
Rockland Community College
Penn State Du Bois
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 14 | 8 | 1 | 2 | 0 |
Batting
2B:
Alex Gavlock
, Grant Lillard
RBI:
Braylen Corter
, Lukas Colton
, Kaleb Stetler (2)
, Alex Gavlock (2)
, Grant Lillard (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maclain Welshans | 5.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 19 | 17 | 0 |
| Josh Ross | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 6 | 0 |
| Dylan Ewing | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 0 | 5 | 0 | 0 | 27 | 27 | 0 |
Pitching
Batters faced:
Maclain Welshans (19)
, Josh Ross (7)
, Dylan Ewing
HBP:
Maclain Welshans
, Dylan Ewing (2)
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |
