Nate Cornelius

25 Nate Cornelius
Nate Cornelius
  • Height:
    6'
  • Hometown:
    Altoona, PA
  • Position:
    Guard
  • Year:
    Junior
  • High School:
    Altoona
  • Previous College:
    Waynesburg
  • Major:
    Business
  • gp
    30
  • pts/g
    4.9
  • fg %
    33.1
  • 3pt %
    34.5
  • ft %
    66.7
  • reb/g
    1.2
  • a/g
    0.2
Player statistics
  Overall Conference
Games 30 19
Games started - -
Minutes 346 241
Minutes per game 11.5 12.7
FG 48-145 36-103
FG Pct 33.1 35.0
3PT 38-110 28-81
3PT Pct 34.5 34.6
FT 12-18 6-9
FT Pct 66.7 66.7
Off rebounds 12 9
Def rebounds 23 17
Total rebounds 35 26
Rebounds per game 1.2 1.4
Personal fouls 28 23
Disqualifications 0 -
Assists 6 4
Turnovers 18 14
Assist to turnover ratio 0.3 0.3
Steals 13 12
Blocks 0 0
Points 146 106
Points per game 4.9 5.6
Points per 40 min 16.9 17.6
Recent results
Recent Games
Date Opponent Result
Feb 13 Butler County Community College W, 101-69
Feb 17 Penn State Fayette W, 111-76
Feb 20 at Penn State New Kensington L, 83-73
Feb 23 at Penn State Shenango W, 92-79
Feb 26 at Penn State Mont Alto W, 98-87
Feb 28 at Penn State York L, 77-69
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Villa Maria L, 72-61 - 10 0-3 0.0 0-0 - 0-0 - 0
Nov 8 at Grove City L, 88-59 - 3 0-0 - 0-0 - 0-0 - 0
Nov 11 Mount Aloysius W, 69-67 - 10 3-5 60.0 2-4 50.0 0-1 0.0 8
Nov 15 at Gannon L, 146-70 - 13 1-4 25.0 1-2 50.0 2-3 66.7 5
Nov 17 Penn State York W, 75-71 - 18 1-4 25.0 1-3 33.3 1-2 50.0 4
Nov 18 Penn State Mont Alto L, 81-49 - 13 0-1 0.0 0-0 - 0-0 - 0
Nov 21 at Malone L, 107-63 - 12 1-3 33.3 1-3 33.3 0-0 - 3
Nov 28 Penn State New Kensington L, 115-90 - 22 5-14 35.7 5-12 41.7 0-0 - 15
Dec 1 at Penn State Lehigh Valley L, 92-85 - 21 2-7 28.6 1-4 25.0 0-0 - 5
Dec 2 at Penn State Brandywine W, 71-68 - 6 1-4 25.0 1-3 33.3 0-0 - 3
Dec 8 Penn State Schuylkill L, 112-101 - 18 4-10 40.0 2-6 33.3 2-2 100.0 12
Dec 9 Penn State Hazleton L, 79-73 - 18 2-7 28.6 2-6 33.3 0-0 - 6
Dec 16 at Pitt Bradford W, 64-59 - 8 0-4 0.0 0-2 0.0 0-0 - 0
Jan 8 at Butler County Community College W, 95-92 - 9 1-3 33.3 1-3 33.3 0-0 - 3
Jan 12 at Penn State Wilkes-Barre L, 81-60 - 4 1-1 100.0 1-1 100.0 0-0 - 3
Jan 13 at Penn State Scranton L, 93-81 - 10 0-1 0.0 0-0 - 0-0 - 0
Jan 16 at Penn State Greater Allegheny L, 107-85 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Jan 19 Villa Maria W, 97-81 - 11 2-9 22.2 2-7 28.6 2-2 100.0 8
Jan 24 Penn State Beaver W, 102-69 - 10 2-5 40.0 0-2 0.0 0-0 - 4
Jan 27 at Penn State Mont Alto L, 90-69 - 5 0-2 0.0 0-2 0.0 0-0 - 0
Jan 31 at Penn State Fayette W, 98-94 - 8 2-4 50.0 2-4 50.0 0-0 - 6
Feb 3 Penn State Greater Allegheny W, 99-95 - 10 0-1 0.0 0-1 0.0 0-0 - 0
Feb 7 at Penn State Beaver W, 88-73 - 10 3-9 33.3 2-7 28.6 0-0 - 8
Feb 10 Penn State Shenango W, 95-87 - 9 5-8 62.5 5-8 62.5 2-3 66.7 17
Feb 13 Butler County Community College W, 101-69 - 13 3-5 60.0 2-3 66.7 2-3 66.7 10
Feb 17 Penn State Fayette W, 111-76 - 16 4-9 44.4 4-9 44.4 0-0 - 12
Feb 20 at Penn State New Kensington L, 83-73 - 12 1-5 20.0 1-5 20.0 0-0 - 3
Feb 23 at Penn State Shenango W, 92-79 - 23 3-10 30.0 1-7 14.3 1-2 50.0 8
Feb 26 at Penn State Mont Alto W, 98-87 - 10 1-4 25.0 1-3 33.3 0-0 - 3
Feb 28 at Penn State York L, 77-69 - 6 0-2 0.0 0-2 0.0 0-0 - 0
Apr 10 at Penn State New Kensington - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 at Villa Maria L, 72-61 - 10 0 1 1 1 1 1 0
Nov 8 at Grove City L, 88-59 - 3 0 0 0 0 0 0 0
Nov 11 Mount Aloysius W, 69-67 - 10 0 0 0 0 0 0 0
Nov 15 at Gannon L, 146-70 - 13 0 0 0 0 1 0 0
Nov 17 Penn State York W, 75-71 - 18 0 1 1 1 0 2 0
Nov 18 Penn State Mont Alto L, 81-49 - 13 1 1 2 0 1 0 0
Nov 21 at Malone L, 107-63 - 12 0 0 0 0 2 0 0
Nov 28 Penn State New Kensington L, 115-90 - 22 1 1 2 0 3 0 0
Dec 1 at Penn State Lehigh Valley L, 92-85 - 21 2 0 2 0 1 1 0
Dec 2 at Penn State Brandywine W, 71-68 - 6 0 1 1 0 1 0 0
Dec 8 Penn State Schuylkill L, 112-101 - 18 3 1 4 0 0 1 0
Dec 9 Penn State Hazleton L, 79-73 - 18 0 3 3 0 1 1 0
Dec 16 at Pitt Bradford W, 64-59 - 8 0 2 2 0 0 0 0
Jan 8 at Butler County Community College W, 95-92 - 9 0 1 1 0 0 0 0
Jan 12 at Penn State Wilkes-Barre L, 81-60 - 4 0 2 2 0 0 1 0
Jan 13 at Penn State Scranton L, 93-81 - 10 0 0 0 0 1 0 0
Jan 16 at Penn State Greater Allegheny L, 107-85 - 8 0 0 0 0 2 2 0
Jan 19 Villa Maria W, 97-81 - 11 2 0 2 0 0 0 0
Jan 24 Penn State Beaver W, 102-69 - 10 1 0 1 1 0 2 0
Jan 27 at Penn State Mont Alto L, 90-69 - 5 0 1 1 0 0 0 0
Jan 31 at Penn State Fayette W, 98-94 - 8 0 1 1 1 0 0 0
Feb 3 Penn State Greater Allegheny W, 99-95 - 10 0 0 0 0 0 1 0
Feb 7 at Penn State Beaver W, 88-73 - 10 0 1 1 0 1 1 0
Feb 10 Penn State Shenango W, 95-87 - 9 1 1 2 0 1 0 0
Feb 13 Butler County Community College W, 101-69 - 13 1 1 2 0 0 0 0
Feb 17 Penn State Fayette W, 111-76 - 16 0 2 2 1 1 0 0
Feb 20 at Penn State New Kensington L, 83-73 - 12 0 0 0 0 1 0 0
Feb 23 at Penn State Shenango W, 92-79 - 23 0 1 1 0 0 0 0
Feb 26 at Penn State Mont Alto W, 98-87 - 10 0 1 1 1 0 0 0
Feb 28 at Penn State York L, 77-69 - 6 0 0 0 0 0 0 0
Apr 10 at Penn State New Kensington - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 4 at Villa Maria L, 72-61 - 0 - 1.0
Nov 8 at Grove City L, 88-59 - 0 0 -
Nov 11 Mount Aloysius W, 69-67 - 0 - -
Nov 15 at Gannon L, 146-70 - 0 - 0.0
Nov 17 Penn State York W, 75-71 - 0 - -
Nov 18 Penn State Mont Alto L, 81-49 - 1 - 0.0
Nov 21 at Malone L, 107-63 - 0 - 0.0
Nov 28 Penn State New Kensington L, 115-90 - 2 - 0.0
Dec 1 at Penn State Lehigh Valley L, 92-85 - 3 - 0.0
Dec 2 at Penn State Brandywine W, 71-68 - 1 - 0.0
Dec 8 Penn State Schuylkill L, 112-101 - 3 - -
Dec 9 Penn State Hazleton L, 79-73 - 3 - 0.0
Dec 16 at Pitt Bradford W, 64-59 - 0 - -
Jan 8 at Butler County Community College W, 95-92 - 0 - -
Jan 12 at Penn State Wilkes-Barre L, 81-60 - 0 - -
Jan 13 at Penn State Scranton L, 93-81 - 0 - 0.0
Jan 16 at Penn State Greater Allegheny L, 107-85 - 4 - 0.0
Jan 19 Villa Maria W, 97-81 - 2 - -
Jan 24 Penn State Beaver W, 102-69 - 0 - -
Jan 27 at Penn State Mont Alto L, 90-69 - 1 - -
Jan 31 at Penn State Fayette W, 98-94 - 2 - -
Feb 3 Penn State Greater Allegheny W, 99-95 - 0 - -
Feb 7 at Penn State Beaver W, 88-73 - 0 - 0.0
Feb 10 Penn State Shenango W, 95-87 - 0 - 0.0
Feb 13 Butler County Community College W, 101-69 - 0 - -
Feb 17 Penn State Fayette W, 111-76 - 1 - 1.0
Feb 20 at Penn State New Kensington L, 83-73 - 2 - 0.0
Feb 23 at Penn State Shenango W, 92-79 - 0 - -
Feb 26 at Penn State Mont Alto W, 98-87 - 3 - -
Feb 28 at Penn State York L, 77-69 - 0 - -
Apr 10 at Penn State New Kensington - - - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 10 6.3 0.6-2.0 0.6-1.7 0.0-0.0 1.8
2023-24 30 11.5 1.6-4.8 1.3-3.7 0.4-0.6 4.9
2024-25 31 10.9 1.7-5.2 1.2-4.0 0.8-1.0 5.3
2025-26 28 22.8 3.6-8.9 2.8-7.3 1.2-1.6 11.3
Total 99 14.0 2.1-5.8 1.6-4.6 0.7-0.9 6.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 10 1 63 6-20 30.0 6-17 35.3 0-0 - 18
2023-24 30 - 346 48-145 33.1 38-110 34.5 12-18 66.7 146
2024-25 31 - 337 52-160 32.5 36-124 29.0 25-31 80.6 165
2025-26 28 9 637 101-250 40.4 78-205 38.0 35-44 79.5 315
Total 99 10 1383 207-575 36.0 158-456 34.6 72-93 77.4 644
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 10 63 6.3 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
2023-24 30 346 11.5 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
2024-25 31 337 10.9 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
2025-26 28 637 22.8 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
Total 99 1383 14.0 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 10 0.1 0.5 0.6 0.3 0.2 0.3 0.0
2023-24 30 0.4 0.8 1.2 0.2 0.6 0.4 0.0
2024-25 31 0.3 0.7 1.0 0.4 0.6 0.5 0.0
2025-26 28 0.3 1.9 2.1 1.0 1.4 0.6 0.0
Total 99 0.3 1.0 1.3 0.5 0.8 0.5 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 10 1 1 5 6 3 2 3 0
2023-24 30 - 12 23 35 6 18 13 0
2024-25 31 - 10 21 31 13 19 16 1
2025-26 28 9 7 52 59 27 40 16 1
Total 99 10 30 101 131 49 79 48 2
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 11.5 1.6-4.8 1.3-3.7 0.4-0.6 4.9
Conference 19 12.7 1.9-5.4 1.5-4.3 0.3-0.5 5.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 14.0 2.6-6.5 2.1-5.1 0.8-1.1 8.0
Away 18 9.9 0.9-3.7 0.7-2.7 0.2-0.3 2.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 15 11.4 2.1-5.6 1.6-4.4 0.5-0.9 6.3
Losses 15 11.7 1.1-4.1 0.9-2.9 0.3-0.3 3.5
Month
November 8 12.6 1.4-4.2 1.2-3.0 0.4-0.8 4.4
December 5 14.2 1.8-6.4 1.2-4.2 0.4-0.4 5.2
January 8 8.1 1.0-3.2 0.8-2.5 0.2-0.2 3.0
February 9 12.1 2.2-5.9 1.8-5.0 0.6-0.9 6.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 - 346 48-145 33.1 38-110 34.5 12-18 66.7 146
Conference 19 - 241 36-103 35.0 28-81 34.6 6-9 66.7 106
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 - 168 31-78 39.7 25-61 41.0 9-13 69.2 96
Away 18 - 178 17-67 25.4 13-49 26.5 3-5 60.0 50
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 15 - 171 31-84 36.9 24-66 36.4 8-13 61.5 94
Losses 15 - 175 17-61 27.9 14-44 31.8 4-5 80.0 52
Month
November 8 - 101 11-34 32.4 10-24 41.7 3-6 50.0 35
December 5 - 71 9-32 28.1 6-21 28.6 2-2 100.0 26
January 8 - 65 8-26 30.8 6-20 30.0 2-2 100.0 24
February 9 - 109 20-53 37.7 16-45 35.6 5-8 62.5 61
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 346 11.5 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Conference 19 241 12.7 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 168 14.0 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
Away 18 178 9.9 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 15 171 11.4 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Losses 15 175 11.7 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Month
November 8 101 12.6 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
December 5 71 14.2 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
January 8 65 8.1 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
February 9 109 12.1 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 0.4 0.8 1.2 0.2 0.6 0.4 0.0
Conference 19 0.5 0.9 1.4 0.2 0.7 0.6 0.0
Exhibition - - - - - - - -
Location
Home 12 0.8 0.9 1.8 0.3 0.6 0.6 0.0
Away 18 0.1 0.7 0.8 0.2 0.6 0.3 0.0
Neutral - - - - - - - -
Result
Wins 15 0.3 0.9 1.2 0.3 0.3 0.4 0.0
Losses 15 0.5 0.7 1.1 0.1 0.9 0.5 0.0
Month
November 8 0.3 0.5 0.8 0.3 1.0 0.4 0.0
December 5 1.0 1.4 2.4 0.0 0.6 0.6 0.0
January 8 0.4 0.6 1.0 0.3 0.4 0.6 0.0
February 9 0.2 0.8 1.0 0.2 0.4 0.2 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 - 12 23 35 6 18 13 0
Conference 19 - 9 17 26 4 14 12 0
Exhibition - - - - - - - - -
Location
Home 12 - 10 11 21 3 7 7 0
Away 18 - 2 12 14 3 11 6 0
Neutral - - - - - - - - -
Result
Wins 15 - 5 13 18 5 4 6 0
Losses 15 - 7 10 17 1 14 7 0
Month
November 8 - 2 4 6 2 8 3 0
December 5 - 5 7 12 0 3 3 0
January 8 - 3 5 8 2 3 5 0
February 9 - 2 7 9 2 4 2 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
DuBois Wins Big At Home
DuBois Wins Big At Home
DuBois Drops One Against New Kensington
DuBois Drops One Against New Kensington
DuBois Gets Their First Win of the Season
DuBois Gets Their First Win of the Season