Jaiquil Johnson

3 Jaiquil Johnson
Jaiquil Johnson
  • Height:
    6'
  • Hometown:
    Upper Darby, PA
  • Position:
    Guard
  • Year:
    Senior
  • High School:
    Titusville
  • Previous College:
    Clarion
  • Major:
    Human Development and Family Studies
  • gp
    30
  • pts/g
    19.6
  • fg %
    49.6
  • 3pt %
    38.5
  • ft %
    73.8
  • reb/g
    3.2
  • a/g
    1.8
Player statistics
  Overall Conference
Games 30 19
Games started 30 19
Minutes 859 561
Minutes per game 28.6 29.5
FG 207-417 144-279
FG Pct 49.6 51.6
3PT 55-143 32-89
3PT Pct 38.5 36.0
FT 118-160 86-110
FT Pct 73.8 78.2
Off rebounds 26 21
Def rebounds 69 49
Total rebounds 95 70
Rebounds per game 3.2 3.7
Personal fouls 80 53
Disqualifications 3 2
Assists 53 38
Turnovers 57 40
Assist to turnover ratio 0.9 0.9
Steals 35 24
Blocks 8 7
Points 587 406
Points per game 19.6 21.4
Points per 40 min 27.3 28.9
Recent results
Recent Games
Date Opponent Result
Feb 13 Butler County Community College W, 101-69
Feb 17 Penn State Fayette W, 111-76
Feb 20 at Penn State New Kensington L, 83-73
Feb 23 at Penn State Shenango W, 92-79
Feb 26 at Penn State Mont Alto W, 98-87
Feb 28 at Penn State York L, 77-69
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Villa Maria L, 72-61 1 35 4-17 23.5 0-6 0.0 2-4 50.0 10
Nov 8 at Grove City L, 88-59 1 25 7-13 53.8 2-4 50.0 4-5 80.0 20
Nov 11 Mount Aloysius W, 69-67 1 22 1-9 11.1 1-5 20.0 1-2 50.0 4
Nov 15 at Gannon L, 146-70 1 28 8-13 61.5 1-3 33.3 2-6 33.3 19
Nov 17 Penn State York W, 75-71 1 26 10-16 62.5 0-3 0.0 4-5 80.0 24
Nov 18 Penn State Mont Alto L, 81-49 1 23 4-9 44.4 0-1 0.0 4-6 66.7 12
Nov 21 at Malone L, 107-63 1 32 7-11 63.6 3-6 50.0 0-1 0.0 17
Nov 28 Penn State New Kensington L, 115-90 1 36 11-24 45.8 3-7 42.9 6-8 75.0 31
Dec 1 at Penn State Lehigh Valley L, 92-85 1 30 9-20 45.0 4-7 57.1 4-4 100.0 26
Dec 2 at Penn State Brandywine W, 71-68 1 34 4-14 28.6 1-4 25.0 5-6 83.3 14
Dec 8 Penn State Schuylkill L, 112-101 1 36 8-13 61.5 3-4 75.0 9-9 100.0 28
Dec 9 Penn State Hazleton L, 79-73 1 21 3-6 50.0 0-3 0.0 1-2 50.0 7
Dec 16 at Pitt Bradford W, 64-59 1 26 6-16 37.5 3-6 50.0 8-11 72.7 23
Jan 8 at Butler County Community College W, 95-92 1 36 9-20 45.0 3-5 60.0 6-6 100.0 27
Jan 12 at Penn State Wilkes-Barre L, 81-60 1 32 8-12 66.7 3-4 75.0 10-11 90.9 29
Jan 13 at Penn State Scranton L, 93-81 1 19 8-10 80.0 1-1 100.0 4-4 100.0 21
Jan 16 at Penn State Greater Allegheny L, 107-85 1 28 5-16 31.3 1-8 12.5 7-8 87.5 18
Jan 19 Villa Maria W, 97-81 1 30 7-12 58.3 3-6 50.0 2-2 100.0 19
Jan 24 Penn State Beaver W, 102-69 1 29 12-19 63.2 3-7 42.9 1-1 100.0 28
Jan 27 at Penn State Mont Alto L, 90-69 1 34 6-13 46.2 1-3 33.3 7-11 63.6 20
Jan 31 at Penn State Fayette W, 98-94 1 36 13-21 61.9 3-4 75.0 7-9 77.8 36
Feb 3 Penn State Greater Allegheny W, 99-95 1 34 10-17 58.8 1-4 25.0 6-12 50.0 27
Feb 7 at Penn State Beaver W, 88-73 1 34 8-15 53.3 1-6 16.7 3-4 75.0 20
Feb 10 Penn State Shenango W, 95-87 1 22 1-7 14.3 1-5 20.0 2-2 100.0 5
Feb 13 Butler County Community College W, 101-69 1 22 8-12 66.7 3-3 100.0 6-10 60.0 25
Feb 17 Penn State Fayette W, 111-76 1 32 10-15 66.7 1-5 20.0 2-3 66.7 23
Feb 20 at Penn State New Kensington L, 83-73 1 29 4-11 36.4 1-4 25.0 2-3 66.7 11
Feb 23 at Penn State Shenango W, 92-79 1 26 10-21 47.6 4-9 44.4 2-2 100.0 26
Feb 26 at Penn State Mont Alto W, 98-87 1 23 3-8 37.5 2-6 33.3 0-2 0.0 8
Feb 28 at Penn State York L, 77-69 1 19 3-7 42.9 2-4 50.0 1-1 100.0 9
Apr 10 at Penn State New Kensington - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 at Villa Maria L, 72-61 1 35 0 3 3 3 3 2 0
Nov 8 at Grove City L, 88-59 1 25 0 0 0 0 0 0 0
Nov 11 Mount Aloysius W, 69-67 1 22 1 2 3 0 2 1 0
Nov 15 at Gannon L, 146-70 1 28 0 1 1 2 3 0 0
Nov 17 Penn State York W, 75-71 1 26 0 2 2 1 3 0 0
Nov 18 Penn State Mont Alto L, 81-49 1 23 1 0 1 0 2 1 1
Nov 21 at Malone L, 107-63 1 32 0 1 1 0 1 2 0
Nov 28 Penn State New Kensington L, 115-90 1 36 3 2 5 3 0 4 0
Dec 1 at Penn State Lehigh Valley L, 92-85 1 30 0 1 1 2 2 2 0
Dec 2 at Penn State Brandywine W, 71-68 1 34 3 5 8 1 0 1 0
Dec 8 Penn State Schuylkill L, 112-101 1 36 1 8 9 1 6 0 0
Dec 9 Penn State Hazleton L, 79-73 1 21 0 2 2 1 1 1 0
Dec 16 at Pitt Bradford W, 64-59 1 26 1 2 3 2 1 2 0
Jan 8 at Butler County Community College W, 95-92 1 36 1 3 4 3 2 1 0
Jan 12 at Penn State Wilkes-Barre L, 81-60 1 32 0 5 5 0 3 1 2
Jan 13 at Penn State Scranton L, 93-81 1 19 2 0 2 3 1 0 0
Jan 16 at Penn State Greater Allegheny L, 107-85 1 28 3 2 5 1 0 1 0
Jan 19 Villa Maria W, 97-81 1 30 0 3 3 1 0 3 0
Jan 24 Penn State Beaver W, 102-69 1 29 0 2 2 4 2 2 0
Jan 27 at Penn State Mont Alto L, 90-69 1 34 4 3 7 2 3 1 2
Jan 31 at Penn State Fayette W, 98-94 1 36 1 2 3 2 2 2 2
Feb 3 Penn State Greater Allegheny W, 99-95 1 34 1 1 2 4 2 1 0
Feb 7 at Penn State Beaver W, 88-73 1 34 0 7 7 2 5 1 0
Feb 10 Penn State Shenango W, 95-87 1 22 0 2 2 5 3 0 0
Feb 13 Butler County Community College W, 101-69 1 22 1 3 4 2 1 0 0
Feb 17 Penn State Fayette W, 111-76 1 32 0 2 2 3 1 1 0
Feb 20 at Penn State New Kensington L, 83-73 1 29 0 2 2 2 3 2 0
Feb 23 at Penn State Shenango W, 92-79 1 26 2 1 3 1 1 3 0
Feb 26 at Penn State Mont Alto W, 98-87 1 23 0 1 1 1 4 0 1
Feb 28 at Penn State York L, 77-69 1 19 1 1 2 1 0 0 0
Apr 10 at Penn State New Kensington - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 4 at Villa Maria L, 72-61 1 3 - 1.0
Nov 8 at Grove City L, 88-59 1 2 0 -
Nov 11 Mount Aloysius W, 69-67 1 2 - 0.0
Nov 15 at Gannon L, 146-70 1 2 - 0.7
Nov 17 Penn State York W, 75-71 1 4 - 0.3
Nov 18 Penn State Mont Alto L, 81-49 1 5 1 0.0
Nov 21 at Malone L, 107-63 1 1 - 0.0
Nov 28 Penn State New Kensington L, 115-90 1 1 - -
Dec 1 at Penn State Lehigh Valley L, 92-85 1 4 - 1.0
Dec 2 at Penn State Brandywine W, 71-68 1 2 - -
Dec 8 Penn State Schuylkill L, 112-101 1 1 - 0.2
Dec 9 Penn State Hazleton L, 79-73 1 5 1 1.0
Dec 16 at Pitt Bradford W, 64-59 1 3 - 2.0
Jan 8 at Butler County Community College W, 95-92 1 3 - 1.5
Jan 12 at Penn State Wilkes-Barre L, 81-60 1 4 - 0.0
Jan 13 at Penn State Scranton L, 93-81 1 4 - 3.0
Jan 16 at Penn State Greater Allegheny L, 107-85 1 3 - -
Jan 19 Villa Maria W, 97-81 1 3 - -
Jan 24 Penn State Beaver W, 102-69 1 2 - 2.0
Jan 27 at Penn State Mont Alto L, 90-69 1 1 - 0.7
Jan 31 at Penn State Fayette W, 98-94 1 4 - 1.0
Feb 3 Penn State Greater Allegheny W, 99-95 1 1 - 2.0
Feb 7 at Penn State Beaver W, 88-73 1 2 - 0.4
Feb 10 Penn State Shenango W, 95-87 1 3 - 1.7
Feb 13 Butler County Community College W, 101-69 1 2 - 2.0
Feb 17 Penn State Fayette W, 111-76 1 3 - 3.0
Feb 20 at Penn State New Kensington L, 83-73 1 2 - 0.7
Feb 23 at Penn State Shenango W, 92-79 1 2 - 1.0
Feb 26 at Penn State Mont Alto W, 98-87 1 5 1 0.3
Feb 28 at Penn State York L, 77-69 1 1 - -
Apr 10 at Penn State New Kensington - - - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 21 25.4 5.0-11.9 1.1-4.2 3.5-4.6 14.6
2022-23 25 22.1 4.9-12.2 2.0-5.0 2.9-3.8 14.8
2023-24 30 28.6 6.9-13.9 1.8-4.8 3.9-5.3 19.6
Total 76 25.6 5.7-12.8 1.7-4.7 3.5-4.6 16.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 21 15 534 105-250 42.0 23-89 25.8 73-96 76.0 306
2022-23 25 21 552 123-306 40.2 50-126 39.7 73-95 76.8 369
2023-24 30 30 859 207-417 49.6 55-143 38.5 118-160 73.8 587
Total 76 66 1945 435-973 44.7 128-358 35.8 264-351 75.2 1262
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 21 534 25.4 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
2022-23 25 552 22.1 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
2023-24 30 859 28.6 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Total 76 1945 25.6 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 21 0.2 2.0 2.2 1.4 1.9 1.6 0.1
2022-23 25 0.6 2.0 2.6 1.7 2.0 1.2 0.4
2023-24 30 0.9 2.3 3.2 1.8 1.9 1.2 0.3
Total 76 0.6 2.1 2.7 1.6 1.9 1.3 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 21 15 4 42 46 29 39 33 3
2022-23 25 21 16 49 65 43 49 31 9
2023-24 30 30 26 69 95 53 57 35 8
Total 76 66 46 160 206 125 145 99 20
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 76 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 28.6 6.9-13.9 1.8-4.8 3.9-5.3 19.6
Conference 19 29.5 7.6-14.7 1.7-4.7 4.5-5.8 21.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 27.8 7.1-13.2 1.6-4.4 3.7-5.2 19.4
Away 18 29.2 6.8-14.3 2.0-5.0 4.1-5.4 19.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 15 28.8 7.5-14.8 2.0-5.2 3.7-5.1 20.6
Losses 15 28.5 6.3-13.0 1.7-4.3 4.2-5.5 18.5
Month
November 8 28.4 6.5-14.0 1.2-4.4 2.9-4.6 17.1
December 5 29.4 6.0-13.8 2.2-4.8 5.4-6.4 19.6
January 8 30.5 8.5-15.4 2.2-4.8 5.5-6.5 24.8
February 9 26.8 6.3-12.6 1.8-5.1 2.7-4.3 17.1
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 30 859 207-417 49.6 55-143 38.5 118-160 73.8 587
Conference 19 19 561 144-279 51.6 32-89 36.0 86-110 78.2 406
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 333 85-159 53.5 19-53 35.8 44-62 71.0 233
Away 18 18 526 122-258 47.3 36-90 40.0 74-98 75.5 354
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 15 15 432 112-222 50.5 30-78 38.5 55-77 71.4 309
Losses 15 15 427 95-195 48.7 25-65 38.5 63-83 75.9 278
Month
November 8 8 227 52-112 46.4 10-35 28.6 23-37 62.2 137
December 5 5 147 30-69 43.5 11-24 45.8 27-32 84.4 98
January 8 8 244 68-123 55.3 18-38 47.4 44-52 84.6 198
February 9 9 241 57-113 50.4 16-46 34.8 24-39 61.5 154
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 859 28.6 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Conference 19 561 29.5 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 333 27.8 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
Away 18 526 29.2 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 15 432 28.8 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Losses 15 427 28.5 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Month
November 8 227 28.4 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
December 5 147 29.4 0.0-0.0 0.0-0.0 45.8 0.0-0.0 0.0
January 8 244 30.5 0.0-0.0 0.0-0.0 47.4 0.0-0.0 0.0
February 9 241 26.8 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 0.9 2.3 3.2 1.8 1.9 1.2 0.3
Conference 19 1.1 2.6 3.7 2.0 2.1 1.3 0.4
Exhibition - - - - - - - -
Location
Home 12 0.7 2.4 3.1 2.1 1.9 1.2 0.1
Away 18 1.0 2.2 3.2 1.6 1.9 1.2 0.4
Neutral - - - - - - - -
Result
Wins 15 0.7 2.5 3.3 2.1 1.9 1.2 0.2
Losses 15 1.0 2.1 3.1 1.4 1.9 1.1 0.3
Month
November 8 0.6 1.4 2.0 1.1 1.8 1.3 0.1
December 5 1.0 3.6 4.6 1.4 2.0 1.2 0.0
January 8 1.4 2.5 3.9 2.0 1.6 1.4 0.8
February 9 0.6 2.2 2.8 2.3 2.2 0.9 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 30 26 69 95 53 57 35 8
Conference 19 19 21 49 70 38 40 24 7
Exhibition - - - - - - - - -
Location
Home 12 12 8 29 37 25 23 14 1
Away 18 18 18 40 58 28 34 21 7
Neutral - - - - - - - - -
Result
Wins 15 15 11 38 49 32 29 18 3
Losses 15 15 15 31 46 21 28 17 5
Month
November 8 8 5 11 16 9 14 10 1
December 5 5 5 18 23 7 10 6 0
January 8 8 11 20 31 16 13 11 6
February 9 9 5 20 25 21 20 8 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
The Streak Stays Alive On Senior Day
The Streak Stays Alive On Senior Day
DuBois Wins Big At Home
DuBois Wins Big At Home
DuBois Does Work on the Road
DuBois Does Work on the Road
DuBois Knocks off #1 Seed in the Country
DuBois Knocks off #1 Seed in the Country
DuBois Men Take Down Beaver
DuBois Men Take Down Beaver
DuBois Takes The Revenge Win
DuBois Takes The Revenge Win
Big Road Win
Big Road Win
Basketball Splits On the Road
Basketball Splits On the Road
DuBois Drops One Against New Kensington
DuBois Drops One Against New Kensington
DuBois Gets Their First Win of the Season
DuBois Gets Their First Win of the Season
Defensive Game Ends In A Loss for DuBois
Defensive Game Ends In A Loss for DuBois