Laura Fatula
1 Laura Fatula
-
- Hometown:
- DuBois, PA
-
- Position:
- 3rd / Outfield / Pitcher
-
- Year:
- Freshman
-
- Bats/Throws:
- R
-
- High School:
- DuBois Area
-
- Major:
- Mechanical Engineering
-
- gp
- 22
-
- avg
- .500
-
- hr
- 1
-
- rbi
- 24
-
- r
- 24
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 20 |
| Plate appearances | 66 | 61 |
| At Bats | 64 | 59 |
| Runs | 24 | 22 |
| Hits | 32 | 29 |
| Doubles | 7 | 5 |
| Triples | 5 | 5 |
| Home Runs | 1 | 1 |
| Runs Batted In | 24 | 23 |
| Total bases | 52 | 47 |
| Walks | 2 | 2 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 4 | 3 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 6 | 6 |
| Caught Stealing | 0 | 0 |
| Batting Average | .500 | .492 |
| On Base Percentage | .515 | .508 |
| Slugging Percentage | .813 | .797 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | at Carlow | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 17 | at Carlow | L, 18-7 | 1 | 3 | 3 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Penn State Greater Allegheny | L, 15-7 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Penn State Greater Allegheny | L, 18-11 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Fayette | L, 8-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | at Penn State Fayette | L, 15-6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | Penn State Fayette | L, 22-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | Penn State Fayette | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Penn State New Kensington | W, 13-5 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | at Penn State New Kensington | W, 9-7 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | Penn State New Kensington | W, 13-12 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Penn State Mont Alto | L, 17-9 | 1 | 5 | 3 | 3 | - | 1 | 1 | - | 2 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 13 | Penn State Mont Alto | L, 20-2 | 1 | 2 | 2 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Penn State Mont Alto | W, 16-0 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | at Penn State Mont Alto | L, 14-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Penn State Beaver | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 21 | Penn State Beaver | L, 16-5 | 1 | 3 | 2 | 3 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | at Penn State Beaver | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 22 | at Penn State Beaver | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 26 | at Penn State New Kensington | W, 18-8 | 1 | 4 | 4 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 17 | at Carlow | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Carlow | L, 18-7 | 1 | 2 | 5 | - | - |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | |
| Mar 30 | Penn State Greater Allegheny | L, 15-7 | 1 | 1 | 2 | 1 | - |
| Mar 30 | Penn State Greater Allegheny | L, 18-11 | 1 | 2 | 1 | 1 | - |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | |
| Apr 6 | at Penn State Fayette | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at Penn State Fayette | L, 15-6 | 1 | 1 | 1 | 0 | 0 |
| Apr 8 | Penn State Fayette | L, 22-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | Penn State Fayette | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-5 | 1 | 2 | 5 | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-7 | 1 | 2 | 3 | - | - |
| Apr 11 | Penn State New Kensington | W, 13-12 | 1 | 2 | 4 | - | - |
| Apr 13 | Penn State Mont Alto | L, 17-9 | 1 | 2 | 6 | 1 | - |
| Apr 13 | Penn State Mont Alto | L, 20-2 | 1 | 1 | 4 | - | - |
| Apr 14 | at Penn State Mont Alto | W, 16-0 | 1 | 3 | 4 | - | - |
| Apr 14 | at Penn State Mont Alto | L, 14-6 | 1 | 1 | 1 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 0 | 1 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 0 | 4 | - | - |
| Apr 21 | Penn State Beaver | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Penn State Beaver | L, 16-5 | 1 | 1 | 4 | - | - |
| Apr 22 | at Penn State Beaver | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Penn State Beaver | L, 15-0 | 1 | 0 | 0 | 1 | - |
| Apr 26 | at Penn State New Kensington | W, 18-8 | 1 | 4 | 7 | 2 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | at Carlow | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Carlow | L, 18-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Penn State Greater Allegheny | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Greater Allegheny | L, 18-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Fayette | L, 8-0 | 1 | 0 | 1 | 5.2 | 7 | 8 | 7 | 8.65 | 0 | .00 | 0 | 2.82 |
| Apr 6 | at Penn State Fayette | L, 15-6 | 1 | 0 | 0 | 1.0 | 4 | 8 | 8 | 56.00 | 1 | 7.00 | 0 | 10.00 |
| Apr 8 | Penn State Fayette | L, 22-3 | 1 | 0 | 0 | 1.0 | 0 | 2 | 1 | 7.00 | 0 | .00 | 0 | 4.00 |
| Apr 8 | Penn State Fayette | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-7 | 1 | 0 | 0 | 0.1 | 0 | 3 | 3 | 63.00 | 0 | .00 | - | 9.00 |
| Apr 11 | Penn State New Kensington | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Mont Alto | L, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Mont Alto | L, 20-2 | 1 | 0 | 1 | 2.0 | 1 | 7 | 7 | 24.50 | 0 | .00 | - | 3.00 |
| Apr 14 | at Penn State Mont Alto | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Penn State Mont Alto | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 0 | 0 | 1.0 | 1 | 3 | 3 | 21.00 | - | .00 | - | 3.00 |
| Apr 21 | Penn State Beaver | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Penn State Beaver | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Penn State Beaver | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Penn State Beaver | L, 15-0 | 1 | 0 | 1 | 0.0 | 0 | 4 | 4 | INF | 0 | .00 | - | - |
| Apr 26 | at Penn State New Kensington | W, 18-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | at Carlow | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Carlow | L, 18-7 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Penn State Greater Allegheny | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Penn State Greater Allegheny | L, 18-11 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Fayette | L, 8-0 | 1 | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Apr 6 | at Penn State Fayette | L, 15-6 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | Penn State Fayette | L, 22-3 | 1 | 5 | 1 | 3 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Apr 8 | Penn State Fayette | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-5 | 1 | 9 | 3 | 5 | 1 | - | .889 | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn State New Kensington | W, 13-12 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 13 | Penn State Mont Alto | L, 17-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State Mont Alto | L, 20-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | W, 16-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 14-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Penn State Beaver | L, 12-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Penn State Beaver | L, 16-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Penn State Beaver | L, 14-0 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 22 | at Penn State Beaver | L, 15-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 18-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 22 | 64 | 32 | 24 | 2 | 7 | 5 | 1 | 13 | 4 | .500 | .515 | .813 | 0 | 0 | 0 | - | 5 | 7 | 0.71 | 66 |
| 2018-19 | 35 | 111 | 42 | 27 | 5 | 11 | 2 | 1 | 14 | 7 | .378 | .403 | .541 | 1 | 2 | 0 | 1 | 13 | 20 | 0.65 | 119 |
| Total | 57 | 175 | 74 | 51 | 7 | 18 | 7 | 2 | 27 | 11 | .423 | .443 | .640 | 1 | 2 | 0 | 1 | 18 | 27 | 0.67 | 185 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 22 | 64 | 32 | 24 | 2 | 7 | 5 | 1 | 13 | 4 | .500 | .515 | .813 | 0 | 0 | 0 | - | 5 | 7 | 0.71 | 66 |
| Conference | 20 | 59 | 29 | 23 | 2 | 5 | 5 | 1 | 11 | 3 | .492 | .508 | .797 | 0 | 0 | 0 | - | 4 | 7 | 0.57 | 61 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 31 | 15 | 12 | 1 | 1 | 5 | 0 | 6 | 2 | .484 | .500 | .839 | 0 | 0 | 0 | - | 1 | 1 | 1.00 | 32 |
| Away | 11 | 33 | 17 | 12 | 1 | 6 | 0 | 1 | 7 | 2 | .515 | .529 | .788 | 0 | 0 | 0 | - | 4 | 6 | 0.67 | 34 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 5 | 19 | 14 | 14 | 1 | 4 | 1 | 1 | 6 | - | .737 | .750 | 1.211 | - | - | - | - | - | 3 | - | 20 |
| Losses | 17 | 45 | 18 | 10 | 1 | 3 | 4 | 0 | 7 | 4 | .400 | .413 | .644 | 0 | 0 | 0 | - | 5 | 4 | 1.25 | 46 |
| Month | |||||||||||||||||||||
| March | 4 | 11 | 6 | 3 | 1 | 2 | - | - | 2 | 1 | .545 | .583 | .727 | - | - | - | - | 1 | - | - | 12 |
| April | 18 | 53 | 26 | 21 | 1 | 5 | 5 | 1 | 11 | 3 | .491 | .500 | .830 | 0 | 0 | 0 | - | 4 | 7 | 0.57 | 54 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 24 | 52 | 6 | 0 |
| Conference | 20 | 22 | 47 | 6 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 9 | 26 | 3 | 0 |
| Away | 11 | 15 | 26 | 3 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 5 | 13 | 23 | 2 | - |
| Losses | 17 | 11 | 29 | 4 | 0 |
| Month | |||||
| March | 4 | 5 | 8 | 2 | - |
| April | 18 | 19 | 44 | 4 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 21.00 | 0 | 3 | 7 | 4 | 0 | 11.0 | 13 | 35 | 33 | 32 | 1 | .64 | 0 | 4.09 | 83 | 8 | 7 |
| Conference | 21.00 | 0 | 3 | 7 | 4 | 0 | 11.0 | 13 | 35 | 33 | 32 | 1 | .64 | 0 | 4.09 | 83 | 8 | 7 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 19.25 | 0 | 1 | 3 | 1 | 0 | 4.0 | 2 | 12 | 11 | 11 | 0 | .00 | 0 | 3.25 | 28 | 6 | 5 |
| Away | 22.00 | 0 | 2 | 4 | 3 | 0 | 7.0 | 11 | 23 | 22 | 21 | 1 | 1.00 | 0 | 4.57 | 55 | 2 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 63.00 | 0 | 0 | 1 | 1 | 0 | 0.1 | 0 | 3 | 3 | 3 | 0 | .00 | - | 9.00 | 4 | 2 | - |
| Losses | 19.69 | 0 | 3 | 6 | 3 | 0 | 10.2 | 13 | 32 | 30 | 29 | 1 | .66 | 0 | 3.94 | 79 | 6 | 7 |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 21.00 | 0 | 3 | 7 | 4 | 0 | 11.0 | 13 | 35 | 33 | 32 | 1 | .64 | 0 | 4.09 | 83 | 8 | 7 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 54 | 19 | 27 | 8 | 0 | .852 | 0 | 2 | 0 | .000 | 0 |
| Conference | 20 | 49 | 17 | 25 | 7 | 0 | .857 | 0 | 2 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 16 | 4 | 7 | 5 | 0 | .688 | 0 | 0 | 0 | - | 0 |
| Away | 11 | 38 | 15 | 20 | 3 | 0 | .921 | 0 | 2 | 0 | .000 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 15 | 5 | 8 | 2 | - | .867 | - | - | - | - | - |
| Losses | 17 | 39 | 14 | 19 | 6 | 0 | .846 | 0 | 2 | 0 | .000 | 0 |
| Month | ||||||||||||
| March | 4 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| April | 18 | 48 | 17 | 25 | 6 | 0 | .875 | 0 | 2 | 0 | .000 | 0 |
News mentions
The biggest accomplishment happened on April 10, 2018, the program's first victory, a 13-5 victory at Penn State New Kensington.
PSD Softball team hammered out 16 hits in route to the programs first ever win by defeating Penn State New Kensington 13 - 5 Tuesday afternoon.
