Morgan Uhl
5 Morgan Uhl
-
- Hometown:
- Brockway, PA
-
- Position:
- First / Catcher
-
- Year:
- Freshman
-
- Bats/Throws:
- R
-
- High School:
- Brockway
-
- Major:
- Bio Chemical Engineering
-
- gp
- 22
-
- avg
- .321
-
- hr
- 0
-
- rbi
- 16
-
- r
- 10
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 20 |
| Plate appearances | 57 | 52 |
| At Bats | 53 | 49 |
| Runs | 10 | 9 |
| Hits | 17 | 15 |
| Doubles | 2 | 2 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 16 | 15 |
| Total bases | 21 | 19 |
| Walks | 4 | 3 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 9 | 9 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .321 | .306 |
| On Base Percentage | .368 | .346 |
| Slugging Percentage | .396 | .388 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | at Carlow | L, 10-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at Carlow | L, 18-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Penn State Greater Allegheny | L, 15-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Penn State Greater Allegheny | L, 18-11 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Fayette | L, 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 6 | at Penn State Fayette | L, 15-6 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .500 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 8 | Penn State Fayette | L, 22-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 8 | Penn State Fayette | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Penn State New Kensington | W, 13-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | at Penn State New Kensington | W, 9-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | Penn State New Kensington | W, 13-12 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Penn State Mont Alto | L, 17-9 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Penn State Mont Alto | L, 20-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | at Penn State Mont Alto | W, 16-0 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | at Penn State Mont Alto | L, 14-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Penn State Beaver | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 21 | Penn State Beaver | L, 16-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 22 | at Penn State Beaver | L, 14-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 22 | at Penn State Beaver | L, 15-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 26 | at Penn State New Kensington | W, 18-8 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 17 | at Carlow | L, 10-2 | 1 | 1 | 1 | - | - |
| Mar 17 | at Carlow | L, 18-7 | 1 | 0 | 1 | - | - |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | |
| Mar 30 | Penn State Greater Allegheny | L, 15-7 | 1 | 1 | 1 | - | - |
| Mar 30 | Penn State Greater Allegheny | L, 18-11 | 1 | 2 | 1 | - | - |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | |
| Apr 6 | at Penn State Fayette | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at Penn State Fayette | L, 15-6 | 1 | 0 | 3 | 0 | 0 |
| Apr 8 | Penn State Fayette | L, 22-3 | 1 | 1 | 1 | 0 | 0 |
| Apr 8 | Penn State Fayette | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-5 | 1 | 0 | 2 | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-7 | 1 | 2 | 2 | - | - |
| Apr 11 | Penn State New Kensington | W, 13-12 | 1 | 2 | 0 | - | - |
| Apr 13 | Penn State Mont Alto | L, 17-9 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn State Mont Alto | L, 20-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn State Mont Alto | W, 16-0 | 1 | 0 | 3 | - | - |
| Apr 14 | at Penn State Mont Alto | L, 14-6 | 1 | 0 | 1 | 1 | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Penn State Beaver | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 21 | Penn State Beaver | L, 16-5 | 1 | 0 | 1 | - | - |
| Apr 22 | at Penn State Beaver | L, 14-0 | 1 | 0 | 1 | - | - |
| Apr 22 | at Penn State Beaver | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Penn State New Kensington | W, 18-8 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | at Carlow | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Carlow | L, 18-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Penn State Greater Allegheny | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Greater Allegheny | L, 18-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Fayette | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State Fayette | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Penn State Fayette | L, 22-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Penn State Fayette | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Penn State New Kensington | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Mont Alto | L, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Mont Alto | L, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Penn State Mont Alto | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Penn State Mont Alto | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Penn State Beaver | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Penn State Beaver | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Penn State Beaver | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Penn State Beaver | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State New Kensington | W, 18-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | at Carlow | L, 10-2 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 17 | at Carlow | L, 18-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Penn State Greater Allegheny | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Penn State Greater Allegheny | L, 18-11 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Fayette | L, 8-0 | 1 | 10 | 9 | 0 | 1 | 0 | .900 | 1 | 0 | 0 | - | 0 |
| Apr 6 | at Penn State Fayette | L, 15-6 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | Penn State Fayette | L, 22-3 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | Penn State Fayette | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-7 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn State New Kensington | W, 13-12 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 13 | Penn State Mont Alto | L, 17-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State Mont Alto | L, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | W, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 17-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 21 | Penn State Beaver | L, 12-0 | 1 | 2 | 2 | 0 | 0 | 3 | 1.000 | - | 5 | - | - | - |
| Apr 21 | Penn State Beaver | L, 16-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Penn State Beaver | L, 14-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Penn State Beaver | L, 15-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 18-8 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 22 | 53 | 17 | 16 | 4 | 2 | 1 | 0 | 3 | 9 | .321 | .368 | .396 | 0 | 0 | 0 | - | 7 | 6 | 1.17 | 57 |
| Total | 22 | 53 | 17 | 16 | 4 | 2 | 1 | 0 | 3 | 9 | .321 | .368 | .396 | 0 | 0 | 0 | - | 7 | 6 | 1.17 | 57 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2017-18 | 22 | 10 | 21 | 1 | 0 |
| Total | 22 | 10 | 21 | 1 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 22 | 72 | 62 | 3 | 7 | 3 | .903 | 2 | 12 | 0 | .000 | 0 |
| Total | 22 | 72 | 62 | 3 | 7 | 3 | .903 | 2 | 12 | 0 | .000 | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 22 | 53 | 17 | 16 | 4 | 2 | 1 | 0 | 3 | 9 | .321 | .368 | .396 | 0 | 0 | 0 | - | 7 | 6 | 1.17 | 57 |
| Conference | 20 | 49 | 15 | 15 | 3 | 2 | 1 | 0 | 3 | 9 | .306 | .346 | .388 | 0 | 0 | 0 | - | 5 | 6 | 0.83 | 52 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 24 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | .250 | .333 | .250 | 0 | 0 | 0 | - | 2 | - | - | 27 |
| Away | 11 | 29 | 11 | 13 | 1 | 2 | 1 | 0 | 3 | 4 | .379 | .400 | .517 | 0 | 0 | 0 | - | 5 | 6 | 0.83 | 30 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 5 | 17 | 6 | 9 | 2 | 2 | - | - | 2 | 1 | .353 | .421 | .471 | - | - | - | - | 2 | 4 | 0.50 | 19 |
| Losses | 17 | 36 | 11 | 7 | 2 | 0 | 1 | 0 | 1 | 8 | .306 | .342 | .361 | 0 | 0 | 0 | - | 5 | 2 | 2.50 | 38 |
| Month | |||||||||||||||||||||
| March | 4 | 9 | 4 | 2 | 2 | - | - | - | 0 | 1 | .444 | .545 | .444 | - | - | - | - | 2 | - | - | 11 |
| April | 18 | 44 | 13 | 14 | 2 | 2 | 1 | 0 | 3 | 8 | .295 | .326 | .386 | 0 | 0 | 0 | - | 5 | 6 | 0.83 | 46 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 10 | 21 | 1 | 0 |
| Conference | 20 | 9 | 19 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 6 | 6 | 0 | 0 |
| Away | 11 | 4 | 15 | 1 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 5 | 5 | 8 | - | - |
| Losses | 17 | 5 | 13 | 1 | 0 |
| Month | |||||
| March | 4 | 4 | 4 | - | - |
| April | 18 | 6 | 17 | 1 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 72 | 62 | 3 | 7 | 3 | .903 | 2 | 12 | 0 | .000 | 0 |
| Conference | 20 | 63 | 54 | 3 | 6 | 3 | .905 | 2 | 12 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 17 | 14 | 0 | 3 | 3 | .824 | 1 | 5 | 0 | .000 | 0 |
| Away | 11 | 55 | 48 | 3 | 4 | 0 | .927 | 1 | 7 | 0 | .000 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 26 | 20 | 3 | 3 | - | .885 | - | 1 | - | - | - |
| Losses | 17 | 46 | 42 | 0 | 4 | 3 | .913 | 2 | 11 | 0 | .000 | 0 |
| Month | ||||||||||||
| March | 4 | 10 | 8 | 0 | 2 | - | .800 | - | - | - | - | - |
| April | 18 | 62 | 54 | 3 | 5 | 3 | .919 | 2 | 12 | 0 | .000 | 0 |
News mentions
The biggest accomplishment happened on April 10, 2018, the program's first victory, a 13-5 victory at Penn State New Kensington.
PSD Softball team hammered out 16 hits in route to the programs first ever win by defeating Penn State New Kensington 13 - 5 Tuesday afternoon.
