Paige Pleta
- 3B/SS
- Penn State Du Bois
gp
6
avg
.167
hr
-
rbi
0
r
3
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Plate appearances | 8 | 0 |
| At Bats | 6 | - |
| Runs | 3 | - |
| Hits | 1 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | - |
| Total bases | 1 | 0 |
| Walks | 2 | - |
| Hit by pitch | - | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .167 | - |
| On Base Percentage | .375 | - |
| Slugging Percentage | .167 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | WVU Club Team | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | WVU Club Team | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Penn State New Kensington | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Washington & Jefferson | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Penn State Scranton | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Penn State New Kensington | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rensselaer | L, 11-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | vs. Delaware Valley | W, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | vs. Geneva College | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Delaware Valley | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. North Central University, Minnesota | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Carroll University, Wisconsin | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | vs. Rogers Williams University, Rhode Island | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Washington & Jefferson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Washington & Jefferson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 28 # | WVU Club Team | W, 5-4 | - | - | - | - | - |
| Sep 28 # | WVU Club Team | L, 6-2 | - | - | - | - | - |
| Sep 29 # | vs. Penn State New Kensington | W, 4-0 | - | - | - | - | - |
| Sep 29 # | vs. Washington & Jefferson | L, 3-1 | - | - | - | - | - |
| Oct 5 # | Penn State Scranton | W, 17-1 | - | - | - | - | - |
| Oct 5 # | Penn State New Kensington | W, 10-1 | - | - | - | - | - |
| Mar 8 | vs. Rensselaer | L, 11-2 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Delaware Valley | W, 4-3 | 1 | 1 | 0 | - | - |
| Mar 9 | vs. Geneva College | L, 11-3 | 1 | 2 | 0 | - | - |
| Mar 9 | vs. Delaware Valley | W, 12-7 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. North Central University, Minnesota | W, 6-0 | - | - | - | - | - |
| Mar 11 | vs. Carroll University, Wisconsin | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Rogers Williams University, Rhode Island | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 15 | Trinity Washington University | - | - | - | - | - | |
| Mar 15 | Trinity Washington University | - | - | - | - | - | |
| Mar 20 | Penn State Fayette | - | - | - | - | - | |
| Mar 20 | Penn State Fayette | - | - | - | - | - | |
| Mar 21 | at Penn State Fayette | - | - | - | - | - | |
| Mar 21 | at Penn State Fayette | - | - | - | - | - | |
| Mar 27 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Mar 27 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Mar 28 | Penn State Greater Allegheny | - | - | - | - | - | |
| Mar 28 | Penn State Greater Allegheny | - | - | - | - | - | |
| Mar 31 | Waynesburg University | - | - | - | - | - | |
| Mar 31 | Waynesburg University | - | - | - | - | - | |
| Apr 2 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 2 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 4 | at Washington & Jefferson | - | - | - | - | - | |
| Apr 4 | at Washington & Jefferson | - | - | - | - | - | |
| Apr 5 | at Trinity Washington University | - | - | - | - | - | |
| Apr 5 | at Trinity Washington University | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | - | - | - | - | - | |
| Apr 10 | at Penn State Mont Alto | - | - | - | - | - | |
| Apr 10 | at Penn State Mont Alto | - | - | - | - | - | |
| Apr 13 | Kent St-Tuscarawas | - | - | - | - | - | |
| Apr 13 | Kent St-Tuscarawas | - | - | - | - | - | |
| Apr 17 | Penn State Beaver | - | - | - | - | - | |
| Apr 17 | Penn State Beaver | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | - | - | - | - | - | |
| Apr 24 | at Penn State New Kensington | - | - | - | - | - | |
| Apr 24 | at Penn State New Kensington | - | - | - | - | - | |
| Apr 25 | Penn State New Kensington | - | - | - | - | - | |
| Apr 25 | Penn State New Kensington | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | WVU Club Team | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | WVU Club Team | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Penn State New Kensington | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Washington & Jefferson | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Penn State Scranton | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Penn State New Kensington | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rensselaer | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Delaware Valley | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Geneva College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Delaware Valley | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. North Central University, Minnesota | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Carroll University, Wisconsin | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Rogers Williams University, Rhode Island | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Washington & Jefferson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Washington & Jefferson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | WVU Club Team | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | WVU Club Team | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Penn State New Kensington | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Washington & Jefferson | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Penn State Scranton | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Penn State New Kensington | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rensselaer | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Delaware Valley | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Geneva College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Delaware Valley | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. North Central University, Minnesota | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Carroll University, Wisconsin | L, 13-0 | 1 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Mar 11 | vs. Rogers Williams University, Rhode Island | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Washington & Jefferson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Washington & Jefferson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 6 | 1 | 0 | 2 | - | - | - | 0 | 1 | .167 | .375 | .167 | - | - | - | - | - | - | - | 8 |
| 2020-21 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2021-22 | 37 | 115 | 40 | 25 | 5 | 9 | 1 | 0 | 10 | 8 | .348 | .375 | .443 | 0 | 0 | 3 | 1 | 17 | 8 | 2.13 | 123 |
| 2022-23 | 22 | 69 | 17 | 12 | 3 | 1 | - | - | 1 | 4 | .246 | .278 | .261 | - | - | 2 | - | 22 | 24 | 0.92 | 74 |
| Total | 65 | 190 | 58 | 37 | 10 | 10 | 1 | 0 | 11 | 13 | .305 | .340 | .368 | 0 | 0 | 5 | 1 | 39 | 32 | 1.22 | 205 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 1 | 0 | 2 | - | - | - | 0 | 1 | .167 | .375 | .167 | - | - | - | - | - | - | - | 8 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 6 | 6 | 1 | 0 | 2 | - | - | - | 0 | 1 | .167 | .375 | .167 | - | - | - | - | - | - | - | 8 |
| Wins | 3 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Losses | 3 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| March | 6 | 6 | 1 | 0 | 2 | - | - | - | 0 | 1 | .167 | .375 | .167 | - | - | - | - | - | - | - | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 1 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | 6 | 3 | 1 | - | - |
| Wins | 3 | 1 | 0 | - | - |
| Losses | 3 | 2 | 1 | - | - |
| March | 6 | 3 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 6 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| March | 6 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
