Official Volleyball Box Score
Penn State New Kensi at Penn State Du Bois
9/20/2016 at 7:00 PM
@ DuBois, PA
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylee Turek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melody Young * | 3 | 8 | 5 | 15 | .200 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 4 | Grace Earle * | 3 | 7 | 5 | 12 | .167 | 0 | 4 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 13.0 |
| 5 | Jordan Hrinya * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Gabrielle Wolff * | 3 | 6 | 5 | 16 | .062 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Shauna Guy * | 3 | 2 | 4 | 8 | -.250 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Lydia Opalisky | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carly Shaffer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tosha Hahn * | 3 | 1 | 0 | 4 | .250 | 25 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 25 | 20 | 57 | .088 | 25 | 20 | 4 | 0 | 36 | 4 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
