Official Volleyball Box Score
Penn State Lehigh Va at Penn State Du Bois
9/24/2016 at 2:00 PM
@ Dubois, PA
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 19 | .526 |
| 2 | 7 | 3 | 22 | .182 |
| 3 | 10 | 1 | 31 | .290 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ebony Sanders * | 3 | 15 | 0 | 17 | .882 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 1 | 0 | 16.0 |
| 2 | Shellbie Yard * | 3 | 4 | 2 | 11 | .182 | 10 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Cierra Ramos | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kayla Wirth | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rashu Talwar * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cricket Lennon * | 3 | 1 | 0 | 6 | .167 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Darleenn Altema-Bouzi * | 3 | 5 | 2 | 16 | .188 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 19 | Kim Bochenek * | 3 | 2 | 1 | 14 | .071 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 28 | 7 | 71 | .296 | 27 | 7 | 6 | 0 | 38 | 3 | 0 | 2 | 0 | 38.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Melody Young * | 3 | 9 | 11 | 33 | -.061 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Grace Earle * | 3 | 4 | 2 | 16 | .125 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jordan Hrinya * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Gabrielle Wolff * | 3 | 2 | 2 | 15 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Shauna Guy * | 3 | 5 | 3 | 20 | .100 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Carly Shaffer | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tosha Hahn * | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 18 | 91 | .033 | 21 | 6 | 6 | 0 | 33 | 0 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
