Official Volleyball Box Score
Penn State Du Bois at Penn State Greater A
10/4/2016 at 7:00 PM
@ McKeesport, Pa.
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 35 | .029 |
| 2 | 8 | 1 | 15 | .467 |
| 3 | 7 | 5 | 22 | .091 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylee Turek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melody Young * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Grace Earle * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordan Hrinya * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabrielle Wolff * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carly Shaffer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tosha Hahn * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Talaysia Herman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Hayley Maksin | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Marina Puharre Selmi | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3.0 |
| 04 | Emily Taylor * | 3 | 4 | 2 | 11 | .182 | 2 | 1 | 2 | 0 | 14 | 0 | 1 | 1 | 0 | 5.5 |
| 06 | Dorina Adou * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 2 | 0 | 1.0 |
| 08 | Tori Johnston * | 3 | 7 | 2 | 18 | .278 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Laura Vazquez-Diaz * | 3 | 7 | 6 | 18 | .056 | 0 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Andrea Burroughs * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Courtney Odell-Shadd * | 3 | 3 | 2 | 10 | .100 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 4.0 |
| Totals | 23 | 12 | 64 | .172 | 14 | 11 | 5 | 0 | 64 | 2 | 3 | 7 | 1 | 37.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter
