Official Volleyball Box Score
Penn State Wilkes Barre at Penn State Du Bois
10/8/2016 at 2:00 PM
@ DuBois,PA
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylee Turek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melody Young * | 3 | 14 | 1 | 31 | .419 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 18.0 |
| 4 | Grace Earle * | 3 | 7 | 7 | 21 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Jordan Hrinya * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Gabrielle Wolff * | 3 | 4 | 6 | 28 | -.071 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Carly Shaffer * | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tosha Hahn * | 3 | 2 | 1 | 4 | .250 | 24 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 19 | 95 | .084 | 24 | 12 | 1 | 0 | 48 | 3 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
